TEXAS TECH - WEST TEXAS MESONET LATEST SOIL CONDITIONS
Data For Sunday 11/22/2009
Data beginning at 12:00 AM CST Sunday 11/22/2009
Generated 1034 AM, Sun Nov 22, 2009
| Station | Time of Last | Grass Covered Soil (5cm-2in)(Hi/Low/Cur) | Bare Soil (5cm-2in)(Hi/Low/Cur) | Grass Covered Soil (10cm-4in)(Hi/Low/Cur) | Grass Covered Soil (20cm-8in)(Hi/Low/Cur) | Bare Soil (20cm-8in)(Hi/Low/Cur) | Soil Water Content (5cm-2in) | Soil Water Content (20cm-8in) | Soil Water Content (60cm-24in) | Soil Water Content (75cm-30in) | Leaf Wetness in Percent | Battery Voltage | Rain |
| Abernathy 5ENE | 1030AM | 50/46/47 F | 45/40/44 F | 51/48/48 F | 53/50/50 F | 52/47/47 F | 0.168 | -0.094 | 0.075 | 0.087 | 0 | 13.4 | 0.00 |
| Amherst 1NE | 1030AM | 48/44/46 F | 47/42/45 F | 50/46/46 F | 52/49/49 F | 51/47/47 F | 0.149 | 0.191 | 0.231 | 0.171 | 0 | 13.3 | 0.00 |
| Anton 6SSW | 1030AM | 50/46/47 F | 47/40/44 F | 53/48/49 F | 53/50/50 F | 53/48/48 F | 0.118 | 0.094 | 0.085 | 0.075 | 0 | 13.3 | 0.00 |
| Aspermont 3NE | 1015AM | 55/54/54 F | 51/46/51 F | 56/55/55 F | 57/56/56 F | 57/54/54 F | 0.242 | 0.290 | 0.185 | 0.206 | 2.751 | 13.4 | 0.00 |
| Brownfield 2S | 1030AM | 55/53/53 F | 50/44/50 F | 55/50/51 F | 56/52/52 F | 55/51/51 F | 0.138 | 0.168 | 0.176 | 0.185 | 0 | 13.3 | 0.00 |
| Childress 2NNE | 1025AM | 52/51/52 F | 52/51/52 F | 54/53/53 F | 55/54/54 F | 55/54/54 F | 0.186 | 0.237 | 0.204 | 0.144 | 0 | 13.4 | 0.00 |
| Clarendon 2WSW | 1030AM | 50/48/49 F | 48/42/47 F | 51/49/49 F | 51/50/50 F | 52/48/48 F | 0.200 | 0.198 | 0.141 | 0.147 | 2.507 | 13.4 | 0.00 |
| Denver City 7WNW | 1030AM | 51/46/48 F | 48/40/48 F | 54/50/50 F | 56/53/53 F | 56/51/51 F | 0.128 | 0.185 | 0.105 | 0.092 | 0 | 13.3 | 0.00 |
| Dimmitt 2NE | 1030AM | 47/44/45 F | 49/38/49 F | 48/45/45 F | 49/48/48 F | 50/46/46 F | 0.145 | 0.146 | 0.067 | 0.030 | 0 | 13.4 | 0.00 |
| Dora NM 2SW | 1030AM | 48/43/45 F | 47/41/46 F | 50/46/46 F | 52/49/49 F | 52/47/47 F | 0.141 | 0.124 | 0.076 | 0.062 | 0 | 13.4 | 0.00 |
| Floydada 2NNE | 1020AM | 50/48/48 F | 48/43/47 F | 50/49/49 F | 51/50/50 F | 52/49/49 F | 0.103 | 0.007 | 0.000 | 0.074 | 0 | 13.5 | 0.00 |
| Fluvanna 3WNW | 1030AM | 54/50/50 F | 51/46/47 F | 55/52/52 F | 56/54/54 F | 56/52/52 F | 0.088 | 0.108 | 0.143 | 0.153 | 0 | 13.4 | 0.00 |
| Friona 2NE | 1020AM | 46/43/44 F | 44/39/44 F | 47/44/44 F | 48/46/46 F | 47/42/42 F | 0.284 | 0.323 | 0.179 | 0.162 | 0 | 13.4 | 0.00 |
| Gail 2ESE | 1030AM | 54/50/51 F | 51/42/51 F | 56/52/52 F | 58/56/56 F | 57/53/53 F | 0.168 | 0.185 | 0.191 | 0.192 | 0 | 13.2 | 0.00 |
| Goodlett 3W | 1030AM | 54/53/53 F | 54/52/54 F | 55/54/54 F | 55/55/55 F | 56/54/54 F | 0.147 | 0.074 | 0.140 | -0.043 | 0 | 13.3 | 0.00 |
| Guthrie 10WSW | 1025AM | 54/52/52 F | 54/51/51 F | 54/52/52 F | 55/54/54 F | 56/54/54 F | 0.184 | 0.195 | 0.177 | 0.155 | 0 | 13.4 | 0.00 |
| Hart 3N | 1030AM | 46/43/44 F | 44/36/43 F | 47/44/44 F | 47/45/45 F | 47/43/43 F | 0.241 | 0.214 | 0.147 | 0.116 | 0 | 13.4 | 0.00 |
| Hereford 2NW | 1030AM | 46/42/43 F | 47/38/47 F | 46/44/44 F | 48/47/47 F | 50/47/47 F | 0.258 | 0.299 | 0.119 | 0.176 | 0 | 13.5 | 0.00 |
| Jayton 1SSE | 1030AM | 56/52/53 F | 51/44/51 F | 57/54/54 F | 57/55/55 F | 57/53/53 F | 0.144 | 0.154 | 0.080 | 0.097 | 0 | 13.3 | 0.00 |
| Lamesa 2SE | 1030AM | 53/50/51 F | 49/44/48 F | 54/52/52 F | 56/54/54 F | 56/52/52 F | 0.099 | 0.127 | 0.090 | 0.132 | 0 | 13.4 | 0.00 |
| Levelland 4S | 1030AM | 50/46/47 F | 48/41/44 F | 51/48/48 F | 53/51/51 F | 54/51/51 F | 0.166 | 0.156 | 0.159 | 0.149 | 0 | 13.2 | 0.00 |
| Lubbock 3WNW-TTU | 1030AM | 49/44/45 F | 49/41/45 F | 50/46/46 F | 53/50/50 F | 54/51/51 F | 0.113 | 0.150 | 0.116 | 0.143 | 0 | 13.4 | 0.00 |
| Memphis 1NE | 1015AM | 50/49/50 F | 50/49/49 F | 52/50/50 F | 53/52/52 F | 53/51/51 F | 0.084 | 0.192 | 0.004 | -0.055 | 0 | 13.4 | 0.00 |
| Morton 1ENE | 1030AM | 53/49/49 F | 48/43/45 F | 54/51/51 F | 54/53/53 F | 52/48/48 F | 0.206 | 0.146 | 0.131 | 0.140 | 0 | 13.2 | 0.00 |
| Muleshoe 2SSW | 1030AM | 49/43/44 F | 47/41/43 F | 51/48/48 F | 52/50/50 F | 52/48/48 F | 0.185 | 0.171 | 0.147 | 0.145 | 0 | 13.3 | 0.00 |
| Northfield 1S | 1015AM | 55/51/52 F | 56/52/52 F | 57/53/53 F | 57/55/55 F | 57/54/54 F | 0.099 | 0.214 | 0.205 | 0.172 | 0.328 | 13.5 | 0.00 |
| O'Donnell 1N | 1030AM | 56/53/53 F | 53/46/49 F | 54/51/51 F | 57/56/56 F | 56/53/53 F | 0.108 | 0.106 | 0.112 | 0.106 | 0 | 13.4 | 0.00 |
| Olton 6S | 1030AM | 50/47/48 F | 48/43/45 F | 51/48/49 F | 52/48/48 F | 52/49/49 F | 0.191 | 0.132 | 0.135 | 0.116 | 0 | 13.4 | 0.00 |
| Paducah 10SW | 1020AM | 54/52/53 F | 51/49/51 F | 54/52/52 F | 55/54/54 F | 56/54/54 F | 0.183 | 0.288 | 0.367 | 0.202 | 0 | 13.4 | 0.00 |
| Pampa 2E | 1030AM | 48/44/45 F | 47/40/47 F | 49/47/47 F | 49/48/48 F | 49/47/47 F | 0.233 | 0.207 | 0.213 | 0.164 | 0 | 13.5 | 0.00 |
| Plains 3N | 1030AM | 52/49/49 F | 47/35/47 F | 54/50/50 F | 54/52/52 F | 56/51/51 F | 0.106 | 0.118 | 0.116 | 0.142 | 0 | 13.3 | 0.00 |
| Ralls 1SE | 1030AM | 53/49/49 F | 49/40/44 F | 54/51/51 F | 56/54/54 F | 55/52/52 F | 0.055 | 0.004 | 0.165 | 0.109 | 0 | 13.4 | 0.00 |
| Reese Center | 1030AM | 49/42/44 F | 50/42/46 F | 49/45/46 F | 50/48/48 F | 53/47/47 F | 0.129 | 0.131 | 0.139 | 0.116 | 0 | 13.4 | 0.00 |
| Roaring Springs 3N | 1030AM | 55/53/53 F | 53/49/50 F | 56/54/54 F | 56/55/55 F | 57/54/54 F | 0.119 | 0.271 | 0.140 | 0.114 | 0 | 13.3 | 0.00 |
| San Angelo 7NW | 1030AM | 55/50/52 F | 51/46/51 F | 57/52/53 F | 58/56/56 F | 59/56/56 F | 0.219 | 0.298 | 0.461 | 0.288 | 0 | 13.4 | 0.00 |
| Seagraves 1SW | 1030AM | 52/47/48 F | 47/39/47 F | 52/47/47 F | 56/52/52 F | 56/51/51 F | 0.146 | 0.138 | 0.139 | 0.115 | 0 | 13.3 | 0.00 |
| Seminole 2NNE | 1030AM | 55/49/50 F | 52/45/52 F | 57/52/52 F | 58/55/55 F | 57/53/53 F | 0.146 | 0.147 | 0.067 | 0.141 | 0 | 13.3 | 0.00 |
| Seymour 3NW | 1030AM | 56/55/56 F | 55/54/55 F | 56/56/56 F | 57/56/56 F | 56/55/55 F | 0.285 | 0.363 | 0.382 | 0.329 | 0 | 13.3 | 0.00 |
| Silverton 7ESE | 1020AM | 51/47/49 F | 48/43/47 F | 51/49/49 F | 53/51/51 F | 51/48/48 F | 0.248 | 0.192 | 0.189 | 0.185 | 0 | 13.4 | 0.00 |
| Spur 1W | 1030AM | 53/49/50 F | 50/43/50 F | 55/51/52 F | 55/53/53 F | 56/50/51 F | 0.147 | 0.145 | 0.091 | 0.073 | 0 | 13.2 | 0.00 |
| St. Lawrence 5SW | 1015AM | 54/51/51 F | 54/50/50 F | 54/52/52 F | 56/54/54 F | 58/56/56 F | 0.165 | 0.154 | 0.214 | 0.193 | 0 | 13.4 | 0.00 |
| Sundown 8WSW | 1030AM | 50/44/47 F | 48/41/48 F | 52/47/47 F | 55/53/53 F | 56/52/52 F | 0.151 | 0.183 | 0.130 | 0.137 | 0 | 13.3 | 0.00 |
| Tatum NM 2SW | 1030AM | 46/43/45 F | 48/43/45 F | 49/46/46 F | 50/48/48 F | 52/49/49 F | 0.141 | 0.161 | 0.093 | 0.080 | 0 | 13.4 | 0.00 |
| Tulia 2ENE | 1015AM | 47/45/45 F | 45/40/44 F | 50/47/47 F | 51/49/49 F | 51/47/47 F | 0.109 | 0.233 | 0.240 | 0.211 | 0 | 13.4 | 0.00 |
| Turkey 2WSW | 1025AM | 53/50/51 F | 51/44/51 F | 54/51/51 F | 55/53/53 F | 56/51/51 F | 0.116 | 0.174 | 0.192 | 0.168 | 0 | 13.5 | 0.00 |
| Wolfforth 6SSW | 1030AM | 49/45/47 F | 48/42/45 F | 52/48/48 F | 52/50/50 F | 53/49/49 F | 0.169 | 0.163 | 0.172 | 0.189 | 0 | 13.4 | 0.00 |
| Moisture Color Code | Dry | Dry to Some Moisture | Some Moisture to Moist | Moist to Wet | Wet | Check times. | |||||||
| The following stations do not have soil sensors. They are included only to show leaf wetness. | |||||||||||||
| Andrews 2E | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| Graham 5SSW | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Haskell 1NW | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Lake Alan Henry 1NW | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| McLean 1E | 1025AM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| Plainview 1S | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Post 1NE | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Slaton 2NE | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Snyder 3E | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| Tahoka 3NNE | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Wall 1E | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| White River Lake 6NW | 1030AM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
* Soil Temperature Data are expressed in degrees Fahrenheit showing the high and low since midnight followed by the latest temperature.
* Soil Water Content Data are a volumetric number. The units are in dSm^-1. In English, that means soil solution electrical conductivity per meter. In reality, the data is unitless.
West Texas Mesonet Home , Current Data Page , National Weather Service Lubbock , Latest Mesonet Weather Data
Please send comments or suggestions about this page to John Lipe, National Weather Service Lubbock