TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS
0409 AM, Sat Nov 21, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page
| Station | Time of Last | Temp | Dew Pt. | RH | Wind (mph) | Max/Min Temp | Max/Min RH | Max Wind | Altimeter | 1HR Rain | Total Rain | Solar Rad (W/m^2) | Sum Solar Rad MJ/m^2 | Wind Chill |
| Abernathy 5ENE ◙ ♫ | 0405AM | 25 | 18 | 76% | W 06G06 | 31/25 | 76/61 | 07mph 302° 02:05 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 18 |
| Amherst 1NE ◙ ♫ | 0405AM | 27 | 20 | 77% | 00G00 | 31/25 | 80/68 | 09mph 280° 02:20 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 27 |
| Andrews 2E ◙ ♫ | 0405AM | 32 | 21 | 63% | N 08G09 | 40/32 | 63/52 | 10mph 333° 03:40 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 26 |
| Anton 6SSW ◙ ♫ | 0405AM | 25 | 18 | 76% | W 05G06 | 30/25 | 76/63 | 11mph 284° 01:00 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 20 |
| Aspermont 3NE ◙ ♫ | 0345AM | 33 | 31 | 93% | W 02G03 | 40/34 | 93/80 | 05mph 286° 01:20 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 33 |
| Brownfield 2S ◙ ♫ | 0405AM | 29 | 19 | 66% | NW 08G08 | 34/29 | 67/54 | 10mph 309° 03:55 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 22 |
| Childress 2NNE ◙ ♫ | 0405AM | 38 | 31 | 75% | NW 05G06 | 45/37 | 91/74 | 09mph 283° 02:50 AM | 30.07'' | 0 | 0.00 | 000 | .0 | |
| Clarendon 2WSW ◙ ♫ | 0405AM | 32 | 30 | 93% | S 06G06 | 33/28 | 93/76 | 08mph 190° 03:35 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 27 |
| Denver City 7WNW ◙ ♫ | 0405AM | 28 | 18 | 69% | N 05G05 | 34/27 | 69/55 | 11mph 282° 01:05 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 23 |
| Dimmitt 2NE ◙ ♫ | 0405AM | 33 | 22 | 64% | SW 07G07 | 35/30 | 69/61 | 10mph 233° 01:10 AM | 30.05'' | 0 | 0.00 | 000 | .0 | 28 |
| Dora NM 2SW ◙ ♫ | 0405AM | 33 | 22 | 65% | SW 07G08 | 36/31 | 69/59 | 13mph 190° 03:15 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 28 |
| Floydada 2NNE ◙ ♫ | 0350AM | 21 | 17 | 87% | W 06G07 | 29/20 | 88/72 | 07mph 279° 03:30 AM | 30.05'' | 0 | 0.00 | 000 | .0 | 14 |
| Fluvanna 3WNW ◙ ♫ | 0405AM | 37 | 27 | 69% | N 02G03 | 43/34 | 70/55 | 07mph 005° 03:00 AM | 30.07'' | 0 | 0.00 | 000 | .0 | |
| Friona 2NE ◙ ♫ | 0405AM | 23 | 19 | 86% | SW 05G05 | 25/22 | 88/82 | 10mph 257° 01:45 AM | 30.05'' | 0 | 0.00 | 000 | .0 | 18 |
| Gail 2ESE ◙ ♫ | 0405AM | 31 | 24 | 76% | NW 05G06 | 44/30 | 78/51 | 07mph 312° 04:00 AM | 30.09'' | 0 | 0.00 | 000 | .0 | 27 |
| Goodlett 3W ◙ ♫ | 0405AM | 45 | 43 | 94% | NW 05G07 | 45/41 | 97/94 | 09mph 307° 03:10 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Graham 5SSW ◙ ♫ | 0405AM | 33 | 22 | 65% | NW 09G11 | 39/32 | 67/53 | 12mph 316° 03:40 AM | 30.04'' | 0 | 0.00 | 000 | .0 | 26 |
| Guthrie 10WSW ◙ ♫ | 0400AM | 36 | 34 | 95% | SW 01G02 | 43/35 | 95/70 | 04mph 207° 03:45 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Hart 3N ◙ ♫ | 0405AM | 23 | 19 | 85% | W 07G08 | 25/21 | 88/79 | 12mph 267° 01:10 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 15 |
| Haskell 1NW ◙ ♫ | 0405AM | 40 | 39 | 96% | NW 05G05 | 44/40 | 96/88 | 08mph 323° 03:35 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Hereford 2NW ◙ ♫ | 0405AM | 26 | 21 | 82% | SW 07G08 | 26/24 | 84/76 | 14mph 245° 12:45 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 19 |
| Jayton 1SSE ◙ ♫ | 0405AM | 30 | 25 | 83% | W 06G07 | 35/30 | 83/73 | 09mph 291° 01:40 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 25 |
| Lake Alan Henry 1NW ◙ ♫ | 0405AM | 31 | 24 | 76% | W 06G06 | 36/31 | 77/65 | 10mph 275° 03:50 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 26 |
| Lamesa 2SE ◙ ♫ | 0405AM | 31 | 22 | 71% | NW 03G04 | 37/30 | 73/60 | 05mph 314° 02:40 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 28 |
| Levelland 4S ◙ ♫ | 0405AM | 23 | 17 | 77% | W 06G06 | 30/23 | 78/61 | 10mph 281° 01:55 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 17 |
| Lubbock 3WNW-TTU ◙ ♫ | 0405AM | 27 | 20 | 73% | W 05G07 | 31/26 | 77/65 | 07mph 285° 04:00 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 23 |
| McLean 1E ◙ ♫ | 0405AM | 38 | 35 | 92% | S 06G07 | 42/37 | 92/63 | 07mph 197° 03:45 AM | 30.04'' | 0 | 0.00 | 000 | .0 | |
| Memphis 1NE ◙ ♫ | 0345AM | 32 | 29 | 91% | NW 02G03 | 37/30 | 92/78 | 07mph 298° 03:20 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 32 |
| Morton 1ENE ◙ ♫ | 0405AM | 26 | 19 | 74% | W 05G05 | 30/25 | 77/64 | 10mph 275° 01:20 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 22 |
| Muleshoe 2SSW ◙ ♫ | 0405AM | 19 | 15 | 85% | SW 01G01 | 24/20 | 91/82 | 10mph 260° 01:15 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 19 |
| Northfield 1S ◙ ♫ | 0345AM | 31 | 25 | 82% | SW 07G07 | 37/30 | 82/67 | 08mph 239° 03:05 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 24 |
| O'Donnell 1N ◙ ♫ | 0405AM | 29 | 19 | 67% | NW 06G06 | 35/27 | 71/55 | 07mph 359° 12:00 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 24 |
| Olton 6S ◙ ♫ | 0405AM | 24 | 20 | 85% | W 05G05 | 34/22 | 88/63 | 12mph 289° 02:55 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 19 |
| Paducah 10SW ◙ ♫ | 0345AM | 37 | 33 | 87% | W 08G09 | 40/36 | 91/86 | 10mph 279° 03:10 AM | 30.07'' | 0 | 0.00 | 000 | .0 | |
| Pampa 2E ◙ ♫ | 0405AM | 30 | 28 | 92% | S 07G09 | 33/27 | 93/77 | 10mph 206° 03:55 AM | 30.05'' | 0 | 0.00 | 000 | .0 | 24 |
| Plains 3N ◙ ♫ | 0405AM | 29 | 20 | 70% | N 02G04 | 33/27 | 72/59 | 12mph 275° 12:10 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 29 |
| Plainview 1S ◙ ♫ | 0405AM | 24 | 18 | 77% | W 02G02 | 30/25 | 78/68 | 05mph 259° 02:40 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 24 |
| Post 1NE ◙ ♫ | 0405AM | 35 | 24 | 67% | NW 06G06 | 42/34 | 68/54 | 09mph 311° 02:55 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 30 |
| Ralls 1SE ◙ ♫ | 0405AM | 26 | 21 | 81% | NW 02G03 | 33/25 | 86/66 | 09mph 031° 01:50 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 26 |
| Reese Center ◙ ♫ | 0405AM | 26 | 20 | 79% | NW 07G08 | 31/25 | 80/65 | 10mph 283° 01:20 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 19 |
| Roaring Springs 3N ◙ ♫ | 0405AM | 35 | 29 | 80% | W 10G11 | 44/34 | 80/59 | 11mph 272° 04:05 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 28 |
| San Angelo 7NW ◙ ♫ | 0405AM | 34 | 31 | 91% | NW 07G08 | 37/33 | 94/89 | 10mph 325° 02:30 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 29 |
| Seagraves 1SW ◙ ♫ | 0405AM | 29 | 20 | 69% | N 05G05 | 31/27 | 78/63 | 08mph 267° 12:15 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 25 |
| Seminole 2NNE ◙ ♫ | 0405AM | 31 | 21 | 69% | N 07G08 | 34/30 | 70/56 | 10mph 267° 01:00 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 25 |
| Seymour 3NW ◙ ♫ | 0405AM | 45 | 43 | 94% | NW 03G04 | 46/43 | 97/90 | 08mph 319° 03:35 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Silverton 7ESE ◙ ♫ | 0350AM | 23 | 20 | 90% | W 06G07 | 28/23 | 90/80 | 09mph 260° 03:30 AM | 30.04'' | 0 | 0.00 | 000 | .0 | 16 |
| Slaton 2NE ◙ ♫ | 0405AM | 30 | 21 | 70% | NW 05G06 | 37/29 | 72/57 | 11mph 285° 02:50 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 26 |
| Snyder 3E ◙ ♫ | 0405AM | 40 | 30 | 67% | NW 05G05 | 44/39 | 72/61 | 10mph 027° 01:45 AM | 30.05'' | 0 | 0.00 | 000 | .0 | |
| Spur 1W ◙ ♫ | 0405AM | 31 | 27 | 86% | NW 07G08 | 34/31 | 86/73 | 09mph 312° 03:40 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 25 |
| St. Lawrence 5SW ◙ ♫ | 0345AM | 33 | 24 | 71% | N 06G06 | 38/32 | 74/61 | 07mph 321° 12:55 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 28 |
| Sundown 8WSW ◙ ♫ | 0405AM | 29 | 20 | 70% | NE 01G02 | 31/26 | 75/59 | 10mph 279° 01:45 AM | 30.06'' | 0 | 0.00 | 000 | .0 | 29 |
| Tahoka 3NNE ◙ ♫ | 0405AM | 26 | 19 | 74% | NW 07G07 | 33/26 | 74/62 | 08mph 297° 02:20 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 19 |
| Tatum NM 2SW ◙ ♫ | 0400AM | 24 | 19 | 81% | W 07G07 | 29/24 | 81/70 | 08mph 260° 02:30 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 17 |
| Tulia 2ENE ◙ ♫ | 0345AM | 23 | 18 | 82% | SW 05G05 | 28/23 | 82/72 | 08mph 251° 02:40 AM | 30.07'' | 0 | 0.00 | 000 | .0 | 17 |
| Turkey 2WSW ◙ ♫ | 0400AM | 38 | 29 | 70% | W 06G06 | 44/36 | 73/53 | 07mph 347° 12:00 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Wall 1E ◙ ♫ | 0405AM | 37 | 34 | 91% | SW 09G11 | 40/37 | 91/87 | 12mph 242° 01:50 AM | 30.05'' | 0 | 0.00 | 000 | .0 | |
| White River Lake 6NW ◙ ♫ | 0405AM | 37 | 29 | 73% | NW 05G05 | 40/37 | 73/61 | 09mph 327° 12:00 AM | 30.06'' | 0 | 0.00 | 000 | .0 | |
| Wolfforth 6SSW ◙ ♫ | 0405AM | 27 | 18 | 69% | NW 06G06 | 32/28 | 69/60 | 09mph 318° 03:40 AM | 30.08'' | 0 | 0.00 | 000 | .0 | 22 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page