TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS

0854 AM, Sat Nov 07, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page

Station Time of Last Temp Dew Pt. RH Wind (mph) Max/Min Temp Max/Min RH Max Wind Altimeter 1HR Rain Total Rain Solar Rad (W/m^2) Sum Solar Rad MJ/m^2
Abernathy 5ENE     ♫ 0850AM 53 43 70% SW 08G11 58*/39 91/54 30mph 206° 12:00 AM 30.09'' 0 0.00 293 .8
Amherst 1NE     ♫ 0850AM 52 42 70% SW 08G12 55*/40 90/50 19mph 212° 12:45 AM 30.07'' 0 0.00 283 .8
Andrews 2E     ♫ 0850AM 58 45 61% S 09G13 58/49 80/62 22mph 186° 01:05 AM 30.09'' 0 0.00 305 .9
Anton 6SSW     ♫ 0850AM 51 44 79% SW 07G08 55*/38 96/57 20mph 207° 01:15 AM 30.08'' 0 0.00 288 .8
Aspermont 3NE     ♫ 0845AM 59 51 76% S 07G09 63*/46 95/59 25mph 204° 01:45 AM 30.06'' 0 0.00 306 .9
Brownfield 2S     ♫ 0850AM 51 43 74% W 06G08 54*/41 89/61 18mph 193° 12:00 AM 30.09'' 0 0.00 302 .8
Childress 2NNE     ♫ 0850AM 60 45 58% SW 08G11 64*/53 71/42 23mph 211° 12:15 AM 30.02'' 0 0.00 299 .9
Clarendon 2WSW     ♫ 0850AM 61 38 43% SW 14G17 65*/55 56/33 28mph 225° 04:45 AM 30.02'' 0 0.00 322 .9
Denver City 7WNW     ♫ 0850AM 52 44 75% SW 09G12 52/39 98/67 18mph 201° 02:55 AM 30.09'' 0 0.00 281 .8
Dimmitt 2NE     ♫ 0850AM 52 35 53% SW 09G11 54*/39 76/40 23mph 217° 02:20 AM 30.07'' 0 0.00 299 .9
Dora NM 2SW     ♫ 0850AM 56 36 49% SW 09G12 56/43 76/47 22mph 202° 01:55 AM 30.08'' 0 0.00 237 .7
Floydada 2NNE     ♫ 0850AM 52 43 72% SW 09G13 57*/41 90/53 24mph 215° 02:45 AM 30.07'' 0 0.00 296 .8
Fluvanna 3WNW     ♫ 0850AM 57 47 70% S 09G15 57/46 89/61 20mph 210° 03:30 AM 30.09'' 0 0.00 292 .9
Friona 2NE     ♫ 0850AM 50 36 58% W 08G11 58*/36 82/34 22mph 223° 12:30 AM 30.07'' 0 0.00 281 .8
Gail 2ESE     ♫ 0850AM 58 47 67% S 09G15 59*/46 89/58 19mph 200° 02:40 AM 30.11'' 0 0.00 305 .9
Goodlett 3W     ♫ 0850AM 58 48 69% S 09G11 64*/47 86/52 25mph 204° 12:10 AM 30.02'' 0 0.00 313 1.0
Graham 5SSW     ♫ 0850AM 54 44 70% SW 03G06 61*/47 85/54 26mph 198° 01:45 AM 30.08'' 0 0.00 274 .8
Guthrie 10WSW     ♫ 0845AM 60 46 62% SW 13G18 64*/51 79/48 26mph 205° 12:20 AM 30.04'' 0 0.00 293 .8
Hart 3N     ♫ 0850AM 48 40 77% W 09G11 51*/35 95/51 14mph 226° 03:15 AM 30.07'' 0 0.00 269 .8
Haskell 1NW     ♫ 0850AM 59 51 75% S 10G13 61*/50 90/67 21mph 205° 01:10 AM 30.06'' 0 0.00 330 1.1
Hereford 2NW     ♫ 0850AM 51 35 56% SW 10G13 51/39 76/52 14mph 232° 12:25 AM 30.07'' 0 0.00 273 .7
Jayton 1SSE     ♫ 0850AM 58 47 68% SW 08G11 63*/48 86/49 22mph 208° 12:15 AM 30.07'' 0 0.00 298 .9
Lake Alan Henry 1NW     ♫ 0850AM 61 47 60% SW 13G20 61/48 81/53 21mph 219° 01:35 AM 30.08'' 0 0.00 304 .9
Lamesa 2SE     ♫ 0850AM 54 47 76% S 01G03 57*/42 94/67 18mph 181° 12:45 AM 30.09'' 0 0.00 284 .9
Levelland 4S     ♫ 0850AM 52 43 73% SW 12G15 53*/36 96/56 17mph 202° 12:30 AM 30.08'' 0 0.00 281 .8
Lubbock 3WNW-TTU     ♫ 0850AM 53 43 71% SW 05G07 59*/38 95/54 29mph 200° 12:25 AM 30.09'' 0 0.00 294 .9
McLean 1E     ♫ 0850AM 65 35 33% SW 15G17 65/55 53/34 27mph 228° 04:20 AM 29.99'' 0 0.00 324 .9
Memphis 1NE     ♫ 0845AM 63 43 49% SW 09G13 66*/45 85/36 23mph 220° 12:35 AM 30.01'' 0 0.00 272 .8
Morton 1ENE     ♫ 0850AM 55 40 59% SW 07G09 56*/41 89/51 25mph 208° 03:00 AM 30.08'' 0 0.00 283 .8
Muleshoe 2SSW     ♫ 0850AM 53 38 58% SW 07G10 53*/35 93/43 22mph 198° 12:30 AM 30.08'' 0 0.00 277 .8
Northfield 1S     ♫ 0845AM 61 45 56% SW 09G12 67*/51 78/39 26mph 217° 12:05 AM 30.02'' 0 0.00 289 .8
O'Donnell 1N     ♫ 0850AM 54 46 75% SW 05G06 57*/40 97/63 20mph 209° 02:15 AM 30.09'' 0 0.00 298 .9
Olton 6S     ♫ 0850AM 51 43 75% SW 08G10 54*/36 95/52 22mph 202° 12:20 AM 30.07'' 0 0.00 299 .9
Paducah 10SW     ♫ 0850AM 64 46 52% SW 18G26 64/56 70/52 33mph 218° 02:55 AM 30.02'' 0 0.00 297 .9
Pampa 2E     ♫ 0850AM 61 32 33% SW 10G15 61/51 52/33 31mph 235° 02:45 AM 29.99'' 0 0.00 257 .8
Plains 3N     ♫ 0850AM 49 43 82% SW 07G09 51*/37 98/63 15mph 204° 12:35 AM 30.09'' 0 0.00 275 .8
Plainview 1S     ♫ 0850AM 53 43 71% SW 07G11 58*/40 91/49 26mph 211° 12:10 AM 30.07'' 0 0.00 285 .8
Post 1NE     ♫ 0850AM 59 45 61% S 08G12 62*/51 78/53 25mph 202° 12:10 AM 30.08'' 0 0.00 301 .9
Ralls 1SE     ♫ 0850AM 54 45 72% SW 09G13 57*/39 97/59 23mph 211° 01:00 AM 30.09'' 0 0.00 304 .9
Reese Center     ♫ 0850AM 51 45 80% SW 06G08 56*/38 98/61 21mph 205° 12:05 AM 30.09'' 0 0.00 293 .8
Roaring Springs 3N     ♫ 0850AM 60 45 60% SW 16G22 63*/53 74/46 28mph 218° 12:25 AM 30.05'' 0 0.00 317 .9
San Angelo 7NW     ♫ 0850AM 59 55 88% S 07G10 59/42 96/75 16mph 192° 07:50 AM 30.12'' 0 0.00 082 .2
Seagraves 1SW     ♫ 0850AM 49 43 81% W 02G03 53*/34 98/67 15mph 196° 01:00 AM 30.10'' 0 0.00 295 .9
Seminole 2NNE     ♫ 0850AM 52 44 75% 00G01 56*/39 93/63 21mph 193° 02:05 AM 30.09'' 0 0.00 275 .8
Seymour 3NW     ♫ 0850AM 60 51 75% S 10G13 60*/48 94/64 18mph 195° 12:05 AM 30.05'' 0 0.00 327 1.1
Silverton 7ESE     ♫ 0845AM 54 44 68% W 18G24 58*/46 84/50 26mph 239° 03:55 AM 30.03'' 0 0.00 275 .8
Slaton 2NE     ♫ 0850AM 53 43 71% SW 09G12 57*/42 91/59 32mph 203° 12:20 AM 30.09'' 0 0.00 293 .9
Snyder 3E     ♫ 0850AM 58 49 73% S 15G19 58/50 88/66 21mph 182° 03:05 AM 30.08'' 0 0.00 311 .9
Spur 1W     ♫ 0850AM 58 46 63% SW 08G14 59*/42 94/56 18mph 222° 03:25 AM 30.07'' 0 0.00 271 .8
St. Lawrence 5SW     ♫ 0845AM 54 51 92% S 18G24 54/42 96/73 26mph 175° 08:40 AM 30.10'' 0 0.00 211 .8
Sundown 8WSW     ♫ 0850AM 52 44 75% SW 10G13 53*/38 96/59 16mph 190° 12:00 AM 30.09'' 0 0.00 290 .9
Tahoka 3NNE     ♫ 0850AM 54 45 74% SW 07G09 56*/42 93/62 26mph 207° 01:50 AM 30.09'' 0 0.00 294 .8
Tatum NM 2SW     ♫ 0850AM 50 42 74% S 07G09 52*/34 94/61 19mph 194° 12:35 AM 30.10'' 0 0.00 264 .8
Tulia 2ENE     ♫ 0845AM 51 40 68% SW 14G17 57*/43 83/44 23mph 223° 01:10 AM 30.06'' 0 0.00 271 .8
Turkey 2WSW     ♫ 0845AM 60 44 55% SW 16G21 64*/55 64/40 35mph 231° 02:10 AM 30.02'' 0 0.00 310 .9
Wall 1E     ♫ 0850AM 62 55 78% S 15G19 62/53 92/66 22mph 205° 06:50 AM 30.12'' 0 0.00 130 .3
White River Lake 6NW    ♫ 0850AM 59 45 60% SW 13G17 60*/52 75/54 27mph 205° 12:05 AM 30.07'' 0 0.00 304 .9
Wolfforth 6SSW     ♫ 0850AM 53 44 75% SW 08G11 56*/39 94/60 22mph 197° 12:00 AM 30.10'' 0 0.00 306 .9

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page