TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS
0624 AM, Wed May 14, 2008
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page
| Station | Time of Last | Temp | Dew Pt. | RH | Wind (mph) | Max/Min Temp | Max/Min RH | Max Wind | Altimeter | 1HR Rain | Total Rain | Solar Rad (W/m^2) | Sum Solar Rad MJ/m^2 |
| Abernathy 5ENE ◙ ♫ | 0620AM | 54 | 47 | 78% | NE 21G27 | 63/54 | 78/61 | 33mph 067° 02:05 AM | 29.98'' | 0 | 0.00 | 000 | .0 |
| Amherst 1NE ◙ ♫ | 0620AM | 55 | 47 | 74% | NE 21G30 | 62/55 | 75/62 | 35mph 065° 01:05 AM | 29.98'' | 0 | 0.00 | 000 | .0 |
| Andrews 2E ◙ ♫ | 0620AM | 61 | 55 | 82% | NE 16G21 | 75/62 | 82/36 | 25mph 086° 03:35 AM | 29.93'' | 0 | 0.00 | 000 | .0 |
| Anton 6SSW ◙ ♫ | 0620AM | 56 | 49 | 80% | NE 16G21 | 65/56 | 80/61 | 37mph 073° 01:15 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Aspermont 3NE ◙ ♫ | 0615AM | 61 | 53 | 78% | NE 13G19 | 70/61 | 85/68 | 26mph 021° 04:20 AM | 29.91'' | 0 | 0.00 | 000 | .0 |
| Brownfield 2S ◙ ♫ | 0620AM | 59 | 55 | 89% | E 15G21 | 68/59 | 91/52 | 35mph 099° 01:40 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Childress 2NNE ◙ ♫ | 0620AM | 56 | 51 | 85% | NE 17G22 | 65/56 | 91/63 | 34mph 028° 01:25 AM | 29.95'' | 0.01 | 0.09 | 000 | .0 |
| Clarendon 2WSW ◙ ♫ | 0620AM | 55 | 46 | 74% | NE 13G15 | 59/54 | 75/66 | 26mph 016° 01:30 AM | 30.01'' | 0 | 0.00 | 000 | .0 |
| Denver City 7WNW ◙ ♫ | 0620AM | 59 | 54 | 86% | E 14G21 | 69/59 | 86/45 | 36mph 092° 01:30 AM | 29.96'' | 0 | 0.00 | 000 | .0 |
| Dimmitt 2NE ◙ ♫ | 0620AM | 53 | 44 | 72% | NE 22G25 | 57/53 | 73/69 | 30mph 044° 04:00 AM | 30.00'' | 0 | 0.00 | 000 | .0 |
| Floydada 2NNE ◙ ♫ | 0620AM | 54 | 48 | 82% | NE 17G22 | 62/54 | 83/66 | 35mph 054° 04:40 AM | 29.95'' | 0 | 0.00 | 000 | .0 |
| Fluvanna 3WNW ◙ ♫ | 0620AM | 57 | 53 | 85% | NE 16G24 | 67/57 | 89/59 | 32mph 059° 05:00 AM | 29.93'' | 0 | 0.00 | 000 | .0 |
| Friona 2NE ◙ ♫ | 0620AM | 52 | 43 | 73% | E 16G20 | 58/52 | 73/64 | 29mph 041° 02:45 AM | 30.00'' | 0 | 0.00 | 000 | .0 |
| Gail 2ESE ◙ ♫ | 0620AM | 59 | 53 | 83% | NE 16G23 | 69/59 | 86/56 | 28mph 068° 05:10 AM | 29.92'' | 0 | 0.00 | 000 | .0 |
| Goodlett 3W ◙ ♫ | 0620AM | 58 | 53 | 86% | NE 13G17 | 67/57 | 91/64 | 35mph 047° 01:35 AM | 29.98'' | 0 | 0.36 | 000 | .0 |
| Graham 5SSW ◙ ♫ | 0620AM | 57 | 54 | 90% | NE 18G26 | 67/57 | 92/61 | 40mph 051° 03:45 AM | 29.91'' | 0 | 0.00 | 000 | .0 |
| Guthrie 10WSW ◙ ♫ | 0615AM | 58 | 54 | 88% | N 10G16 | 68/58 | 93/70 | 34mph 018° 02:40 AM | 29.94'' | 0 | 0.01 | 000 | .0 |
| Hart 3N ◙ ♫ | 0620AM | 54 | 45 | 72% | NE 21G25 | 59/54 | 74/65 | 35mph 049° 01:25 AM | 30.00'' | 0 | 0.00 | 000 | .0 |
| Hereford 2NW ◙ ♫ | 0620AM | 52 | 42 | 70% | NE 16G24 | 56/52 | 74/65 | 29mph 057° 01:10 AM | 30.02'' | 0 | 0.00 | 000 | .0 |
| Lake_Alan_Henry 1NW ◙ ♫ | 0620AM | 59 | 53 | 81% | NE 12G19 | 70/59 | 87/52 | 28mph 060° 04:15 AM | 29.93'' | 0 | 0.00 | 000 | .0 |
| Lamesa 2SE ◙ ♫ | 0620AM | 59 | 55 | 87% | NE 12G17 | 71/59 | 89/50 | 26mph 065° 04:20 AM | 29.94'' | 0 | 0.00 | 000 | .0 |
| Levelland 4S ◙ ♫ | 0620AM | 57 | 49 | 76% | NE 21G25 | 68/57 | 81/51 | 39mph 085° 01:15 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Lubbock 3WNW-TTU ◙ ♫ | 0620AM | 56 | 49 | 79% | NE 14G20 | 67/56 | 89/57 | 35mph 086° 01:25 AM | 29.96'' | 0 | 0.00 | 000 | .0 |
| McLean 1E ◙ ♫ | 0620AM | 52 | 49 | 92% | NE 09G13 | 56/52 | 92/75 | 22mph 011° 01:35 AM | 30.03'' | 0 | 0.01 | 000 | .0 |
| Memphis 1NE ◙ ♫ | 0615AM | 58 | 48 | 69% | N 18G25 | 63/58 | 71/63 | 31mph 027° 01:05 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Morton 1ENE ◙ ♫ | 0620AM | 56 | 47 | 74% | NE 20G25 | 65/56 | 77/57 | 40mph 068° 01:05 AM | 29.98'' | 0 | 0.00 | 000 | .0 |
| Northfield 1S ◙ ♫ | 0615AM | 56 | 52 | 91% | NE 10G14 | 66/56 | 95/62 | 28mph 073° 02:00 AM | 29.97'' | 0 | 0.15 | 000 | .0 |
| O'Donnell 1N ◙ ♫ | 0620AM | 58 | 54 | 89% | NE 18G23 | 69/58 | 89/52 | 33mph 068° 04:10 AM | 29.94'' | 0 | 0.00 | 000 | .0 |
| Olton 6S ◙ ♫ | 0620AM | 55 | 47 | 76% | NE 21G25 | 61/54 | 77/66 | 35mph 060° 02:10 AM | 29.99'' | 0 | 0.00 | 000 | .0 |
| Paducah 10SW ◙ ♫ | 0615AM | 57 | 54 | 94% | NE 10G14 | 67/57 | 95/67 | 34mph 025° 02:45 AM | 29.98'' | 0 | 0.40 | 000 | .0 |
| Pampa 2E ◙ ♫ | 0620AM | 51 | 47 | 86% | NE 09G13 | 53/51 | 86/78 | 25mph 001° 02:55 AM | 30.06'' | 0 | 0.00 | 000 | .0 |
| Plains 3N ◙ ♫ | 0615AM | 57 | 51 | 83% | NE 16G24 | 68/57 | 83/45 | 42mph 081° 01:05 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Plainview 1S ◙ ♫ | 0620AM | 54 | 47 | 78% | NE 14G18 | 62/54 | 78/64 | 28mph 061° 03:00 AM | 29.98'' | 0 | 0.00 | 000 | .0 |
| Post 1SSW ◙ ♫ | 0620AM | 58 | 54 | 91% | NE 09G15 | 65/57 | 92/70 | 27mph 057° 03:50 AM | 29.95'' | 0 | 0.00 | 000 | .0 |
| Ralls 1SE ◙ ♫ | 0610AM | 55 | 52 | 93% | NE 18G23 | 64/55 | 96/76 | 35mph 076° 01:50 AM | 29.95'' | 0 | 0.04 | 000 | .0 |
| Reese Center ◙ ♫ | 0620AM | 56 | 50 | 81% | NE 16G20 | 67/57 | 86/57 | 37mph 087° 01:05 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Seagraves 1SW ◙ ♫ | 0620AM | 59 | 55 | 88% | NE 13G19 | 71/59 | 89/48 | 39mph 111° 01:20 AM | 29.95'' | 0 | 0.00 | 000 | .0 |
| Seminole 2NNE ◙ ♫ | 0620AM | 60 | 55 | 85% | NE 22G26 | 71/60 | 85/51 | 41mph 076° 01:05 AM | 29.94'' | 0 | 0.00 | 000 | .0 |
| Silverton 7ESE ◙ ♫ | 0615AM | 53 | 48 | 83% | NE 16G21 | 59/53 | 83/72 | 30mph 041° 01:00 AM | 29.96'' | 0 | 0.00 | 000 | .0 |
| Slaton 2NE ◙ ♫ | 0620AM | 55 | 53 | 95% | NE 13G17 | 62/55 | 95/82 | 28mph 081° 01:10 AM | 29.95'' | 0 | 0.00 | 000 | .0 |
| Snyder 3E ◙ ♫ | 0620AM | 60 | 55 | 83% | NE 16G25 | 69/60 | 90/66 | 28mph 065° 06:15 AM | 29.90'' | 0 | 0.00 | 000 | .0 |
| Sundown 8WSW ◙ ♫ | 0620AM | 56 | 51 | 84% | NE 16G23 | 69/56 | 84/47 | 35mph 098° 01:00 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
| Tahoka 3NNE ◙ ♫ | 0620AM | 57 | 55 | 95% | E 15G22 | 62/57 | 95/82 | 33mph 072° 04:00 AM | 29.94'' | 0 | 0.00 | 000 | .0 |
| Tulia 2ENE ◙ ♫ | 0620AM | 53 | 46 | 77% | NE 15G21 | 59/53 | 77/68 | 31mph 040° 01:05 AM | 30.00'' | 0 | 0.00 | 000 | .0 |
| White River Lake 6NW ◙ ♫ | 0610AM | 56 | 55 | 96% | N 13G16 | 60/57 | 97/92 | 30mph 060° 03:10 AM | 29.94'' | 0 | 0.31 | 000 | .0 |
| Wolfforth 6SSW ◙ ♫ | 0620AM | 56 | 53 | 90% | NE 17G22 | 67/56 | 95/57 | 36mph 096° 01:00 AM | 29.97'' | 0 | 0.00 | 000 | .0 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page