TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS

0829 PM, Fri Jul 03, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page

Station Time of Last Temp Dew Pt. RH Wind (mph) Max/Min Temp Max/Min RH Max Wind Altimeter 1HR Rain Total Rain Solar Rad (W/m^2) Sum Solar Rad MJ/m^2
Abernathy 5ENE     ♫ 0825PM 87 53 32% S 14G18 93/65 85/29 27mph 183° 06:45 PM 30.04'' 0 0.00 036 25.0
Amherst 1NE     ♫ 0825PM 85 58 41% S 09G12 92/65 90/31 27mph 167° 01:25 PM 30.05'' 0 0.00 033 27.9
Andrews 2E     ♫ 0825PM 86 56 37% S 07G09 94/69 86/26 25mph 181° 09:20 AM 30.06'' 0 0.00 024 29.5
Anton 6SSW     ♫ 0825PM 87 57 37% S 13G17 94/66 95/31 27mph 181° 03:50 PM 30.04'' 0 0.00 027 26.8
Aspermont 3NE     ♫ 0815PM 95 58 31% S 14G18 100/72 83/23 24mph 179° 11:40 AM 29.95'' 0 0.00 022 30.2
Brownfield 2S     ♫ 0825PM 87 54 34% S 14G17 94/68 90/28 29mph 185° 12:35 PM 30.04'' 0 0.00 051 26.6
Childress 2NNE     ♫ 0825PM 92 53 27% S 10G13 99/73 69/22 28mph 166° 04:20 PM 29.94'' 0 0.00 049 27.7
Clarendon 2WSW     ♫ 0820PM 92 55 29% S 15G19 98/68 69/25 30mph 204° 02:35 PM 29.99'' 0 0.00 045 27.7
Denver City 7WNW     ♫ 0825PM 87 55 34% SE 09G13 92/66 92/28 29mph 160° 03:45 PM 30.07'' 0 0.00 076 27.6
Dimmitt 2NE     ♫ 0825PM 85 56 38% S 13G17 93/65 82/26 32mph 183° 01:00 PM 30.06'' 0 0.00 012 27.3
Dora NM 2SW     ♫ 0825PM 85 55 37% W 09G12 93/65 89/26 37mph 242° 05:50 PM 30.11'' 0 0.00 052 20.8
Floydada 2NNE     ♫ 0815PM 88 56 34% S 13G16 94/69 77/28 29mph 169° 03:20 PM 30.03'' 0 0.00 052 24.7
Fluvanna 3WNW     ♫ 0825PM 88 58 37% S 12G15 95/71 78/28 21mph 180° 04:25 PM 30.01'' 0 0.00 021 27.3
Friona 2NE     ♫ 0825PM 78 65 66% S 07G08 94/66 80/25 39mph 208° 07:40 PM 30.08'' 0 0.00 034 23.5
Gail 2ESE     ♫ 0825PM 91 56 32% S 10G14 97/68 84/25 33mph 192° 04:40 PM 30.01'' 0 0.00 019 28.5
Goodlett 3W     ♫ 0825PM 93 55 28% S 08G09 100/71 78/22 25mph 194° 12:15 PM 29.92'' 0 0.00 043 28.0
Graham 5SSW     ♫ 0825PM 90 55 31% S 16G19 95/73 66/26 29mph 205° 02:35 PM 29.99'' 0 0.00 026 26.7
Guthrie 10WSW     ♫ 0825PM 89 58 35% SE 08G10 97/72 81/28 23mph 170° 12:35 PM 29.95'' 0 0.00 033 28.4
Hart 3N     ♫ 0825PM 85 58 41% S 08G13 92/63 89/32 27mph 190° 01:55 PM 30.05'' 0 0.00 037 25.6
Haskell 1NW     ♫ 0825PM 94 56 28% S 09G12 101/73 74/19 24mph 178° 11:50 AM 29.95'' 0 0.00 028 30.6
Hereford 2NW     ♫ 0825PM 84 58 42% SW 17G23 94/67 78/25 31mph 192° 02:40 PM 30.07'' 0 0.00 096 24.2
Jayton 1SSE     ♫ 0825PM 91 56 31% SE 09G12 96/72 76/25 26mph 190° 11:15 AM 29.96'' 0 0.00 062 28.4
Lake Alan Henry 1NW     ♫ 0825PM 92 57 32% SE 08G11 98/72 75/25 24mph 162° 03:25 PM 29.97'' 0 0.00 043 27.1
Lamesa 2SE     ♫ 0825PM 88 59 39% SE 10G15 94/71 86/29 24mph 142° 01:45 PM 30.03'' 0 0.00 029 26.6
Levelland 4S     ♫ 0825PM 87 54 34% S 10G13 93/68 87/29 28mph 181° 01:30 PM 30.06'' 0 0.00 066 28.3
Lubbock 3WNW-TTU     ♫ 0825PM 89 54 31% SE 09G17 96/73 68/26 26mph 179° 01:45 PM 30.04'' 0 0.00 027 25.8
Memphis 1NE     ♫ 0815PM 94 55 27% S 08G14 99/67 78/25 25mph 219° 12:50 PM 29.94'' 0 0.00 131 25.8
Morton 1ENE     ♫ 0825PM 87 56 36% S 12G14 93/66 88/29 28mph 177° 05:45 PM 30.07'' 0 0.00 071 28.0
Muleshoe 2SSW     ♫ 0825PM 88 54 32% S 14G19 94/65 90/25 31mph 190° 03:35 PM 30.07'' 0 0.00 146 25.0
Northfield 1S     ♫ 0820PM 92 56 30% S 12G17 99/74 68/24 28mph 159° 06:15 PM 29.94'' 0 0.00 044 25.0
O'Donnell 1N     ♫ 0825PM 88 57 35% S 09G13 94/71 80/27 23mph 165° 06:30 PM 30.03'' 0 0.00 032 28.8
Olton 6S     ♫ 0825PM 84 59 43% S 12G15 90/66 88/34 28mph 181° 01:20 PM 30.05'' 0 0.00 043 25.3
Paducah 10SW     ♫ 0815PM 93 56 29% S 09G14 100/70 80/23 32mph 197° 03:20 PM 29.96'' 0 0.00 035 29.9
Pampa 2E     ♫ 0825PM 88 55 34% S 14G17 96/71 60/25 32mph 193° 03:05 PM 30.00'' 0 0.00 022 27.4
Plains 3N     ♫ 0825PM 87 56 36% S 13G18 92/67 89/31 27mph 169° 05:20 PM 30.07'' 0 0.00 109 26.4
Plainview 1S     ♫ 0825PM 88 55 33% S 10G15 93/68 76/30 27mph 195° 01:30 PM 30.03'' 0 0.00 038 25.3
Post 1NE     ♫ 0825PM 92 55 29% S 13G17 97/72 74/24 24mph 166° 12:05 PM 29.99'' 0 0.00 031 28.1
Ralls 1SE     ♫ 0825PM 89 55 33% S 13G17 93/67 90/28 26mph 190° 02:45 PM 30.04'' 0 0.00 029 28.8
Reese Center     ♫ 0825PM 88 56 36% S 15G19 93/68 90/31 27mph 185° 05:40 PM 30.04'' 0 0.00 030 27.8
Roaring Springs 3N     ♫ 0825PM 89 57 35% SE 09G13 96/69 82/26 34mph 171° 03:20 PM 30.00'' 0 0.00 024 29.3
San Angelo 7NW     ♫ 0825PM 92 58 33% S 07G10 96/73 80/28 24mph 180° 05:35 PM 29.98'' 0 0.00 051 29.3
Seagraves 1SW     ♫ 0825PM 88 55 32% S 12G15 94/68 89/27 31mph 159° 05:10 PM 30.05'' 0 0.00 056 28.1
Seminole 2NNE     ♫ 0825PM 87 55 35% SE 09G11 93/68 90/28 26mph 170° 03:00 PM 30.05'' 0 0.00 046 26.4
Silverton 7ESE     ♫ 0815PM 87 59 39% S 12G17 93/67 85/32 27mph 195° 01:55 PM 30.00'' 0 0.00 057 27.1
Slaton 2NE     ♫ 0825PM 89 55 31% S 15G18 95/68 76/24 30mph 201° 10:35 AM 30.03'' 0 0.00 021 26.8
Snyder 3E     ♫ 0825PM 90 57 33% S 12G15 97/71 78/25 25mph 173° 01:25 PM 29.99'' 0 0.00 030 29.9
Spur 1W     ♫ 0825PM 90 57 34% SE 05G08 96/69 91/26 23mph 184° 11:35 AM 29.98'' 0 0.00 062 27.1
St. Lawrence 5SW     ♫ 0820PM 90 57 34% SE 13G17 94/71 86/28 26mph 152° 04:10 PM 30.02'' 0 0.00 079 28.6
Sundown 8WSW     ♫ 0825PM 87 53 32% S 10G14 92/65 92/30 27mph 160° 04:20 PM 30.06'' 0 0.00 128 23.3
Tahoka 3NNE     ♫ 0825PM 88 56 35% S 13G16 94/68 87/26 25mph 189° 10:30 AM 30.03'' 0 0.00 025 29.4
Tatum NM 2SW     ♫ 0825PM 84 58 42% SE 08G11 91/65 89/30 24mph 177° 11:15 AM 30.08'' 0 0.00 070 26.9
Tulia 2ENE     ♫ 0820PM 86 57 38% S 13G15 92/67 76/32 29mph 191° 02:20 PM 30.04'' 0 0.00 040 25.6
Turkey 2WSW     ♫ 0825PM 92 56 30% S 14G17 98/72 71/23 30mph 186° 03:35 PM 29.97'' 0 0.00 030 22.0
White River Lake 6NW    ♫ 0825PM 91 56 31% SE 12G15 95/72 73/26 26mph 163° 12:00 PM 30.00'' 0 0.00 046 27.8
Wolfforth 6SSW     ♫ 0825PM 89 55 32% S 16G21 96/69 83/26 28mph 196° 02:25 PM 30.05'' 0 0.00 031 28.4
McLean 1E     ♫ 0125PM 94 58 031% S 15G20 94/69 65/31 25mph 204° 12:30 PM 30.09'' 0 0.00 1021 13.7

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page