TEXAS TECH - WEST TEXAS MESONET Daily Summary Page

Data For Sunday 11/22/2009

Data beginning at 12:00 AM CST Sunday 11/22/2009

Generated 12:39 PM CST, Sun Nov 22, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>

Station Time of Last Max Temp (F) Min Temp (F) Max/Min Dew Pt. (F) Max/Min RH (%) Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft Avg Wind @ 6.5ft (mph) Peak Gust @ 33ft (mph) Potential Evapotranspiration mm/day or in/day Total Rain (in) Sum Solar Rad MJ/m^2 Percent Clear Day Solar
Abernathy 5ENE     ♫ 1235PM 61 @ 12:35 PM 27 @ 04:45 AM 26/16 67/26 S 10.3 6.0 26mph 333° 09:55 AM 2.7 or 0.11 0.00 7.4 50.5
Amherst 1NE     ♫ 1235PM 59 @ 12:35 PM 31 @ 05:50 AM 26/15 60/28 NW 11.1 7.3 24mph 335° 10:15 AM 2.9 or 0.11 0.00 7.3 50.0
Andrews 2E     ♫ 1235PM 72 @ 12:30 PM 37 @ 07:35 AM 27/08 62/08 NW 9.1 5.0 26mph 312° 11:30 AM 3.5 or 0.14 0.00 7.8 50.5
Anton 6SSW     ♫ 1235PM 61 @ 12:35 PM 27 @ 07:20 AM 27/14 65/28 NW 9.7 6.2 28mph 321° 09:45 AM 2.8 or 0.11 0.00 7.3 49.3
Aspermont 3NE     ♫ 1215PM 66 @ 12:15 PM 39 @ 06:05 AM 47/32 100/28 NW 7.9 5.1 20mph 149° 01:20 AM 2.2 or 0.08 0.00 6.7 45.2
Brownfield 2S     ♫ 1235PM 63 @ 12:25 PM 31 @ 07:20 AM 18/12 57/16 NW 11.9 7.4 35mph 314° 09:45 AM 3.5 or 0.14 0.00 7.8 51.8
Childress 2NNE     ♫ 1235PM 58 @ 12:35 PM 46 @ 07:45 AM 46/37 95/46 S 12.2 9.1 28mph 159° 12:20 AM 2.0 or 0.08 0.00 6.7 47.3
Clarendon 2WSW     ♫ 1235PM 59 @ 12:35 PM 31 @ 07:45 AM 39/29 97/38 S 9.0 5.5 25mph 172° 12:00 AM 1.8 or 0.07 0.00 6.8 47.8
Denver City 7WNW     ♫ 1235PM 64 @ 12:35 PM 32 @ 04:30 AM 20/12 57/13 S 13.1 8.4 27mph 315° 11:10 AM 3.8 or 0.15 0.00 7.4 49.1
Dimmitt 2NE     ♫ 1235PM 57 @ 12:35 PM 31 @ 04:00 AM 28/16 57/33 NW 12.7 8.5 29mph 339° 10:05 AM 2.8 or 0.11 0.00 7.6 52.4
Dora NM 2SW     ♫ 1235PM 59 @ 12:35 PM 35 @ 12:40 AM 19/14 48/22 NW 12.7 8.1 25mph 302° 08:40 AM 3.3 or 0.13 0.00 6.9 46.8
Floydada 2NNE     ♫ 1220PM 61 @ 12:20 PM 29 @ 07:45 AM 30/21 77/28 NW 11.9 7.1 25mph 327° 09:55 AM 2.7 or 0.11 0.00 6.8 46.5
Fluvanna 3WNW     ♫ 1235PM 67 @ 12:35 PM 35 @ 07:15 AM 38/19 99/16 S 9.7 5.8 19mph 306° 11:20 AM 3.0 or 0.12 0.00 7.4 48.9
Friona 2NE     ♫ 1235PM 58 @ 12:35 PM 26 @ 02:45 AM 26/17 72/30 S 11.3 6.9 28mph 348° 10:00 AM 2.5 or 0.10 0.00 7.1 49.4
Gail 2ESE     ♫ 1235PM 70 @ 12:35 PM 31 @ 06:55 AM 34/16 97/13 S 7.0 3.8 22mph 315° 12:05 PM 2.6 or 0.10 0.00 7.4 49.2
Goodlett 3W     ♫ 1235PM 60 @ 12:30 PM 48 @ 06:40 AM 48/41 96/50 S 10.6 7.9 25mph 174° 12:40 AM 1.9 or 0.07 0.00 6.7 47.2
Graham 5SSW     ♫ 1235PM 64 @ 12:35 PM 34 @ 07:25 AM 31/18 67/19 S 11.3 7.9 30mph 305° 10:15 AM 3.4 or 0.13 0.00 6.9 46.0
Guthrie 10WSW     ♫ 1235PM 64 @ 12:30 PM 38 @ 02:05 AM 44/23 100/22 S 7.0 4.3 22mph 319° 12:25 PM 2.1 or 0.08 0.00 7.3 49.9
Hart 3N     ♫ 1235PM 57 @ 12:30 PM 25 @ 07:05 AM 29/17 77/34 S 11.4 6.4 28mph 336° 10:10 AM 2.3 or 0.09 0.00 6.8 47.2
Haskell 1NW     ♫ 1235PM 66 @ 12:35 PM 46 @ 07:25 AM 48/34 95/32 S 10.9 8.7 22mph 200° 10:20 AM 2.9 or 0.11 0.00 7.7 52.0
Hereford 2NW     ♫ 1235PM 57 @ 12:15 PM 28 @ 05:35 AM 28/17 68/30 S 12.7 8.9 29mph 339° 09:45 AM 2.8 or 0.11 0.00 6.8 47.6
Jayton 1SSE     ♫ 1235PM 66 @ 12:35 PM 31 @ 07:35 AM 42/21 100/18 S 6.5 4.2 21mph 289° 11:25 AM 2.2 or 0.09 0.00 7.1 48.2
Lake Alan Henry 1NW     ♫ 1235PM 69 @ 12:35 PM 37 @ 06:20 AM 42/21 90/18 S 9.7 6.2 21mph 310° 11:35 AM 3.1 or 0.12 0.00 7.3 49.0
Lamesa 2SE     ♫ 1235PM 68 @ 12:20 PM 31 @ 04:35 AM 27/16 74/14 S 8.2 5.8 26mph 323° 11:05 AM 3.2 or 0.13 0.00 7.1 46.7
Levelland 4S     ♫ 1235PM 62 @ 12:35 PM 31 @ 06:35 AM 21/15 59/21 S 11.0 7.0 32mph 313° 09:25 AM 3.2 or 0.13 0.00 7.3 49.4
Lubbock 3WNW-TTU     ♫ 1235PM 62 @ 12:35 PM 34 @ 06:55 AM 25/18 53/24 S 9.5 5.6 27mph 302° 09:25 AM 2.8 or 0.11 0.00 7.5 50.5
McLean 1E     ♫ 1230PM 56 @ 12:30 PM 40 @ 07:40 AM 44/35 100/46 S 12.3 9.0 24mph 166° 02:20 AM 1.7 or 0.07 0.00 6.5 46.3
Memphis 1NE     ♫ 1215PM 57 @ 12:15 PM 38 @ 12:35 AM 45/37 100/50 S 5.7 4.0 18mph 341° 12:15 PM 1.1 or 0.04 0.00 5.0 35.3
Morton 1ENE     ♫ 1235PM 61 @ 12:35 PM 32 @ 04:00 AM 23/15 55/22 S 11.6 7.2 29mph 310° 09:10 AM 3.1 or 0.12 0.00 7.3 49.5
Muleshoe 2SSW     ♫ 1235PM 60 @ 12:35 PM 24 @ 04:30 AM 24/15 72/25 S 8.3 4.6 20mph 351° 10:55 AM 2.2 or 0.09 0.00 7.1 48.3
Northfield 1S     ♫ 1215PM 56 @ 12:15 PM 38 @ 05:10 AM 44/34 100/51 S 9.1 6.1 24mph 161° 12:50 AM 1.5 or 0.06 0.00 6.8 47.1
O'Donnell 1N     ♫ 1235PM 66 @ 12:35 PM 29 @ 05:15 AM 26/17 72/17 S 9.9 6.6 29mph 328° 11:10 AM 3.3 or 0.13 0.00 7.5 49.8
Olton 6S     ♫ 1235PM 59 @ 12:30 PM 25 @ 06:45 AM 27/17 76/29 S 12.0 6.3 26mph 332° 09:45 AM 2.5 or 0.10 0.00 7.3 50.0
Paducah 10SW     ♫ 1215PM 61 @ 12:15 PM 42 @ 12:25 AM 45/26 100/28 S 12.3 8.0 27mph 316° 11:15 AM 2.5 or 0.10 0.00 6.1 42.2
Pampa 2E     ♫ 1235PM 54 @ 12:35 PM 33 @ 08:00 AM 39/29 100/48 S 13.5 10.1 27mph 330° 11:10 AM 1.9 or 0.08 0.00 6.9 49.6
Plains 3N     ♫ 1235PM 63 @ 12:35 PM 27 @ 06:40 AM 20/15 69/17 S 12.2 7.9 29mph 329° 10:00 AM 3.4 or 0.13 0.00 7.3 48.7
Plainview 1S     ♫ 1235PM 59 @ 12:35 PM 30 @ 06:40 AM 28/17 63/31 S 8.8 5.7 25mph 337° 10:15 AM 2.5 or 0.10 0.00 7.1 48.8
Post 1NE     ♫ 1235PM 66 @ 12:35 PM 37 @ 06:00 AM 34/19 81/20 S 9.3 6.3 27mph 313° 10:15 AM 3.1 or 0.12 0.00 7.7 51.3
Ralls 1SE     ♫ 1235PM 63 @ 12:35 PM 27 @ 05:45 AM 28/20 93/25 S 9.6 4.7 25mph 291° 09:15 AM 2.4 or 0.09 0.00 7.4 50.3
Reese Center     ♫ 1235PM 62 @ 12:35 PM 27 @ 07:30 AM 27/17 70/26 S 11.4 6.5 30mph 306° 09:00 AM 2.8 or 0.11 0.00 7.6 51.5
Roaring Springs 3N     ♫ 1235PM 60 @ 12:25 PM 37 @ 07:45 AM 38/22 96/27 S 11.7 6.8 29mph 340° 10:35 AM 2.5 or 0.10 0.00 7.7 52.6
San Angelo 7NW     ♫ 1235PM 67 @ 12:35 PM 31 @ 06:30 AM 46/30 98/41 S 3.8 2.5 17mph 218° 10:30 AM 1.6 or 0.06 0.00 7.4 47.5
Seagraves 1SW     ♫ 1235PM 67 @ 12:35 PM 25 @ 03:15 AM 21/13 65/13 S 9.4 5.1 30mph 324° 10:50 AM 3.0 or 0.12 0.00 7.7 50.7
Seminole 2NNE     ♫ 1235PM 67 @ 12:35 PM 32 @ 05:25 AM 21/13 61/13 S 9.9 6.4 29mph 333° 11:30 AM 3.5 or 0.14 0.00 6.3 41.7
Seymour 3NW     ♫ 1235PM 64 @ 12:30 PM 49 @ 07:55 AM 50/44 92/50 S 11.3 8.8 26mph 170° 01:55 AM 2.2 or 0.09 0.00 7.4 50.7
Silverton 7ESE     ♫ 1220PM 59 @ 12:20 PM 34 @ 07:45 AM 34/22 76/34 S 13.2 8.3 28mph 336° 09:40 AM 2.7 or 0.11 0.00 6.7 46.6
Slaton 2NE     ♫ 1235PM 63 @ 12:35 PM 31 @ 04:55 AM 24/18 69/23 S 9.6 5.7 29mph 310° 09:25 AM 2.8 or 0.11 0.00 7.3 49.1
Snyder 3E     ♫ 1235PM 66 @ 12:35 PM 38 @ 06:40 AM 43/25 96/21 S 10.3 4.9 20mph 261° 11:50 AM 2.4 or 0.10 0.00 7.5 49.6
Spur 1W     ♫ 1235PM 66 @ 12:15 PM 27 @ 05:45 AM 36/21 99/21 S 5.8 2.8 22mph 311° 11:30 AM 1.8 or 0.07 0.00 7.2 48.7
St. Lawrence 5SW     ♫ 1215PM 70 @ 12:10 PM 34 @ 07:20 AM 38/19 79/14 S 8.4 4.2 15mph 209° 09:20 AM 2.7 or 0.11 0.00 6.6 42.3
Sundown 8WSW     ♫ 1235PM 63 @ 12:35 PM 28 @ 07:15 AM 20/14 64/18 S 12.0 6.5 34mph 316° 09:40 AM 3.2 or 0.13 0.00 7.4 49.5
Tahoka 3NNE     ♫ 1235PM 65 @ 12:35 PM 30 @ 05:45 AM 24/16 68/18 S 10.4 4.7 31mph 316° 10:20 AM 2.7 or 0.11 0.00 7.5 50.4
Tatum NM 2SW     ♫ 1235PM 62 @ 12:25 PM 31 @ 06:20 AM 21/12 59/14 S 12.6 8.0 29mph 293° 10:05 AM 3.5 or 0.14 0.00 7.4 49.1
Tulia 2ENE     ♫ 1215PM 57 @ 12:15 PM 31 @ 03:55 AM 30/17 58/35 S 14.3 10.1 28mph 331° 09:40 AM 3.0 or 0.12 0.00 6.3 44.0
Turkey 2WSW     ♫ 1230PM 59 @ 12:30 PM 35 @ 07:35 AM 38/30 98/36 S 8.4 5.6 28mph 346° 10:40 AM 2.0 or 0.08 0.00 7.9 55.4
Wall 1E     ♫ 1235PM 67 @ 12:30 PM 32 @ 06:30 AM 47/32 100/42 S 5.2 3.0 20mph 253° 12:05 PM 1.7 or 0.07 0.00 7.3 46.9
White River Lake 6NW    ♫ 1235PM 65 @ 12:35 PM 37 @ 07:20 AM 36/21 81/24 S 9.6 5.9 29mph 309° 10:00 AM 2.8 or 0.11 0.00 7.5 50.7
Wolfforth 6SSW     ♫ 1235PM 62 @ 12:35 PM 29 @ 05:00 AM 23/16 61/22 S 10.5 6.3 30mph 316° 09:20 AM 3.0 or 0.12 0.00 7.7 51.4

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>