TEXAS TECH - WEST TEXAS MESONET Daily Summary Page
Data For Sunday 11/08/2009
Data beginning at 12:00 AM CST Sunday 11/08/2009
Generated 11:59 PM CST, Sun Nov 08, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>
| Station | Time of Last | Max Temp (F) | Min Temp (F) | Max/Min Dew Pt. (F) | Max/Min RH (%) | Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft | Avg Wind @ 6.5ft (mph) | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day | Total Rain (in) | Sum Solar Rad MJ/m^2 | Percent Clear Day Solar |
| Abernathy 5ENE ◙ ♫ | 1155PM | 74 @ 04:30 PM | 45 @ 03:10 AM | 54/43 | 98/40 | S 9.8 | 5.9 | 24mph 204° 10:30 AM | 2.7 or 0.11 | 0.00 | 10.7 | 66.0 |
| Amherst 1NE ◙ ♫ | 1155PM | 72 @ 03:45 PM | 44 @ 05:40 AM | 53/44 | 100/39 | S 8.3 | 5.4 | 18mph 179° 10:40 AM | 2.4 or 0.09 | 0.00 | 11.0 | 68.0 |
| Andrews 2E ◙ ♫ | 1155PM | 77 @ 03:35 PM | 46 @ 07:10 AM | 56/45 | 97/33 | S 8.0 | 4.1 | 21mph 179° 10:35 AM | 2.7 or 0.11 | 0.00 | 14.4 | 85.3 |
| Anton 6SSW ◙ ♫ | 1155PM | 74 @ 04:00 PM | 47 @ 07:35 AM | 55/47 | 100/41 | S 8.3 | 5.5 | 18mph 181° 12:30 PM | 2.4 or 0.10 | 0.00 | 10.8 | 66.5 |
| Aspermont 3NE ◙ ♫ | 1145PM | 78 @ 01:45 PM | 48 @ 05:15 AM | 58/47 | 99/47 | S 8.2 | 5.2 | 25mph 179° 10:10 AM | 2.9 or 0.11 | 0.00 | 14.8 | 90.8 |
| Brownfield 2S ◙ ♫ | 1155PM | 76 @ 02:40 PM | 45 @ 07:10 AM | 56/44 | 98/35 | S 9.2 | 5.4 | 24mph 187° 09:50 AM | 2.8 or 0.11 | 0.00 | 13.7 | 83.1 |
| Childress 2NNE ◙ ♫ | 1155PM | 75 @ 02:25 PM | 50 @ 07:15 AM | 57/48 | 97/50 | S 11.2 | 7.7 | 27mph 164° 02:40 PM | 2.8 or 0.11 | 0.00 | 11.4 | 72.5 |
| Clarendon 2WSW ◙ ♫ | 1150PM | 73 @ 03:30 PM | 48 @ 07:25 AM | 55/45 | 95/50 | S 11.8 | 7.5 | 25mph 202° 01:50 PM | 2.8 or 0.11 | 0.00 | 11.0 | 70.2 |
| Denver City 7WNW ◙ ♫ | 1155PM | 76 @ 03:35 PM | 43 @ 03:35 AM | 55/41 | 100/30 | S 6.7 | 3.7 | 18mph 162° 12:10 PM | 2.5 or 0.10 | 0.00 | 14.2 | 85.3 |
| Dimmitt 2NE ◙ ♫ | 1155PM | 71 @ 04:10 PM | 44 @ 05:05 AM | 52/43 | 100/38 | S 12.7 | 8.4 | 21mph 213° 11:05 AM | 2.7 or 0.11 | 0.00 | 11.6 | 72.6 |
| Dora NM 2SW ◙ ♫ | 1155PM | 75 @ 03:05 PM | 46 @ 03:00 AM | 53/36 | 100/25 | S 10.2 | 6.0 | 23mph 196° 05:30 AM | 3.3 or 0.13 | 0.00 | 14.4 | 88.4 |
| Floydada 2NNE ◙ ♫ | 1150PM | 75 @ 03:50 PM | 51 @ 07:20 AM | 54/48 | 97/41 | S 12.1 | 7.5 | 26mph 204° 09:35 AM | 3.1 or 0.12 | 0.00 | 12.2 | 75.8 |
| Fluvanna 3WNW ◙ ♫ | 1155PM | 75 @ 03:50 PM | 56 @ 05:15 AM | 56/50 | 93/45 | S 12.9 | 8.4 | 26mph 188° 10:30 AM | 3.3 or 0.13 | 0.00 | 12.4 | 74.8 |
| Friona 2NE ◙ ♫ | 1155PM | 71 @ 04:20 PM | 44 @ 04:50 AM | 50/41 | 97/34 | S 11.8 | 7.2 | 25mph 216° 07:05 AM | 2.8 or 0.11 | 0.00 | 11.7 | 73.6 |
| Gail 2ESE ◙ ♫ | 1155PM | 76 @ 03:10 PM | 53 @ 04:40 AM | 56/50 | 92/44 | S 9.4 | 5.0 | 23mph 183° 09:55 AM | 2.7 or 0.11 | 0.00 | 13.5 | 81.2 |
| Goodlett 3W ◙ ♫ | 1155PM | 75 @ 03:50 PM | 52 @ 04:25 AM | 58/50 | 97/54 | S 11.1 | 7.6 | 24mph 145° 03:25 PM | 2.8 or 0.11 | 0.00 | 11.5 | 72.8 |
| Graham 5SSW ◙ ♫ | 1155PM | 75 @ 02:15 PM | 53 @ 05:40 AM | 55/50 | 94/44 | S 12.3 | 9.3 | 27mph 176° 09:35 AM | 3.2 or 0.13 | 0.00 | 10.7 | 64.6 |
| Guthrie 10WSW ◙ ♫ | 1150PM | 79 @ 02:10 PM | 51 @ 05:50 AM | 57/50 | 98/41 | S 10.6 | 7.2 | 26mph 192° 10:35 AM | 3.4 or 0.13 | 0.00 | 13.5 | 83.4 |
| Hart 3N ◙ ♫ | 1155PM | 70 @ 03:55 PM | 47 @ 04:45 AM | 52/45 | 100/43 | S 9.9 | 6.2 | 22mph 206° 10:55 AM | 2.4 or 0.09 | 0.00 | 10.1 | 63.1 |
| Haskell 1NW ◙ ♫ | 1155PM | 77 @ 03:15 PM | 57 @ 06:25 AM | 58/54 | 91/51 | S 9.1 | 7.1 | 24mph 180° 10:55 AM | 3.1 or 0.12 | 0.00 | 14.0 | 86.1 |
| Hereford 2NW ◙ ♫ | 1155PM | 72 @ 03:50 PM | 41 @ 04:20 AM | 50/40 | 99/34 | S 9.8 | 7.0 | 22mph 176° 01:00 PM | 2.8 or 0.11 | 0.00 | 12.7 | 80.1 |
| Jayton 1SSE ◙ ♫ | 1155PM | 78 @ 02:20 PM | 50 @ 04:20 AM | 56/47 | 97/41 | S 8.5 | 5.9 | 24mph 197° 11:20 AM | 3.1 or 0.12 | 0.00 | 13.4 | 82.3 |
| Lake Alan Henry 1NW ◙ ♫ | 1155PM | 77 @ 03:25 PM | 56 @ 05:20 AM | 57/51 | 87/44 | S 9.0 | 5.5 | 26mph 186° 06:15 AM | 2.9 or 0.11 | 0.00 | 11.6 | 70.6 |
| Lamesa 2SE ◙ ♫ | 1145PM | 74 @ 02:45 PM | 49 @ 04:25 AM | 56/48 | 99/45 | S 9.4 | 6.6 | 23mph 172° 12:45 PM | 2.8 or 0.11 | 0.00 | 13.6 | 81.7 |
| Levelland 4S ◙ ♫ | 1155PM | 75 @ 03:45 PM | 47 @ 05:35 AM | 54/44 | 99/34 | S 8.3 | 5.7 | 18mph 166° 11:50 PM | 2.7 or 0.11 | 0.00 | 11.4 | 69.3 |
| Lubbock 3WNW-TTU ◙ ♫ | 1155PM | 76 @ 03:50 PM | 50 @ 06:55 AM | 54/47 | 99/37 | S 9.7 | 6.0 | 23mph 192° 09:35 AM | 2.9 or 0.11 | 0.00 | 11.7 | 71.8 |
| McLean 1E ◙ ♫ | 1150PM | 71 @ 04:00 PM | 50 @ 07:40 AM | 55/45 | 97/53 | S 12.8 | 8.3 | 26mph 186° 12:15 PM | 2.7 or 0.11 | 0.00 | 11.0 | 70.8 |
| Memphis 1NE ◙ ♫ | 1145PM | 75 @ 03:25 PM | 45 @ 05:15 AM | 56/42 | 98/49 | S 6.7 | 4.2 | 21mph 151° 05:00 PM | 2.2 or 0.09 | 0.00 | 9.2 | 58.7 |
| Morton 1ENE ◙ ♫ | 1155PM | 75 @ 03:30 PM | 46 @ 05:00 AM | 52/39 | 100/27 | S 8.4 | 5.4 | 17mph 190° 10:45 AM | 3.0 or 0.12 | 0.00 | 12.6 | 77.4 |
| Muleshoe 2SSW ◙ ♫ | 1155PM | 74 @ 04:15 PM | 46 @ 05:40 AM | 51/38 | 100/27 | S 9.3 | 5.9 | 21mph 165° 09:30 PM | 3.0 or 0.12 | 0.00 | 11.5 | 71.3 |
| Northfield 1S ◙ ♫ | 1145PM | 78 @ 02:00 PM | 51 @ 06:25 AM | 57/48 | 97/45 | S 9.4 | 6.1 | 23mph 158° 09:50 PM | 2.9 or 0.11 | 0.00 | 11.0 | 69.2 |
| O'Donnell 1N ◙ ♫ | 1155PM | 75 @ 03:20 PM | 52 @ 06:20 AM | 57/50 | 98/42 | S 10.2 | 7.3 | 27mph 187° 09:50 AM | 3.1 or 0.12 | 0.00 | 14.7 | 88.9 |
| Olton 6S ◙ ♫ | 1155PM | 72 @ 04:05 PM | 47 @ 03:00 AM | 53/45 | 99/40 | S 9.8 | 5.2 | 20mph 187° 11:35 AM | 2.3 or 0.09 | 0.00 | 10.3 | 63.9 |
| Paducah 10SW ◙ ♫ | 1150PM | 77 @ 03:35 PM | 49 @ 06:00 AM | 57/48 | 100/47 | S 10.9 | 6.6 | 24mph 184° 10:35 AM | 2.9 or 0.11 | 0.00 | 11.5 | 71.4 |
| Pampa 2E ◙ ♫ | 1155PM | 69 @ 03:40 PM | 48 @ 07:15 AM | 54/44 | 98/54 | S 14.0 | 9.7 | 28mph 182° 11:30 AM | 2.7 or 0.11 | 0.00 | 10.0 | 64.5 |
| Plains 3N ◙ ♫ | 1140PM | 76 @ 03:20 PM | 44 @ 05:05 AM | 53/42 | 100/32 | S 8.0 | 5.1 | 15mph 145° 03:30 PM | 2.7 or 0.11 | 0.00 | 13.3 | 80.2 |
| Plainview 1S ◙ ♫ | 1155PM | 73 @ 03:55 PM | 48 @ 05:35 AM | 54/46 | 100/43 | S 10.0 | 7.1 | 23mph 215° 11:00 AM | 2.6 or 0.10 | 0.00 | 10.9 | 67.8 |
| Post 1NE ◙ ♫ | 1155PM | 78 @ 02:35 PM | 53 @ 04:40 AM | 55/50 | 93/40 | S 8.8 | 5.8 | 23mph 184° 10:20 AM | 3.0 or 0.12 | 0.00 | 12.3 | 74.8 |
| Ralls 1SE ◙ ♫ | 1155PM | 75 @ 03:10 PM | 50 @ 06:10 AM | 55/48 | 99/44 | S 10.6 | 6.3 | 23mph 176° 07:40 AM | 2.8 or 0.11 | 0.00 | 11.3 | 69.6 |
| Reese Center ◙ ♫ | 1155PM | 75 @ 03:55 PM | 48 @ 05:00 AM | 56/47 | 100/40 | S 10.4 | 6.6 | 23mph 195° 09:45 AM | 2.8 or 0.11 | 0.00 | 12.1 | 74.0 |
| Roaring Springs 3N ◙ ♫ | 1155PM | 76 @ 02:30 PM | 52 @ 07:15 AM | 56/49 | 98/46 | S 11.3 | 7.0 | 33mph 203° 09:55 AM | 3.0 or 0.12 | 0.00 | 12.4 | 76.8 |
| San Angelo 7NW ◙ ♫ | 1155PM | 75 @ 02:55 PM | 55 @ 11:50 PM | 58/51 | 92/52 | S 8.7 | 6.3 | 22mph 138° 04:55 PM | 2.6 or 0.10 | 0.00 | 10.3 | 60.2 |
| Seagraves 1SW ◙ ♫ | 1155PM | 77 @ 03:05 PM | 46 @ 06:50 AM | 57/44 | 100/32 | S 6.5 | 3.8 | 18mph 196° 12:20 PM | 2.5 or 0.10 | 0.00 | 13.7 | 82.5 |
| Seminole 2NNE ◙ ♫ | 1155PM | 77 @ 03:15 PM | 45 @ 02:40 AM | 57/43 | 100/30 | S 7.3 | 4.0 | 19mph 164° 11:55 AM | 2.6 or 0.10 | 0.00 | 14.1 | 84.3 |
| Seymour 3NW ◙ ♫ | 1155PM | 76 @ 03:15 PM | 56 @ 03:20 AM | 59/53 | 95/55 | S 9.9 | 7.5 | 25mph 135° 06:00 PM | 3.0 or 0.12 | 0.00 | 14.2 | 88.7 |
| Silverton 7ESE ◙ ♫ | 1150PM | 74 @ 03:15 PM | 50 @ 04:05 AM | 55/49 | 100/47 | S 11.7 | 7.2 | 26mph 211° 10:05 AM | 2.7 or 0.11 | 0.00 | 11.7 | 73.4 |
| Slaton 2NE ◙ ♫ | 1155PM | 74 @ 03:15 PM | 46 @ 05:10 AM | 55/45 | 100/42 | S 10.9 | 7.0 | 26mph 192° 08:50 AM | 2.8 or 0.11 | 0.00 | 11.8 | 71.9 |
| Snyder 3E ◙ ♫ | 1155PM | 76 @ 12:45 PM | 57 @ 04:45 AM | 57/51 | 91/46 | S 13.4 | 6.8 | 31mph 171° 10:00 AM | 3.2 or 0.13 | 0.00 | 13.7 | 82.3 |
| Spur 1W ◙ ♫ | 1155PM | 77 @ 03:15 PM | 49 @ 05:50 AM | 56/46 | 97/41 | S 7.3 | 4.6 | 29mph 157° 03:15 PM | 2.6 or 0.10 | 0.00 | 10.6 | 65.3 |
| St. Lawrence 5SW ◙ ♫ | 1150PM | 75 @ 03:25 PM | 55 @ 11:45 PM | 56/51 | 95/46 | S 12.8 | 8.8 | 28mph 168° 09:10 AM | 3.3 or 0.13 | 0.00 | 12.9 | 75.2 |
| Sundown 8WSW ◙ ♫ | 1155PM | 76 @ 03:50 PM | 43 @ 02:35 AM | 54/42 | 100/31 | S 8.4 | 4.4 | 17mph 181° 10:10 AM | 2.6 or 0.10 | 0.00 | 12.2 | 74.2 |
| Tahoka 3NNE ◙ ♫ | 1155PM | 76 @ 02:20 PM | 50 @ 06:35 AM | 55/48 | 99/39 | S 10.0 | 5.7 | 25mph 186° 09:45 AM | 2.9 or 0.11 | 0.00 | 14.4 | 87.6 |
| Tatum NM 2SW ◙ ♫ | 1155PM | 74 @ 03:00 PM | 40 @ 04:15 AM | 53/38 | 97/30 | S 6.7 | 3.9 | 17mph 176° 09:45 AM | 2.5 or 0.10 | 0.00 | 14.6 | 88.3 |
| Tulia 2ENE ◙ ♫ | 1145PM | 70 @ 04:00 PM | 48 @ 05:40 AM | 53/45 | 100/49 | S 11.8 | 8.0 | 29mph 206° 10:00 AM | 2.6 or 0.10 | 0.00 | 11.0 | 69.3 |
| Turkey 2WSW ◙ ♫ | 1150PM | 78 @ 03:40 PM | 49 @ 07:25 AM | 55/48 | 97/40 | S 9.5 | 6.8 | 23mph 167° 12:55 PM | 3.2 or 0.13 | 0.00 | 12.8 | 80.4 |
| Wall 1E ◙ ♫ | 1155PM | 75 @ 12:40 PM | 58 @ 03:15 AM | 59/54 | 90/55 | S 10.2 | 7.6 | 23mph 140° 05:40 PM | 2.9 or 0.11 | 0.00 | 10.7 | 62.7 |
| White River Lake 6NW ◙ ♫ | 1155PM | 77 @ 02:45 PM | 52 @ 06:00 AM | 55/48 | 94/42 | S 9.1 | 6.0 | 25mph 196° 11:10 AM | 3.0 or 0.12 | 0.00 | 11.5 | 70.8 |
| Wolfforth 6SSW ◙ ♫ | 1155PM | 76 @ 04:05 PM | 49 @ 07:35 AM | 55/48 | 100/37 | S 9.2 | 6.0 | 26mph 196° 09:30 AM | 2.8 or 0.11 | 0.00 | 13.1 | 80.0 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>