TEXAS TECH - WEST TEXAS MESONET Daily Summary Page
Data For Friday 11/06/2009
Data beginning at 12:00 AM CST Friday 11/06/2009
Generated 11:59 PM CST, Fri Nov 06, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>
| Station | Time of Last | Max Temp (F) | Min Temp (F) | Max/Min Dew Pt. (F) | Max/Min RH (%) | Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft | Avg Wind @ 6.5ft (mph) | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day | Total Rain (in) | Sum Solar Rad MJ/m^2 | Percent Clear Day Solar |
| Abernathy 5ENE ◙ ♫ | 1155PM | 84 @ 02:50 PM | 43 @ 07:00 AM | 47/26 | 94/13 | SW 12.7 | 8.2 | 28mph 209° 03:30 PM | 5.3 or 0.21 | 0.00 | 16.4 | 99.9 |
| Amherst 1NE ◙ ♫ | 1155PM | 83 @ 03:10 PM | 45 @ 07:20 AM | 44/21 | 90/10 | SW 11.2 | 7.8 | 23mph 218° 03:25 PM | 5.3 or 0.21 | 0.00 | 16.6 | 100.8 |
| Andrews 2E ◙ ♫ | 1155PM | 83 @ 03:00 PM | 47 @ 07:25 AM | 48/25 | 88/12 | SW 9.9 | 5.3 | 22mph 180° 03:10 PM | 4.4 or 0.17 | 0.00 | 17.9 | 104.5 |
| Anton 6SSW ◙ ♫ | 1155PM | 84 @ 03:25 PM | 41 @ 07:30 AM | 48/27 | 100/13 | SW 11.8 | 7.7 | 26mph 202° 02:55 PM | 5.1 or 0.20 | 0.00 | 16.5 | 99.5 |
| Aspermont 3NE ◙ ♫ | 1145PM | 82 @ 03:50 PM | 45 @ 04:15 AM | 51/43 | 96/27 | S 10.5 | 6.9 | 29mph 214° 09:10 AM | 4.2 or 0.17 | 0.00 | 17.2 | 104.0 |
| Brownfield 2S ◙ ♫ | 1155PM | 83 @ 03:35 PM | 43 @ 06:35 AM | 47/23 | 94/11 | SW 11.8 | 7.4 | 25mph 187° 02:40 PM | 5.1 or 0.20 | 0.00 | 17.0 | 101.3 |
| Childress 2NNE ◙ ♫ | 1150PM | 85 @ 03:05 PM | 44 @ 07:15 AM | 48/36 | 93/19 | S 14.6 | 9.5 | 35mph 192° 10:30 PM | 5.6 or 0.22 | 0.00 | 16.1 | 100.2 |
| Clarendon 2WSW ◙ ♫ | 1155PM | 86 @ 03:05 PM | 52 @ 04:25 AM | 43/25 | 72/12 | S 16.1 | 10.8 | 30mph 226° 10:15 AM | 6.8 or 0.27 | 0.00 | 16.3 | 102.4 |
| Denver City 7WNW ◙ ♫ | 1155PM | 81 @ 02:25 PM | 44 @ 07:00 AM | 48/25 | 100/13 | S 10.7 | 6.6 | 22mph 191° 04:35 PM | 4.6 or 0.18 | 0.00 | 17.1 | 101.2 |
| Dimmitt 2NE ◙ ♫ | 1155PM | 79 @ 03:40 PM | 42 @ 01:30 AM | 40/28 | 75/16 | SW 15.0 | 10.9 | 27mph 233° 11:25 AM | 5.7 or 0.23 | 0.00 | 17.4 | 107.1 |
| Dora NM 2SW ◙ ♫ | 1155PM | 80 @ 03:50 PM | 45 @ 05:40 AM | 40/20 | 80/11 | SW 11.5 | 6.9 | 23mph 205° 01:50 AM | 4.8 or 0.19 | 0.00 | 16.0 | 96.7 |
| Floydada 2NNE ◙ ♫ | 1150PM | 83 @ 02:05 PM | 44 @ 07:25 AM | 47/30 | 94/15 | SW 14.3 | 9.2 | 26mph 212° 03:00 PM | 5.5 or 0.22 | 0.00 | 16.6 | 101.0 |
| Fluvanna 3WNW ◙ ♫ | 1155PM | 83 @ 02:45 PM | 47 @ 06:45 AM | 47/30 | 88/16 | SW 13.7 | 8.0 | 27mph 186° 04:25 PM | 5.2 or 0.21 | 0.00 | 17.1 | 101.6 |
| Friona 2NE ◙ ♫ | 1025PM | 80 @ 02:25 PM | 40 @ 07:15 AM | 38/27 | 84/15 | SW 13.6 | 8.5 | 25mph 226° 02:35 PM | 5.1 or 0.20 | 0.00 | 16.1 | 99.6 |
| Gail 2ESE ◙ ♫ | 1155PM | 84 @ 03:15 PM | 47 @ 07:20 AM | 47/29 | 91/14 | SW 10.9 | 5.5 | 25mph 185° 03:55 PM | 4.4 or 0.17 | 0.00 | 17.2 | 102.2 |
| Goodlett 3W ◙ ♫ | 1155PM | 82 @ 02:35 PM | 46 @ 07:15 AM | 50/43 | 94/26 | SW 13.1 | 8.3 | 29mph 193° 10:20 PM | 4.6 or 0.18 | 0.00 | 16.4 | 102.4 |
| Graham 5SSW ◙ ♫ | 1155PM | 81 @ 03:00 PM | 45 @ 07:20 AM | 47/29 | 91/16 | SW 11.7 | 8.6 | 28mph 192° 03:20 PM | 5.2 or 0.20 | 0.00 | 15.8 | 94.5 |
| Guthrie 10WSW ◙ ♫ | 1150PM | 86 @ 03:15 PM | 50 @ 07:15 AM | 48/34 | 87/16 | SW 13.7 | 8.2 | 29mph 220° 09:45 AM | 5.5 or 0.22 | 0.00 | 14.6 | 89.1 |
| Hart 3N ◙ ♫ | 1155PM | 81 @ 03:30 PM | 36 @ 07:20 AM | 43/24 | 97/13 | SW 11.9 | 7.9 | 25mph 226° 02:15 PM | 5.0 or 0.20 | 0.00 | 15.8 | 97.0 |
| Haskell 1NW ◙ ♫ | 1155PM | 80 @ 03:15 PM | 49 @ 07:10 AM | 50/45 | 87/32 | SW 11.8 | 7.9 | 26mph 183° 03:35 PM | 4.3 or 0.17 | 0.00 | 16.9 | 102.4 |
| Hereford 2NW ◙ ♫ | 1155PM | 81 @ 02:00 PM | 43 @ 06:25 AM | 40/27 | 80/14 | SW 13.8 | 10.4 | 25mph 221° 02:45 PM | 5.8 or 0.23 | 0.00 | 16.0 | 99.0 |
| Jayton 1SSE ◙ ♫ | 1155PM | 84 @ 03:15 PM | 49 @ 06:25 AM | 47/36 | 84/18 | SW 11.2 | 7.7 | 26mph 190° 03:55 PM | 5.2 or 0.20 | 0.00 | 16.5 | 99.4 |
| Lake Alan Henry 1NW ◙ ♫ | 1155PM | 85 @ 03:30 PM | 52 @ 07:10 AM | 48/34 | 76/17 | SW 12.5 | 8.4 | 26mph 189° 03:40 PM | 5.6 or 0.22 | 0.00 | 16.6 | 99.4 |
| Lamesa 2SE ◙ ♫ | 1155PM | 81 @ 03:25 PM | 40 @ 07:20 AM | 49/32 | 98/18 | SW 11.0 | 7.1 | 26mph 179° 04:10 PM | 4.4 or 0.17 | 0.00 | 16.6 | 97.9 |
| Levelland 4S ◙ ♫ | 1155PM | 84 @ 03:10 PM | 43 @ 07:25 AM | 47/23 | 95/11 | SW 11.8 | 7.6 | 25mph 198° 04:15 PM | 5.2 or 0.21 | 0.00 | 16.5 | 99.1 |
| Lubbock 3WNW-TTU ◙ ♫ | 1155PM | 83 @ 02:55 PM | 45 @ 07:20 AM | 47/26 | 93/13 | SW 11.5 | 6.7 | 35mph 195° 11:35 PM | 4.8 or 0.19 | 0.00 | 17.0 | 102.3 |
| McLean 1E ◙ ♫ | 1155PM | 86 @ 03:20 PM | 51 @ 06:45 AM | 42/28 | 74/14 | SW 15.3 | 9.6 | 31mph 218° 04:00 AM | 6.3 or 0.25 | 0.00 | 15.9 | 100.6 |
| Memphis 1NE ◙ ♫ | 1145PM | 87 @ 02:55 PM | 44 @ 01:40 AM | 48/31 | 93/13 | SW 7.9 | 4.5 | 24mph 195° 04:05 PM | 4.0 or 0.16 | 0.00 | 15.7 | 98.8 |
| Morton 1ENE ◙ ♫ | 1155PM | 83 @ 03:30 PM | 44 @ 06:20 AM | 45/21 | 94/11 | SW 13.0 | 8.0 | 27mph 208° 03:10 AM | 5.4 or 0.21 | 0.00 | 16.9 | 102.2 |
| Muleshoe 2SSW ◙ ♫ | 1155PM | 83 @ 03:50 PM | 33 @ 07:20 AM | 42/20 | 97/10 | SW 9.5 | 5.3 | 21mph 240° 01:05 PM | 4.3 or 0.17 | 0.00 | 16.7 | 101.7 |
| Northfield 1S ◙ ♫ | 1145PM | 87 @ 02:25 PM | 52 @ 07:20 AM | 48/33 | 83/15 | SW 12.9 | 8.5 | 28mph 206° 11:20 PM | 5.8 or 0.23 | 0.00 | 16.5 | 102.5 |
| O'Donnell 1N ◙ ♫ | 1155PM | 81 @ 03:05 PM | 40 @ 07:25 AM | 47/29 | 100/15 | SW 11.0 | 6.8 | 25mph 196° 03:05 PM | 4.5 or 0.18 | 0.00 | 17.2 | 102.1 |
| Olton 6S ◙ ♫ | 1155PM | 82 @ 01:55 PM | 37 @ 06:25 AM | 46/27 | 97/14 | SW 11.7 | 5.3 | 23mph 206° 03:40 PM | 4.0 or 0.16 | 0.00 | 16.4 | 100.2 |
| Paducah 10SW ◙ ♫ | 1145PM | 85 @ 03:30 PM | 48 @ 03:45 AM | 48/35 | 90/18 | SW 14.2 | 7.8 | 29mph 233° 09:25 AM | 5.2 or 0.20 | 0.00 | 16.0 | 98.1 |
| Pampa 2E ◙ ♫ | 1155PM | 84 @ 03:15 PM | 50 @ 02:05 AM | 38/28 | 64/14 | SW 14.1 | 10.0 | 28mph 235° 10:30 AM | 6.2 or 0.24 | 0.00 | 15.7 | 100.0 |
| Plains 3N ◙ ♫ | 1155PM | 83 @ 02:55 PM | 40 @ 03:15 AM | 48/23 | 99/11 | SW 11.1 | 7.2 | 25mph 191° 03:45 PM | 5.0 or 0.20 | 0.00 | 17.0 | 101.0 |
| Plainview 1S ◙ ♫ | 1155PM | 83 @ 03:20 PM | 43 @ 07:35 AM | 45/25 | 94/12 | SW 11.7 | 8.5 | 30mph 218° 03:45 PM | 5.4 or 0.21 | 0.00 | 16.2 | 99.0 |
| Post 1NE ◙ ♫ | 1155PM | 83 @ 02:30 PM | 51 @ 07:35 AM | 47/30 | 80/15 | SW 13.5 | 9.0 | 30mph 198° 08:55 PM | 5.7 or 0.23 | 0.00 | 16.9 | 101.7 |
| Ralls 1SE ◙ ♫ | 1155PM | 81 @ 03:45 PM | 43 @ 07:10 AM | 47/30 | 98/16 | SW 12.9 | 7.0 | 27mph 202° 02:25 PM | 4.6 or 0.18 | 0.00 | 16.6 | 100.4 |
| Reese Center ◙ ♫ | 1155PM | 83 @ 03:15 PM | 40 @ 07:15 AM | 48/28 | 100/16 | SW 11.7 | 6.8 | 26mph 218° 02:40 PM | 4.7 or 0.18 | 0.00 | 17.0 | 102.5 |
| Roaring Springs 3N ◙ ♫ | 1155PM | 83 @ 03:25 PM | 52 @ 07:10 AM | 47/33 | 82/18 | SW 15.5 | 10.1 | 31mph 197° 10:30 PM | 6.0 or 0.23 | 0.00 | 17.2 | 105.1 |
| San Angelo 7NW ◙ ♫ | 1155PM | 79 @ 03:50 PM | 47 @ 02:55 AM | 52/43 | 88/31 | SW 7.2 | 4.6 | 23mph 197° 10:50 AM | 3.3 or 0.13 | 0.00 | 16.9 | 97.8 |
| Seagraves 1SW ◙ ♫ | 1155PM | 83 @ 02:45 PM | 40 @ 07:15 AM | 48/23 | 100/12 | SW 9.9 | 5.1 | 23mph 191° 02:00 PM | 4.2 or 0.16 | 0.00 | 17.3 | 102.7 |
| Seminole 2NNE ◙ ♫ | 1155PM | 83 @ 03:35 PM | 43 @ 07:10 AM | 47/24 | 96/12 | SW 10.6 | 6.1 | 24mph 174° 04:40 PM | 4.6 or 0.18 | 0.00 | 16.5 | 97.0 |
| Seymour 3NW ◙ ♫ | 1155PM | 80 @ 03:30 PM | 49 @ 07:10 AM | 52/45 | 89/35 | SW 11.4 | 8.0 | 28mph 199° 03:15 PM | 4.1 or 0.16 | 0.00 | 16.9 | 103.4 |
| Silverton 7ESE ◙ ♫ | 1150PM | 85 @ 02:50 PM | 45 @ 05:35 AM | 47/26 | 95/12 | SW 16.0 | 10.7 | 31mph 209° 09:35 PM | 6.4 or 0.25 | 0.00 | 16.6 | 102.6 |
| Slaton 2NE ◙ ♫ | 1155PM | 81 @ 03:50 PM | 46 @ 07:30 AM | 48/31 | 93/17 | SW 15.3 | 10.4 | 29mph 204° 11:45 PM | 5.5 or 0.22 | 0.00 | 16.5 | 99.1 |
| Snyder 3E ◙ ♫ | 1155PM | 82 @ 02:35 PM | 48 @ 07:15 AM | 49/37 | 85/23 | SW 12.5 | 6.1 | 27mph 178° 03:50 PM | 4.2 or 0.17 | 0.00 | 17.1 | 101.2 |
| Spur 1W ◙ ♫ | 1155PM | 84 @ 03:45 PM | 45 @ 07:15 AM | 47/30 | 94/15 | SW 8.7 | 5.5 | 25mph 205° 03:00 PM | 4.3 or 0.17 | 0.00 | 15.2 | 92.1 |
| St. Lawrence 5SW ◙ ♫ | 1145PM | 79 @ 02:20 PM | 49 @ 05:30 AM | 49/35 | 87/21 | SW 10.9 | 6.5 | 25mph 190° 09:00 AM | 4.2 or 0.17 | 0.00 | 17.4 | 100.2 |
| Sundown 8WSW ◙ ♫ | 1155PM | 84 @ 03:05 PM | 42 @ 01:00 AM | 47/22 | 97/10 | SW 12.1 | 6.6 | 27mph 194° 03:15 PM | 4.9 or 0.19 | 0.00 | 16.8 | 100.3 |
| Tahoka 3NNE ◙ ♫ | 1155PM | 82 @ 02:45 PM | 41 @ 06:45 AM | 47/28 | 98/14 | SW 12.7 | 7.1 | 26mph 205° 03:15 PM | 4.7 or 0.19 | 0.00 | 16.9 | 100.8 |
| Tatum NM 2SW ◙ ♫ | 1155PM | 81 @ 03:10 PM | 41 @ 07:30 AM | 43/23 | 91/12 | SW 11.3 | 6.9 | 24mph 224° 02:55 PM | 4.7 or 0.19 | 0.00 | 16.6 | 98.6 |
| Tulia 2ENE ◙ ♫ | 1145PM | 83 @ 03:00 PM | 43 @ 04:10 AM | 42/25 | 82/13 | SW 15.1 | 11.3 | 27mph 235° 10:55 AM | 6.4 or 0.25 | 0.00 | 16.2 | 100.1 |
| Turkey 2WSW ◙ ♫ | 1150PM | 87 @ 03:15 PM | 53 @ 06:25 AM | 47/30 | 79/13 | SW 16.9 | 12.7 | 32mph 195° 09:30 PM | 7.4 or 0.29 | 0.00 | 17.5 | 108.1 |
| Wall 1E ◙ ♫ | 1155PM | 79 @ 03:15 PM | 49 @ 04:00 AM | 52/44 | 87/34 | SW 11.2 | 6.1 | 28mph 200° 10:10 AM | 3.7 or 0.15 | 0.00 | 16.9 | 97.5 |
| White River Lake 6NW ◙ ♫ | 1155PM | 83 @ 03:55 PM | 51 @ 06:30 AM | 47/33 | 84/17 | SW 12.6 | 8.2 | 27mph 207° 03:10 PM | 5.3 or 0.21 | 0.00 | 16.8 | 101.7 |
| Wolfforth 6SSW ◙ ♫ | 1155PM | 83 @ 03:50 PM | 44 @ 06:10 AM | 48/27 | 98/13 | SW 12.0 | 7.7 | 26mph 207° 03:40 PM | 5.1 or 0.20 | 0.00 | 17.3 | 103.7 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>