TEXAS TECH - WEST TEXAS MESONET Daily Summary Page

Data For Saturday 07/04/2009

Beginning at 1:00 AM CDT Saturday 07/04/2009

Ending 12:59 AM CDT, Sun Jul 05, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>

Station Time of Last Max Temp (F) Min Temp (F) Max/Min Dew Pt. (F) Max/Min RH (%) Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft Avg Wind @ 6.5ft (mph) Peak Gust @ 33ft (mph) Potential Evapotranspiration mm/day or in/day Total Rain (in) Sum Solar Rad MJ/m^2 Percent Clear Day Solar
Abernathy 5ENE     ♫ 1255AM 93 @ 04:25 PM 71 @ 06:50 AM 67/56 84/31 SW 9.1 5.8 30mph 334° 05:55 PM 6.3 or 0.25 0.00 21.0 65.9
Amherst 1NE     ♫ 1255AM 91 @ 01:55 PM 70 @ 10:05 PM 69/56 95/32 SW 9.7 6.8 33mph 355° 05:20 PM 5.7 or 0.22 0.23 16.2 50.8
Andrews 2E     ♫ 1255AM 95 @ 03:10 PM 70 @ 06:35 AM 71/58 92/30 S 7.3 3.2 39mph 289° 05:00 PM 4.8 or 0.19 1.02 16.9 53.4
Anton 6SSW     ♫ 1255AM 93 @ 03:55 PM 68 @ 07:15 AM 69/58 91/34 S 8.0 5.0 31mph 309° 04:40 PM 5.7 or 0.22 0.02 19.9 62.5
Aspermont 3NE     ♫ 1245AM 102 @ 04:20 PM 74 @ 12:40 AM 71/62 91/28 S 10.5 7.1 34mph 241° 06:50 PM 8.2 or 0.32 0.02 25.2 80.5
Brownfield 2S     ♫ 1255AM 95 @ 04:10 PM 68 @ 06:55 AM 70/55 90/28 S 6.9 3.6 40mph 176° 04:45 PM 5.7 or 0.23 0.04 22.2 69.9
Childress 2NNE     ♫ 1255AM 100 @ 03:20 PM 70 @ 07:20 PM 70/58 93/29 S 12.5 8.7 38mph 171° 03:30 PM 8.1 or 0.32 0.49 21.9 69.5
Clarendon 2WSW     ♫ 1255AM 98 @ 01:25 PM 71 @ 12:20 AM 70/53 93/23 S 12.5 9.0 32mph 211° 10:20 AM 8.0 or 0.32 0.14 20.9 65.7
Denver City 7WNW     ♫ 1255AM 91 @ 03:00 PM 70 @ 06:50 AM 70/57 91/34 S 5.9 3.6 22mph 177° 04:00 PM 4.7 or 0.19 0.00 16.7 52.4
Dimmitt 2NE     ♫ 1255AM 89 @ 12:55 PM 66 @ 04:30 PM 70/56 95/34 S 11.7 8.8 57mph 267° 04:25 PM 5.5 or 0.22 0.43 15.8 49.5
Dora NM 2SW     ♫ 1255AM 86 @ 05:45 PM 68 @ 12:50 AM 67/54 96/34 S 9.1 5.7 26mph 281° 12:05 PM 4.7 or 0.18 0.07 13.8 42.9
Floydada 2NNE     ♫ 1250AM 96 @ 04:05 PM 69 @ 12:45 AM 67/55 95/27 S 10.8 7.3 27mph 248° 06:30 PM 7.3 or 0.29 0.13 22.8 71.6
Fluvanna 3WNW     ♫ 1255AM 97 @ 03:45 PM 70 @ 05:30 PM 70/60 93/34 S 9.7 6.2 55mph 271° 05:00 PM 6.6 or 0.26 0.77 21.1 66.7
Friona 2NE     ♫ 1255AM 87 @ 02:00 PM 67 @ 12:50 AM 67/56 87/36 S 11.7 8.1 38mph 023° 12:50 AM 5.5 or 0.22 0.00 16.7 52.2
Gail 2ESE     ♫ 1255AM 100 @ 03:45 PM 71 @ 05:05 AM 71/60 93/28 S 8.3 4.0 28mph 003° 05:10 PM 6.2 or 0.24 0.01 21.7 68.7
Goodlett 3W     ♫ 1255AM 100 @ 02:50 PM 71 @ 07:55 PM 72/59 97/31 S 11.0 7.3 31mph 290° 07:20 PM 6.8 or 0.27 1.16 16.9 53.7
Graham 5SSW     ♫ 1255AM 96 @ 02:35 PM 72 @ 12:10 AM 70/57 91/31 S 10.9 8.0 43mph 320° 03:50 PM 7.0 or 0.27 0.02 18.0 57.0
Guthrie 10WSW     ♫ 1250AM 99 @ 04:20 PM 73 @ 05:55 AM 71/64 93/36 S 10.6 6.7 31mph 273° 05:40 PM 7.2 or 0.29 0.03 23.5 74.6
Hart 3N     ♫ 1255AM 89 @ 02:00 PM 68 @ 12:50 AM 70/59 94/41 S 9.2 5.8 64mph 312° 04:50 PM 4.9 or 0.19 0.16 15.8 49.5
Haskell 1NW     ♫ 1255AM 103 @ 03:25 PM 75 @ 11:15 PM 72/58 91/24 S 11.8 8.7 32mph 272° 07:40 PM 9.3 or 0.37 0.01 26.6 85.0
Hereford 2NW     ♫ 1255AM 88 @ 02:00 PM 65 @ 12:50 AM 66/57 96/38 S 11.1 8.7 40mph 357° 12:55 AM * 5.4 or 0.21 0.49 15.3 47.7
Jayton 1SSE     ♫ 1255AM 98 @ 03:50 PM 72 @ 05:35 AM 70/63 89/34 S 8.2 5.6 26mph 204° 09:45 AM 6.5 or 0.26 0.00 21.0 66.7
Lake Alan Henry 1NW     ♫ 1255AM 98 @ 02:55 PM 73 @ 05:20 AM 71/60 92/32 S 7.4 4.2 24mph 229° 05:25 PM 5.8 or 0.23 0.10 19.2 60.9
Lamesa 2SE     ♫ 1220AM 97 @ 02:05 PM 71 @ 04:25 AM 71/60 91/32 S 7.8 4.5 34mph 313° 04:40 PM 5.5 or 0.22 0.01 17.7 55.9
Levelland 4S     ♫ 1255AM 94 @ 03:35 PM 68 @ 06:55 AM 68/54 84/27 S 7.8 5.2 28mph 332° 04:50 PM 6.0 or 0.24 0.01 20.1 63.1
Lubbock 3WNW-TTU     ♫ 1255AM 97 @ 04:10 PM 75 @ 07:25 AM 67/54 76/25 S 7.8 4.1 37mph 202° 06:00 PM 6.2 or 0.24 0.00 21.0 66.2
Memphis 1NE     ♫ 1250AM 101 @ 03:25 PM 68 @ 06:15 PM 71/56 99/24 S 8.3 5.9 53mph 353° 06:00 PM 7.0 or 0.28 2.23 21.2 67.2
Morton 1ENE     ♫ 1255AM 92 @ 02:05 PM 70 @ 07:35 AM 68/54 89/29 S 9.5 6.3 26mph 312° 03:40 PM 5.7 or 0.22 0.02 15.6 48.9
Muleshoe 2SSW     ♫ 1255AM 90 @ 01:30 PM 68 @ 06:50 AM 70/56 94/33 S 9.3 6.2 26mph 307° 02:40 PM 5.0 or 0.20 0.08 14.5 45.4
Northfield 1S     ♫ 1255AM 102 @ 03:05 PM 71 @ 12:40 AM 71/57 97/25 S 11.1 7.6 33mph 162° 06:00 PM 7.9 or 0.31 0.11 21.1 67.0
O'Donnell 1N     ♫ 1255AM 95 @ 04:00 PM 73 @ 05:45 AM 71/58 92/31 S 8.5 6.1 33mph 343° 04:30 PM 6.5 or 0.25 0.10 20.3 64.0
Olton 6S     ♫ 1255AM 91 @ 03:20 PM 68 @ 07:00 AM 69/58 94/35 S 9.0 5.5 36mph 330° 05:10 PM 5.3 or 0.21 0.02 17.4 54.7
Paducah 10SW     ♫ 1245AM 101 @ 05:00 PM 68 @ 06:10 PM 70/62 96/31 S 11.7 6.9 89mph 293° 06:00 PM 7.1 or 0.28 2.06 21.8 69.1
Pampa 2E     ♫ 1255AM 91 @ 01:55 PM 68 @ 10:30 PM 67/57 93/34 S 11.9 8.5 28mph 224° 09:10 AM 6.6 or 0.26 0.00 20.3 63.8
Plains 3N     ♫ 1250AM 91 @ 03:30 PM 70 @ 04:20 AM 68/58 86/37 S 6.5 4.4 21mph 340° 04:30 PM 5.0 or 0.20 0.00 17.1 53.7
Plainview 1S     ♫ 1255AM 93 @ 04:20 PM 71 @ 12:50 AM 69/56 90/32 S 9.6 7.1 34mph 298° 05:25 PM 6.5 or 0.25 0.00 19.4 61.1
Post 1NE     ♫ 1255AM 96 @ 02:50 PM 71 @ 04:35 PM 71/59 93/33 S 7.8 4.8 34mph 314° 04:00 PM 5.6 or 0.22 0.73 17.1 54.3
Ralls 1SE     ♫ 1255AM 94 @ 02:20 PM 68 @ 04:55 AM 70/59 93/34 S 9.6 5.7 33mph 014° 04:05 PM 5.8 or 0.23 0.01 19.1 60.3
Reese Center     ♫ 1255AM 94 @ 04:05 PM 68 @ 07:05 AM 70/58 88/31 S 7.8 4.5 43mph 178° 06:05 PM 5.8 or 0.23 0.00 20.9 65.6
Roaring Springs 3N     ♫ 1255AM 100 @ 03:55 PM 71 @ 12:20 AM 70/60 98/28 S 10.7 7.0 36mph 179° 05:30 PM 7.6 or 0.30 0.01 23.7 74.9
San Angelo 7NW     ♫ 1255AM 100 @ 04:55 PM 78 @ 06:55 AM 69/57 73/27 S 9.4 7.3 26mph 187° 10:45 AM 8.6 or 0.34 0.00 26.0 83.0
Seagraves 1SW     ♫ 1255AM 93 @ 03:20 PM 69 @ 05:50 AM 71/60 93/35 S 5.9 3.4 33mph 235° 04:00 PM 5.1 or 0.20 0.00 19.8 62.5
Seminole 2NNE     ♫ 1255AM 96 @ 03:00 PM 69 @ 06:35 AM 72/57 92/29 S 6.3 2.6 42mph 226° 03:45 PM 4.7 or 0.18 0.47 17.4 54.9
Silverton 7ESE     ♫ 1245AM 95 @ 02:15 PM 70 @ 10:50 PM 69/59 99/32 S 13.2 9.0 30mph 220° 11:05 AM 7.5 or 0.29 0.00 22.6 71.0
Slaton 2NE     ♫ 1255AM 95 @ 02:45 PM 69 @ 06:45 AM 72/57 93/29 S 10.2 6.8 30mph 196° 05:30 PM 6.3 or 0.25 0.09 18.9 59.7
Snyder 3E     ♫ 1255AM 99 @ 04:20 PM 73 @ 06:50 AM 71/61 91/31 S 9.9 4.5 40mph 287° 05:40 PM 6.6 or 0.26 0.10 23.6 75.0
Spur 1W     ♫ 1255AM 98 @ 04:00 PM 71 @ 06:20 AM 70/61 90/32 S 7.4 4.8 26mph 290° 05:20 PM 6.0 or 0.24 0.01 20.3 64.5
St. Lawrence 5SW     ♫ 1250AM 98 @ 04:05 PM 73 @ 03:15 AM 69/58 79/29 S 11.8 9.0 35mph 286° 06:45 PM 8.1 or 0.32 0.00 23.2 73.5
Sundown 8WSW     ♫ 1250AM 94 @ 03:10 PM 66 @ 06:55 AM 70/56 93/29 S 7.1 3.3 25mph 332° 04:15 PM 4.8 or 0.19 0.03 17.8 55.8
Tahoka 3NNE     ♫ 1255AM 94 @ 02:10 PM 70 @ 04:55 AM 71/58 96/34 S 9.2 5.2 38mph 213° 04:55 PM 5.5 or 0.22 0.02 17.5 55.4
Tatum NM 2SW     ♫ 1250AM 87 @ 03:10 PM 69 @ 04:25 AM 67/57 90/37 S 6.5 4.3 17mph 009° 03:30 PM 4.3 or 0.17 0.04 13.7 42.8
Tulia 2ENE     ♫ 1250AM 92 @ 01:15 PM 69 @ 12:00 AM 69/57 94/32 S 12.1 8.5 27mph 223° 09:45 AM 6.4 or 0.25 0.32 18.5 58.1
Turkey 2WSW     ♫ 1255AM 100 @ 04:25 PM 73 @ 12:50 AM 68/54 85/22 S 11.7 8.6 29mph 138° 06:35 PM 8.2 or 0.32 0.00 19.7 62.4
White River Lake 6NW    ♫ 1255AM 96 @ 03:25 PM 71 @ 07:10 AM 71/59 93/31 S 8.9 5.4 50mph 301° 04:50 PM 6.0 or 0.24 0.13 19.3 61.0
Wolfforth 6SSW     ♫ 1255AM 97 @ 04:35 PM 70 @ 07:00 AM 71/54 86/25 S 7.8 5.4 31mph 195° 05:45 PM 6.3 or 0.25 0.03 19.8 62.5

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>