TEXAS TECH - WEST TEXAS MESONET Daily Summary Page
Data For Sunday 11/22/2009
Data beginning at 12:00 AM CST Sunday 11/22/2009
Generated 04:49 PM CST, Sun Nov 22, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>
| Station | Time of Last | Max Temp (F) | Min Temp (F) | Max/Min Dew Pt. (F) | Max/Min RH (%) | Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft | Avg Wind @ 6.5ft (mph) | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day | Total Rain (in) | Sum Solar Rad MJ/m^2 | Percent Clear Day Solar |
| Abernathy 5ENE ◙ ♫ | 0445PM | 65 @ 02:25 PM | 27 @ 04:45 AM | 26/16 | 67/21 | NW 10.7 | 6.9 | 26mph 333° 09:55 AM | 3.2 or 0.13 | 0.00 | 14.3 | 97.3 |
| Amherst 1NE ◙ ♫ | 0445PM | 62 @ 04:20 PM | 31 @ 05:50 AM | 26/15 | 60/20 | NW 11.0 | 7.6 | 24mph 335° 10:15 AM | 3.3 or 0.13 | 0.00 | 14.4 | 98.1 |
| Andrews 2E ◙ ♫ | 0445PM | 73 @ 01:15 PM | 37 @ 07:35 AM | 27/08 | 62/08 | NW 10.0 | 5.9 | 29mph 317° 12:40 PM | 3.9 or 0.15 | 0.00 | 15.4 | 100.3 |
| Anton 6SSW ◙ ♫ | 0445PM | 65 @ 02:50 PM | 27 @ 07:20 AM | 27/14 | 65/19 | NW 10.5 | 7.3 | 28mph 321° 09:45 AM | 3.3 or 0.13 | 0.00 | 13.9 | 94.4 |
| Aspermont 3NE ◙ ♫ | 0445PM | 70 @ 03:00 PM | 39 @ 06:05 AM | 47/25 | 100/20 | NW 8.7 | 6.1 | 21mph 318° 02:35 PM | 3.0 or 0.12 | 0.00 | 14.6 | 98.8 |
| Brownfield 2S ◙ ♫ | 0445PM | 67 @ 02:40 PM | 31 @ 07:20 AM | 18/12 | 57/13 | NW 11.8 | 7.9 | 35mph 314° 09:45 AM | 4.0 or 0.16 | 0.00 | 15.0 | 99.6 |
| Childress 2NNE ◙ ♫ | 0445PM | 63 @ 04:15 PM | 46 @ 07:45 AM | 46/35 | 95/35 | NW 11.4 | 8.5 | 28mph 159° 12:20 AM | 2.7 or 0.10 | 0.00 | 13.2 | 92.8 |
| Clarendon 2WSW ◙ ♫ | 0445PM | 62 @ 02:50 PM | 31 @ 07:45 AM | 39/29 | 97/30 | NW 10.2 | 6.8 | 25mph 172° 12:00 AM | 2.3 or 0.09 | 0.00 | 13.2 | 93.3 |
| Denver City 7WNW ◙ ♫ | 0445PM | 67 @ 03:50 PM | 32 @ 04:30 AM | 20/06 | 57/10 | NW 12.7 | 8.5 | 27mph 315° 11:10 AM | 4.2 or 0.17 | 0.00 | 14.7 | 97.3 |
| Dimmitt 2NE ◙ ♫ | 0445PM | 61 @ 02:45 PM | 31 @ 04:00 AM | 28/16 | 57/23 | NW 12.2 | 8.4 | 29mph 339° 10:05 AM | 3.2 or 0.12 | 0.00 | 14.8 | 102.7 |
| Dora NM 2SW ◙ ♫ | 0445PM | 63 @ 04:10 PM | 35 @ 12:40 AM | 19/12 | 48/14 | NW 11.3 | 7.3 | 25mph 302° 08:40 AM | 3.5 or 0.14 | 0.00 | 14.1 | 95.1 |
| Floydada 2NNE ◙ ♫ | 0420PM | 65 @ 02:45 PM | 29 @ 07:45 AM | 30/21 | 77/22 | NW 12.1 | 7.5 | 25mph 327° 09:55 AM | 3.2 or 0.13 | 0.00 | 13.9 | 95.1 |
| Fluvanna 3WNW ◙ ♫ | 0445PM | 71 @ 02:30 PM | 35 @ 07:15 AM | 38/17 | 99/14 | NW 10.5 | 6.6 | 23mph 323° 12:55 PM | 3.6 or 0.14 | 0.00 | 14.7 | 97.4 |
| Friona 2NE ◙ ♫ | 0445PM | 61 @ 04:40 PM | 26 @ 02:45 AM | 26/17 | 72/21 | NW 10.6 | 6.6 | 28mph 348° 10:00 AM | 2.8 or 0.11 | 0.00 | 13.8 | 95.6 |
| Gail 2ESE ◙ ♫ | 0445PM | 72 @ 01:50 PM | 31 @ 06:55 AM | 34/15 | 97/12 | NW 8.7 | 5.4 | 25mph 341° 02:05 PM | 3.4 or 0.13 | 0.00 | 14.7 | 97.4 |
| Goodlett 3W ◙ ♫ | 0445PM | 64 @ 03:05 PM | 48 @ 06:40 AM | 48/39 | 96/40 | NW 9.9 | 7.5 | 25mph 174° 12:40 AM | 2.5 or 0.10 | 0.00 | 13.2 | 92.4 |
| Graham 5SSW ◙ ♫ | 0445PM | 69 @ 01:55 PM | 34 @ 07:25 AM | 31/16 | 67/14 | NW 12.5 | 8.7 | 30mph 305° 10:15 AM | 4.1 or 0.16 | 0.00 | 13.6 | 90.5 |
| Guthrie 10WSW ◙ ♫ | 0445PM | 68 @ 03:35 PM | 38 @ 02:05 AM | 44/23 | 100/22 | NW 8.0 | 5.2 | 22mph 319° 12:25 PM | 2.7 or 0.11 | 0.00 | 14.1 | 96.0 |
| Hart 3N ◙ ♫ | 0445PM | 62 @ 02:15 PM | 25 @ 07:05 AM | 30/17 | 77/23 | NW 11.5 | 6.8 | 28mph 336° 10:10 AM | 2.8 or 0.11 | 0.00 | 13.3 | 92.2 |
| Haskell 1NW ◙ ♫ | 0445PM | 69 @ 03:15 PM | 46 @ 07:25 AM | 48/25 | 95/19 | NW 11.1 | 9.0 | 22mph 200° 10:20 AM | 3.8 or 0.15 | 0.00 | 14.5 | 97.9 |
| Hereford 2NW ◙ ♫ | 0445PM | 60 @ 03:25 PM | 28 @ 05:35 AM | 28/17 | 68/21 | NW 11.9 | 8.6 | 29mph 339° 09:45 AM | 3.0 or 0.12 | 0.00 | 12.6 | 88.4 |
| Jayton 1SSE ◙ ♫ | 0445PM | 69 @ 02:45 PM | 31 @ 07:35 AM | 42/21 | 100/17 | NW 7.0 | 4.9 | 21mph 289° 11:25 AM | 2.7 or 0.11 | 0.00 | 14.0 | 94.6 |
| Lake Alan Henry 1NW ◙ ♫ | 0445PM | 72 @ 02:50 PM | 37 @ 06:20 AM | 42/21 | 90/15 | NW 10.2 | 6.7 | 26mph 314° 01:50 PM | 3.6 or 0.14 | 0.00 | 14.1 | 94.4 |
| Lamesa 2SE ◙ ♫ | 0445PM | 69 @ 03:05 PM | 31 @ 04:35 AM | 27/15 | 74/13 | NW 9.5 | 7.1 | 26mph 323° 11:05 AM | 3.8 or 0.15 | 0.00 | 14.1 | 92.7 |
| Levelland 4S ◙ ♫ | 0445PM | 65 @ 03:20 PM | 31 @ 06:35 AM | 21/14 | 59/14 | NW 11.2 | 7.6 | 32mph 313° 09:25 AM | 3.7 or 0.14 | 0.00 | 14.3 | 96.4 |
| Lubbock 3WNW-TTU ◙ ♫ | 0445PM | 66 @ 02:55 PM | 34 @ 06:55 AM | 25/18 | 53/18 | NW 10.0 | 6.4 | 27mph 302° 09:25 AM | 3.3 or 0.13 | 0.00 | 14.5 | 97.8 |
| McLean 1E ◙ ♫ | 0445PM | 60 @ 01:40 PM | 40 @ 07:40 AM | 44/34 | 100/40 | NW 12.6 | 9.4 | 29mph 327° 02:10 PM | 2.2 or 0.09 | 0.00 | 12.8 | 91.7 |
| Memphis 1NE ◙ ♫ | 0445PM | 65 @ 03:00 PM | 38 @ 12:35 AM | 45/33 | 100/31 | NW 7.0 | 5.3 | 21mph 342° 12:30 PM | 2.1 or 0.08 | 0.00 | 11.8 | 83.1 |
| Morton 1ENE ◙ ♫ | 0445PM | 64 @ 02:45 PM | 32 @ 04:00 AM | 29/15 | 55/17 | NW 11.1 | 7.1 | 29mph 310° 09:10 AM | 3.3 or 0.13 | 0.00 | 14.4 | 97.3 |
| Muleshoe 2SSW ◙ ♫ | 0445PM | 63 @ 03:05 PM | 24 @ 04:30 AM | 24/15 | 72/19 | NW 8.3 | 4.9 | 20mph 351° 10:55 AM | 2.6 or 0.10 | 0.00 | 13.4 | 92.1 |
| Northfield 1S ◙ ♫ | 0445PM | 68 @ 03:35 PM | 38 @ 05:10 AM | 44/32 | 100/28 | NW 9.3 | 6.4 | 24mph 161° 12:50 AM | 2.7 or 0.10 | 0.00 | 14.5 | 101.0 |
| O'Donnell 1N ◙ ♫ | 0445PM | 69 @ 03:20 PM | 29 @ 05:15 AM | 26/16 | 72/13 | NW 11.2 | 8.1 | 29mph 328° 11:10 AM | 4.1 or 0.16 | 0.00 | 14.8 | 98.5 |
| Olton 6S ◙ ♫ | 0445PM | 63 @ 03:35 PM | 25 @ 06:45 AM | 27/17 | 76/22 | NW 11.8 | 6.9 | 26mph 332° 09:45 AM | 3.0 or 0.12 | 0.00 | 13.7 | 93.6 |
| Paducah 10SW ◙ ♫ | 0415PM | 65 @ 03:55 PM | 42 @ 12:25 AM | 45/26 | 100/28 | NW 12.7 | 8.1 | 27mph 316° 11:15 AM | 3.1 or 0.12 | 0.00 | 13.1 | 89.9 |
| Pampa 2E ◙ ♫ | 0445PM | 58 @ 02:45 PM | 33 @ 08:00 AM | 39/29 | 100/39 | NW 14.1 | 11.0 | 27mph 333° 01:00 PM | 2.4 or 0.09 | 0.00 | 13.3 | 95.6 |
| Plains 3N ◙ ♫ | 0445PM | 66 @ 04:45 PM | 27 @ 06:40 AM | 20/11 | 69/12 | NW 11.4 | 7.8 | 29mph 329° 10:00 AM | 3.9 or 0.15 | 0.00 | 14.7 | 97.8 |
| Plainview 1S ◙ ♫ | 0445PM | 64 @ 03:30 PM | 30 @ 06:40 AM | 29/17 | 63/23 | NW 9.1 | 6.3 | 25mph 337° 10:15 AM | 2.9 or 0.12 | 0.00 | 13.3 | 91.4 |
| Post 1NE ◙ ♫ | 0445PM | 70 @ 03:10 PM | 37 @ 06:00 AM | 34/19 | 81/15 | NW 10.2 | 7.2 | 27mph 313° 10:15 AM | 3.8 or 0.15 | 0.00 | 14.7 | 98.7 |
| Ralls 1SE ◙ ♫ | 0445PM | 66 @ 02:30 PM | 27 @ 05:45 AM | 28/20 | 93/20 | NW 10.2 | 5.7 | 25mph 291° 09:15 AM | 3.0 or 0.12 | 0.00 | 14.3 | 97.1 |
| Reese Center ◙ ♫ | 0445PM | 66 @ 03:05 PM | 27 @ 07:30 AM | 27/17 | 70/19 | NW 11.8 | 7.3 | 30mph 306° 09:00 AM | 3.4 or 0.13 | 0.00 | 14.7 | 99.5 |
| Roaring Springs 3N ◙ ♫ | 0445PM | 66 @ 03:30 PM | 37 @ 07:45 AM | 38/22 | 96/25 | NW 11.1 | 6.8 | 29mph 340° 10:35 AM | 3.1 or 0.12 | 0.00 | 14.7 | 100.6 |
| San Angelo 7NW ◙ ♫ | 0445PM | 75 @ 03:20 PM | 31 @ 06:30 AM | 46/21 | 98/14 | NW 4.8 | 3.5 | 17mph 218° 10:30 AM | 2.7 or 0.11 | 0.00 | 14.6 | 93.4 |
| Seagraves 1SW ◙ ♫ | 0445PM | 69 @ 02:25 PM | 25 @ 03:15 AM | 21/13 | 65/12 | NW 10.0 | 6.0 | 30mph 324° 10:50 AM | 3.6 or 0.14 | 0.00 | 15.0 | 99.2 |
| Seminole 2NNE ◙ ♫ | 0445PM | 68 @ 02:50 PM | 32 @ 05:25 AM | 21/10 | 61/10 | NW 10.7 | 7.5 | 29mph 333° 11:30 AM | 4.1 or 0.16 | 0.00 | 12.8 | 84.0 |
| Seymour 3NW ◙ ♫ | 0445PM | 67 @ 03:50 PM | 49 @ 07:55 AM | 50/32 | 92/28 | NW 10.9 | 8.6 | 26mph 170° 01:55 AM | 3.2 or 0.13 | 0.00 | 14.1 | 96.7 |
| Silverton 7ESE ◙ ♫ | 0420PM | 64 @ 02:20 PM | 34 @ 07:45 AM | 34/22 | 76/28 | NW 13.0 | 8.4 | 28mph 336° 09:40 AM | 3.3 or 0.13 | 0.00 | 13.9 | 96.3 |
| Slaton 2NE ◙ ♫ | 0445PM | 66 @ 02:45 PM | 31 @ 04:55 AM | 24/18 | 69/17 | NW 10.1 | 6.5 | 29mph 310° 09:25 AM | 3.4 or 0.13 | 0.00 | 14.2 | 95.6 |
| Snyder 3E ◙ ♫ | 0445PM | 72 @ 02:35 PM | 38 @ 06:40 AM | 43/17 | 96/13 | NW 11.0 | 5.4 | 23mph 322° 01:50 PM | 3.3 or 0.13 | 0.00 | 14.6 | 96.6 |
| Spur 1W ◙ ♫ | 0445PM | 70 @ 02:55 PM | 27 @ 05:45 AM | 36/21 | 99/17 | NW 7.0 | 3.9 | 23mph 328° 02:15 PM | 2.5 or 0.10 | 0.00 | 13.9 | 94.0 |
| St. Lawrence 5SW ◙ ♫ | 0415PM | 75 @ 03:50 PM | 34 @ 07:20 AM | 38/14 | 79/10 | NW 9.2 | 5.5 | 23mph 318° 04:05 PM | 3.7 or 0.15 | 0.00 | 14.1 | 90.5 |
| Sundown 8WSW ◙ ♫ | 0445PM | 67 @ 03:25 PM | 28 @ 07:15 AM | 20/12 | 64/12 | NW 11.6 | 6.7 | 34mph 316° 09:40 AM | 3.6 or 0.14 | 0.00 | 14.4 | 96.7 |
| Tahoka 3NNE ◙ ♫ | 0445PM | 68 @ 02:50 PM | 30 @ 05:45 AM | 24/16 | 68/14 | NW 11.4 | 5.8 | 31mph 316° 10:20 AM | 3.4 or 0.13 | 0.00 | 14.6 | 97.9 |
| Tatum NM 2SW ◙ ♫ | 0445PM | 65 @ 02:50 PM | 31 @ 06:20 AM | 21/08 | 59/11 | NW 12.3 | 8.4 | 29mph 293° 10:05 AM | 4.0 or 0.16 | 0.00 | 15.1 | 100.4 |
| Tulia 2ENE ◙ ♫ | 0415PM | 62 @ 03:10 PM | 31 @ 03:55 AM | 30/17 | 58/24 | NW 14.0 | 10.3 | 28mph 331° 09:40 AM | 3.6 or 0.14 | 0.00 | 13.3 | 92.6 |
| Turkey 2WSW ◙ ♫ | 0440PM | 66 @ 03:10 PM | 35 @ 07:35 AM | 38/30 | 98/27 | NW 9.2 | 6.5 | 28mph 346° 10:40 AM | 2.8 or 0.11 | 0.00 | 15.4 | 107.0 |
| Wall 1E ◙ ♫ | 0445PM | 75 @ 04:10 PM | 32 @ 06:30 AM | 47/28 | 100/17 | NW 5.5 | 3.6 | 20mph 253° 12:05 PM | 2.6 or 0.10 | 0.00 | 14.3 | 91.4 |
| White River Lake 6NW ◙ ♫ | 0445PM | 68 @ 02:55 PM | 37 @ 07:20 AM | 36/21 | 81/21 | NW 11.0 | 7.3 | 29mph 309° 10:00 AM | 3.5 or 0.14 | 0.00 | 14.4 | 97.4 |
| Wolfforth 6SSW ◙ ♫ | 0445PM | 67 @ 03:05 PM | 29 @ 05:00 AM | 23/16 | 61/16 | NW 11.2 | 7.4 | 30mph 316° 09:20 AM | 3.7 or 0.14 | 0.00 | 15.0 | 100.6 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>