Location Area Latitude Longitude Lat-decimal Long.-decimal Elevation ID 4 Letter ID LDM ID Node Logger ID SHEF ID
5ENE Abernathy Abernathy/Hale County N33º 52' 31.38" W101º 45' 25.86" 33.87538 -101.75718 3333 ft. ABER KARS XARS 1365 2 ARST2
1NE Amherst Amherst/Lamb County N34º 01' 18.40" W102º 24' 16.30" 34.02178 -102.40453 3647 ft. AMHE KAMH XAMH 15 16 ATST2
2E Andrews Andrews/Andrews County N32º 19' 12.30" W102º 31' 00.10" 32.32008 -102.51669 3169 ft. ANDR KANS XANS 1412 48 AWST2
6SSW Anton Anton/Hockley County N33º 43' 30.90" W102º 11' 26.95" 33.72525 -102.19082 3405 ft. ANTO KAOS XAOS 1393 30 AOST2
3NE Aspermont Aspermont (Stonewall Co. Airp.) N33º 10' 04.654" W100º 11' 45.656" 33.16789 -100.19602 1740 ft ASPE KASR XASR 1402 41 ASST2
2S Brownfield Brownfield/Terry County N33º 09' 06.78" W102º 16' 15.66" 33.15188 -102.27102 3314 ft. BROW KBWS XBWS 17 10 BWST2
2NNE Childress Childress/Childress County N34º 27' 23.40" W100º 11' 56.10" 34.45650 -100.19891 1943 ft. CHIL KCXS XCXS 1414 50 CXST2
2WSW Clarendon Clarendon/Donley County N34º 55' 29.70" W100º 55' 48.00" 34.92492 -100.93000 2836 ft. CLAR KCES XCES 1399 35 CEST2
7WNW Denver City Denver City/Yoakum County N32º 59' 26.95" W102º 56' 19.35" 32.99082 -102.93871 3652 ft. DENV KDVS XDVS 1403 45 DVST2
2NE Dimmitt Dimmitt/Castro County N34º 34' 03.05" W102º 17' 35.40" 34.56751 -102.29317 3876 ft. DIMM KDMS XDMS 21 21 DMST2
2SW Dora NM Dora, NM/Roosevelt County N33º 55' 12.19" W103º 21' 27.96" 33.92005 -103.35778 4340 ft. DORA KDR1 XDR1 1417 53 DORN5
2NNE Floydada Floydada/Floyd County N34º 00' 05.70" W101º 19' 33.18" 34.00158 -101.32588 3179 ft. FLOY KFLS XFLS 1371 8 FLST2
3WNW Fluvanna Northeast Borden County N32º 53' 56.50" W101º 12' 06.80" 32.89903 -101.20189 2707 ft. FLUV KFVS XFVS 32 31 FVST2
2NE Friona Friona/Parmer County N34º 39' 16.20" W102º 41' 27.50" 34.65450 -102.69097 4005 ft. FRIO KFAS XFAS 1383 20 FAST2
2 ESE Gail Gail/Borden County N32º 45' 18.30" W101º 24' 51.80" 32.75508 -101.41439 2552 ft. GAIL KGGS XGGS 1389 26 GGST2
3W Goodlett Western Hardeman County N34º 20' 37.90" W  99º 56' 23.00"  34.34389 -99.93972 1644 ft. GOOD KGDS XGDS 1407 43 GDST2
5SSW Graham Graham/Garza County N33º 04' 53.50" W101º 30' 58.10" 33.08153 -101.51614 2851 ft. MACY KGHS XGHS 22 28 GHST2
10WSW Guthrie Guthrie/King County N33º 34' 01.30" W100º 28' 50.20" 33.56703 -100.48061 1998 ft. PITC KPFS XPFS 1398 34 PFST2
3N Hart Hart/Castro County N34º 25' 23.50" W102º 06' 26.45" 34.42319 -102.10735 3694 ft. HART KHRS XHRS 20 19 HAST2
1NW  Haskell Haskell/Haskell County N33º 10' 29.02" W99º 44' 39.13" 33.17473 -99.74420 1605 ft. HASK KHA1 XHA1 1420 56 HAXT2
2NW Hereford Hereford/Deaf Smith N34º 49' 50.70" W102º 25' 29.40" 34.83075 -102.42483 3863 ft HERE KHES XHES 1406 42 HEST2
1SSE Jayton Jayton (Kent Co. Airport) N33º 13' 56.691" W100º 34' 03.992" 33.23241 -100.56778 2010 ft. JAYT KJTS XJTS 1404 39 JTST2
1NW Lake Alan Henry Eastern Garza County N33º 04' 37.80" W101º 03' 28.40" 33.07717 -101.05789 2313 ft. ALAN KAHS XAHS 1410 46 LHST2
2SE Lamesa Lamesa/Dawson County N32º 42' 21.30" W101º 56' 10.20" 32.70592 -101.93617 2956 ft. LAMS KLES XLES 1381 18 LMST2
4S Levelland Levelland/Hockley County N33º 31' 35.40" W102º 21' 36.00" 33.52650 -102.36000 3496 ft. LEVE KLDS XLDS 16 6 LDST2
3WNW Lubbock-TTU Lubbock/Lubbock County N33º 36' 14.70" W101º 53' 57.10" 33.60408 -101.89919 3232 ft. LBBW2 KLBW XLBW 1397 33 LWST2
1E McLean McLean/Gray County N35º 14' 13.90" W100º 34' 29.70" 35.23719 -100.57492 2863 ft. MCLE KMCS XMCS 1408 44 MCST2
1NE Memphis Memphis/Hall County N34º 43' 52.90" W100º 31' 31.55" 34.73136 -100.52543 2057 ft. MEMP KMES XMES 1409 38 MEST2
1ENE Morton Morton/Cochran County N33º 44' 05.16" W102º 44' 23.22" 33.73476 -102.73978 3754 ft. MORT KMNS XMNS 1375 12 MNST2
2SSW Muleshoe Muleshoe/Bailey County N34º 12' 22.86" W102º 44' 32.64" 34.20635 -102.74240 3806 ft. MULE KMUS XMUS 1373 11 MUST2
1S Northfield Northfield/Motley County N34º 16' 22.90" W100º 36' 16.00" 34.27303 -100.60444 2088 ft. NORT KNOR XNOR 1416 52 NORT2
1N O'Donnell O'Donnell/Lynn County N32º 58' 47.55" W101º 49' 55.90" 32.97988 -101.83220 3054 ft. ODON2 KOES XOES 18 14 OEST2
6S of Olton Olton/Lamb County N34º 05' 37.63" W102º 07' 05.09" 34.09378 -102.11808 3566 ft. OLTO KONS XONS 19 130 ONST2
10SW Paducah Paducah/Cottle County N33º 53' 25.90" W100º 23' 55.90" 33.89053 -100.39886 2021 ft. PADU KPAD XPAD 1400 36 PADT2
2E Pampa Pampa/Gray County N35º 32' 22.20'' W100º 55' 39.80" 35.53950 -100.92772 3216 ft. PAMP KPMS XPMS 1405 40 PAMT2
3N Plains Plains/Yoakum County N33º 13' 41.30" W102º 50' 21.70" 33.22814 -102.83936 3711 ft. PLAI KPPS XPPS 1380 17 PPST2
1S Plainview Plainview/Hale County N34º 10' 43.38" W101º 42' 28.38" 34.17872 -101.70788 3358 ft. PLVW KPVS XPVS 1367 3 PVST2
1NE Post Post/Garza County N33º 12' 01.20" W101º 22' 04.95" 33.20033 -101.36804 2598 ft. POST2 KPTS XPTS 1387 24 PTST2
1SE Ralls Ralls/Crosby County N33º 40' 06.24" W101º 22' 32.76" 33.66840 -101.37576 3097 ft. RALL KRLS XRLS 14 9 RAST2
12W Lubbock (Reese) Reese Center/Lubbock County N33º 36' 25.75" W102º 02' 54.990" 33.60715 -102.04861 3347 ft. REES KREE XREE 1364 1 REST2
3N Roaring Springs Roaring S./Motley County N33º 56' 10.86" W100º 50' 43.38" 33.93635 -100.84540 2615 ft. ROAR KRRS XRRS 1372 7 RRST2
7NW San Angelo San Angelo/Tom Green N31º 32' 33.45" W100º 30' 47.80" 31.54263 -100.51328 1957 ft. SASU KASU XASU 1418 54 SJST2
1SW Seagraves Seagraves/Gaines County N32º 56' 11.20" W102º 34' 27.90" 32.93644 -102.57442 3360 ft. SEAG KSGV XSGV 1392 15 SGST2
2NNE Seminole Seminole/Gaines County N32º 44' 26.70" W102º 38' 08.90" 32.74075 -102.63581 3313 ft. SEMI KSM1 XSMS 1388 25 SMST2
3NW Seymour Seymour/Baylor County N33º 37' 56.40" W99º 17' 27.52" 33.63233 -99.29098 1302 ft SEYM KSE1 XSE1 1422 58 SEST2
7ESE Silverton  Silverton/Briscoe County N34º 26' 43.60" W101º 11' 25.68" 34.44540 -101.19050 3202 ft. SILV KSVS XSVS 1386 23 STST2
2NE Slaton Slaton/Lubbock County N33º 27' 24.84" W101º 37' 02.04" 33.45690 -101.61723 3065 ft. SLAT KSLS XSLS 1368 5 SLST2
3E Snyder Snyder/Scurry County N32º 42' 58.10" W100º 51' 42.00" 32.71614 -100.86167 2431 ft. SNYD KSYS XSYS 1401 37 SYST2
1W Spur Spur/Dickens County N33º 28' 51.05" W100º 52' 34.90" 33.48085 -100.87636 2287 ft. SPUR KSPR XSPR 1396 32 SPST2
5SW St. Lawrence St. Lawrence/Glasscock County N31º 39' 23.21" W101º 36' 00.67" 31.65645 -101.60019 2693 ft. STLW KST1 XST1 1419 55 GCMT2
8WSW Sundown Southeast Cochran County N33º 23' 21.00" W102º 36' 35.80" 33.38912 -102.60994 3625 ft. MALL KSDS XSDS 1395 29 SDST2
3NNE Tahoka Tahoka/Lynn County N33º 12' 26.88" W101º 46' 48.90" 33.20747 -101.78025 3104 ft. TAHO KTAS XTAS 13 4 TAST2
2SW Tatum NM Tatum, NM/Lea County N33º 14' 19.60" W103º 21' 07.60" 33.23877 -103.35211 4018 ft TATU KTAT XTAT 1415 51 TTSN5
2ENE Tulia Tulia/Swisher County N34º 32' 34.60" W101º 44' 25.80" 34.54294 -101.74050 3478 ft. TULI KTIS XTIS 1385 22 TLST2
2WSW Turkey Turkey/Hall County N34º 22' 44.25" W100º 55' 54.30" 34.37896 -100.93175 2450 ft. VALL KTUR XTUR 1413 49 TUST2
1E Wall Wall/Tom Green County N31º 22' 29.02" W100º 17' 16.22" 31.37473 -100.28784 1874 ft WALL KWA1 XWA1 1421 57 WGST2
6NW White River Lake White River Lake/Crosby County N33º 31' 31.20" W101º 09' 54.20" 33.52533 -101.16506 2704 ft. WHIT KWVS XWVS 1390 27 WLST2
6SSW Wolfforth Wolfforth/Lubbock County N33º 25' 14.45" W102º 02' 59.40 33.42068 -102.04983 3307 ft. WOLF KWOS XWOS 1411 47 WOST2
  : station collecting data
  : station under construction
Blue font : surveyed elevation
Red font : digital cell modem station
Orange font : land-line phone station
Yellow font: : network connection station
Plains Repeater Plains/Yoakum     30 NA  
Reese Base Reese Base Station N33º 36' 41.06" W102º 02' 58.03"   REESE BASE   10 NA  
Reese Data Reese Data Collection N33º 35' 23.50" W102º 01' 54.30"   REESE DATA   8 NA  
NODE ID < 256 = MASTER
NODE ID ³ 256 = REMOTE