TEXAS TECH - WEST TEXAS MESONET LATEST SOIL CONDITIONS
Data For Tuesday 02/09/2010
Data beginning at 12:00 AM CST Tuesday 02/09/2010
Generated 0729 PM, Tue Feb 09, 2010
| Station | Time of Last | Grass Covered Soil (5cm-2in)(Hi/Low/Cur) | Bare Soil (5cm-2in)(Hi/Low/Cur) | Grass Covered Soil (10cm-4in)(Hi/Low/Cur) | Grass Covered Soil (20cm-8in)(Hi/Low/Cur) | Bare Soil (20cm-8in)(Hi/Low/Cur) | Soil Water Content (5cm-2in) | Soil Water Content (20cm-8in) | Soil Water Content (60cm-24in) | Soil Water Content (75cm-30in) | Leaf Wetness in Percent | Battery Voltage | Rain |
| Abernathy 5ENE | 0725PM | 40/36/39 F | 41/34/38 F | 39/36/39 F | 39/37/39 F | 38/37/38 F | 0.439 | 0.663 | 0.326 | 0.350 | 0 | 13.6 | 0.00 |
| Amherst 1NE | 0725PM | 37/34/36 F | 37/33/35 F | 36/35/36 F | 37/36/36 F | 37/35/37 F | 0.257 | 0.324 | 0.453 | 0.261 | 1.397 | 13.6 | 0.00 |
| Anton 6SSW | 0725PM | 38/36/37 F | 40/34/38 F | 37/36/37 F | 39/38/38 F | 41/39/41 F | 0.232 | 0.206 | 0.170 | 0.092 | 1.454 | 13.6 | 0.00 |
| Aspermont 3NE | 0720PM | 43/41/42 F | 56/34/44 F | 44/42/43 F | 45/44/44 F | 47/40/47 F | 0.340 | 0.432 | 0.550 | 0.502 | 0 | 13.6 | 0.00 |
| Brownfield 2S | 0725PM | 40/39/40 F | 43/35/40 F | 41/37/40 F | 41/38/41 F | 41/38/41 F | 0.218 | 0.292 | 0.323 | 0.408 | 0 | 13.5 | 0.00 |
| Childress 2NNE | 0725PM | 37/34/36 F | 38/33/37 F | 38/36/37 F | 39/38/38 F | 39/37/38 F | 0.240 | 0.261 | 0.260 | 0.230 | 0 | 13.6 | 0.00 |
| Denver City 7WNW | 0725PM | 38/36/38 F | 37/34/36 F | 40/38/39 F | 42/40/40 F | 41/39/39 F | 0.305 | 0.264 | 0.361 | 0.128 | 0 | 13.7 | 0.00 |
| Dimmitt 2NE | 0725PM | 34/34/34 F | 33/32/32 F | 34/34/34 F | 35/35/35 F | 34/34/34 F | 0.302 | 0.388 | 0.057 | 0.015 | 1.61 | 13.7 | 0.00 |
| Dora NM 2SW | 0725PM | 35/34/34 F | 35/33/34 F | 37/35/35 F | 38/36/36 F | 38/36/36 F | 0.173 | 0.156 | 0.130 | 0.133 | 1.556 | 13.7 | 0.00 |
| Floydada 2NNE | 0725PM | 37/36/37 F | 43/34/39 F | 38/37/37 F | 38/37/37 F | 39/37/39 F | 0.301 | 0.248 | 0.050 | 0.042 | 0 | 13.7 | 0.00 |
| Fluvanna 3WNW | 0725PM | 44/39/44 F | 48/35/45 F | 44/40/44 F | 44/42/44 F | 45/41/45 F | 0.283 | 0.298 | 0.182 | 0.149 | 0 | 13.5 | 0.00 |
| Friona 2NE | 0725PM | 34/33/34 F | 35/33/34 F | 34/33/33 F | 36/35/35 F | 34/33/33 F | 0.374 | 0.415 | 0.306 | 0.277 | 1.742 | 13.7 | 0.00 |
| Gail 2ESE | 0725PM | 49/40/46 F | 51/36/44 F | 46/41/45 F | 44/43/44 F | 46/41/46 F | 0.385 | 0.421 | 0.434 | 0.177 | 0 | 13.4 | 0.00 |
| Goodlett 3W | 0725PM | 39/37/38 F | 45/35/41 F | 41/39/39 F | 41/40/40 F | 42/38/42 F | 0.321 | 0.270 | 0.314 | -0.038 | 0 | 13.6 | 0.00 |
| Hart 3N | 0725PM | 34/34/34 F | 32/32/32 F | 35/34/35 F | 35/35/35 F | 34/34/34 F | 0.385 | 0.333 | 0.363 | 0.264 | 0 | 13.6 | 0.00 |
| Hereford 2NW | 0725PM | 34/34/34 F | 33/33/33 F | 34/34/34 F | 35/35/35 F | 35/35/35 F | 0.447 | 0.566 | 0.103 | 0.165 | 0 | 13.8 | 0.00 |
| Jayton 1SSE | 0725PM | 47/37/45 F | 50/31/40 F | 45/39/45 F | 44/41/44 F | 46/39/45 F | 0.208 | 0.229 | 0.235 | 0.200 | 0 | 13.5 | 0.01 |
| Lamesa 2SE | 0725PM | 44/39/43 F | 45/35/42 F | 43/40/43 F | 43/41/43 F | 43/40/43 F | 0.212 | 0.263 | 0.165 | 0.195 | 0 | 13.5 | 0.00 |
| Lubbock 3WNW-TTU | 0725PM | 43/35/41 F | 44/34/40 F | 42/36/41 F | 40/38/40 F | 40/38/40 F | 0.282 | 0.347 | 0.265 | 0.234 | 0 | 13.6 | 0.00 |
| Memphis 1NE | 0715PM | 37/35/37 F | 37/34/36 F | 38/36/37 F | 39/37/38 F | 38/37/37 F | 0.166 | 0.201 | 0.278 | 0.288 | 0 | 13.5 | 0.00 |
| Morton 1ENE | 0725PM | 38/36/37 F | 36/34/36 F | 38/37/37 F | 39/38/38 F | 37/36/37 F | 0.319 | 0.362 | 0.239 | 0.135 | 1.649 | 13.1 | 0.00 |
| Muleshoe 2SSW | 0725PM | 37/35/36 F | 36/33/35 F | 38/37/37 F | 39/38/38 F | 38/37/38 F | 0.270 | 0.261 | 0.152 | 0.149 | 6.968 | 13.6 | 0.00 |
| Northfield 1S | 0715PM | 40/35/39 F | 40/35/39 F | 39/36/39 F | 40/38/39 F | 40/37/40 F | 0.164 | 0.311 | 0.308 | 0.289 | 0 | 13.7 | 0.02 |
| O'Donnell 1N | 0725PM | 43/39/42 F | 44/36/43 F | 39/37/39 F | 42/41/42 F | 42/39/42 F | 0.217 | 0.257 | 0.243 | 0.249 | 1.432 | 13.6 | 0.00 |
| Olton 6S | 0725PM | 39/36/38 F | 39/35/38 F | 39/37/39 F | 39/37/39 F | 39/37/38 F | 0.278 | 0.221 | 0.215 | 0.245 | 0 | 12.0 | 0.00 |
| Paducah 10SW | 0720PM | 42/37/41 F | 44/34/40 F | 41/37/41 F | 41/39/41 F | 42/38/42 F | 0.320 | 0.354 | 0.423 | 0.271 | 0 | 13.5 | 0.00 |
| Pampa 2E | 0725PM | 34/34/34 F | 34/34/34 F | 35/35/35 F | 36/36/36 F | 35/35/35 F | 0.371 | 0.408 | 0.194 | 0.198 | 0 | 13.8 | 0.00 |
| Plains 3N | 1200AM | -22/212/40 F | -22/212/35 F | -22/212/41 F | -22/212/42 F | -22/212/42 F | 0.225 | 0.235 | 0.231 | 0.141 | 100 | 13.6 | 0.00 |
| Ralls 1SE | 0725PM | 43/39/42 F | 44/35/41 F | 40/39/40 F | 41/41/41 F | 41/39/41 F | 0.236 | 0.135 | 0.158 | 0.107 | 0 | 13.5 | 0.00 |
| Reese Center | 0725PM | 41/35/40 F | 42/35/39 F | 40/36/40 F | 39/38/39 F | 40/37/40 F | 0.281 | 0.282 | 0.255 | 0.116 | 0 | 13.6 | 0.00 |
| Roaring Springs 3N | 0725PM | 39/37/38 F | 40/35/39 F | 40/39/39 F | 40/39/39 F | 40/38/40 F | 0.287 | 0.468 | 0.314 | 0.245 | 0 | 13.6 | 0.02 |
| San Angelo 7NW | 0725PM | 48/42/47 F | 54/40/48 F | 48/43/48 F | 47/45/47 F | 48/46/48 F | 0.429 | 0.398 | 0.514 | 0.379 | 0 | 13.5 | 0.00 |
| Seagraves 1SW | 0725PM | 39/37/39 F | 39/34/37 F | 40/38/40 F | 41/40/40 F | 41/38/40 F | 0.212 | 0.230 | 0.292 | 0.176 | 0 | 13.6 | 0.00 |
| Seminole 2NNE | 0725PM | 40/36/40 F | 42/35/38 F | 41/39/41 F | 43/40/41 F | 41/39/40 F | 0.275 | 0.281 | 0.157 | 0.142 | 1.633 | 13.6 | 0.00 |
| Seymour 3NW | 0725PM | 40/36/39 F | 40/35/38 F | 40/37/40 F | 41/38/40 F | 40/36/39 F | 0.370 | 0.563 | 0.590 | 0.524 | 0 | 13.6 | 0.00 |
| Silverton 7ESE | 0715PM | 36/35/36 F | 39/33/36 F | 37/36/36 F | 48/46/48 F | 37/35/37 F | 0.369 | 0.389 | 0.168 | 0.164 | 0.385 | 13.7 | 0.02 |
| Spur 1W | 0725PM | 44/37/43 F | 46/32/39 F | 43/39/43 F | 42/40/42 F | 43/38/43 F | 0.324 | 0.320 | 0.330 | 0.229 | 0 | 13.4 | 0.00 |
| St. Lawrence 5SW | 0715PM | 46/43/44 F | 48/42/47 F | 46/43/43 F | 47/45/45 F | 48/46/47 F | 0.286 | 0.215 | 0.186 | 0.156 | 0 | 13.5 | 0.00 |
| Sundown 8WSW | 0725PM | 38/35/37 F | 38/35/36 F | 39/37/38 F | 41/40/40 F | 41/39/39 F | 0.272 | 0.250 | 0.114 | 0.119 | 4.567 | 13.6 | 0.00 |
| Tatum NM 2SW | 0720PM | 40/36/39 F | 39/36/39 F | 40/38/40 F | 41/40/40 F | 42/40/40 F | 0.229 | 0.282 | 0.222 | 0.134 | 0 | 13.7 | 0.00 |
| Tulia 2ENE | 0720PM | 35/35/35 F | 33/33/33 F | 35/34/34 F | 36/35/35 F | 34/34/34 F | 0.265 | 0.499 | 0.505 | 0.224 | 2.681 | 13.7 | 0.00 |
| Turkey 2WSW | 0720PM | 41/36/39 F | 43/33/38 F | 40/37/40 F | 39/37/39 F | 40/37/40 F | 0.211 | 0.299 | 0.228 | 0.172 | 0 | 13.7 | 0.00 |
| Wall 1E | 0725PM | 48/41/47 F | 51/37/45 F | 47/44/47 F | 48/46/47 F | 47/45/47 F | 0.641 | 0.904 | M | M | 0 | 13.5 | 0.01 |
| Wolfforth 6SSW | 0725PM | 38/35/38 F | 40/35/39 F | 39/37/39 F | 39/38/39 F | 40/38/40 F | 0.348 | 0.339 | 0.309 | 0.314 | 0 | 13.6 | 0.00 |
| Moisture Color Code | Dry | Dry to Some Moisture | Some Moisture to Moist | Moist to Wet | Wet | Check times. | |||||||
| Guthrie 10WSW | 1005AM | M | M | 40/37/37 F | M | M | 0.254 | M | 0.246 | M | 0 | -6999.0 | 0.00 |
| The following stations do not have soil sensors. They are included only to show leaf wetness. | |||||||||||||
| Andrews 2E | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.6 | 0.00 |
| Graham 5SSW | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Haskell 1NW | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.6 | 0.00 |
| Lake Alan Henry 1NW | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.6 | 0.00 |
| McLean 1E | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.7 | 0.00 |
| Plainview 1S | 0725PM | M | M | M | M | M | M | M | M | M | 1.061 | 13.5 | 0.00 |
| Post 1NE | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Slaton 2NE | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Snyder 3E | 0720PM | M | M | M | M | M | M | M | M | M | 0 | 13.6 | 0.00 |
| Tahoka 3NNE | 0725PM | M | M | M | M | M | M | M | M | M | 0.386 | 13.2 | 0.00 |
| White River Lake 6NW | 0725PM | M | M | M | M | M | M | M | M | M | 0 | 13.6 | 0.00 |
* Soil Temperature Data are expressed in degrees Fahrenheit showing the high and low since midnight followed by the latest temperature.
* Soil Water Content Data are a volumetric number. The units are in dSm^-1. In English, that means soil solution electrical conductivity per meter. In reality, the data is unitless.
West Texas Mesonet Home , Current Data Page , National Weather Service Lubbock , Latest Mesonet Weather Data
Please send comments or suggestions about this page to John Lipe, National Weather Service Lubbock