TEXAS TECH - WEST TEXAS MESONET LATEST SOIL CONDITIONS
Data For Saturday 11/21/2009
Data beginning at 12:00 AM CST Saturday 11/21/2009
Generated 1029 PM, Sat Nov 21, 2009
| Station | Time of Last | Grass Covered Soil (5cm-2in)(Hi/Low/Cur) | Bare Soil (5cm-2in)(Hi/Low/Cur) | Grass Covered Soil (10cm-4in)(Hi/Low/Cur) | Grass Covered Soil (20cm-8in)(Hi/Low/Cur) | Bare Soil (20cm-8in)(Hi/Low/Cur) | Soil Water Content (5cm-2in) | Soil Water Content (20cm-8in) | Soil Water Content (60cm-24in) | Soil Water Content (75cm-30in) | Leaf Wetness in Percent | Battery Voltage | Rain |
| Abernathy 5ENE | 1025PM | 54/45/51 F | 59/38/48 F | 53/47/52 F | 55/50/54 F | 53/47/52 F | 0.169 | -0.097 | 0.075 | 0.087 | 0 | 13.5 | 0.00 |
| Amherst 1NE | 1025PM | 52/42/49 F | 58/39/49 F | 52/44/50 F | 52/47/52 F | 53/45/52 F | 0.153 | 0.196 | 0.231 | 0.171 | 0 | 13.4 | 0.00 |
| Anton 6SSW | 1025PM | 55/45/52 F | 59/39/49 F | 55/48/54 F | 53/50/53 F | 55/48/54 F | 0.119 | 0.095 | 0.085 | 0.076 | 0 | 13.4 | 0.00 |
| Aspermont 3NE | 1015PM | 55/52/55 F | 71/41/52 F | 56/54/56 F | 57/56/57 F | 59/53/58 F | 0.243 | 0.290 | 0.185 | 0.207 | 0 | 13.4 | 0.00 |
| Brownfield 2S | 1025PM | 57/52/56 F | 67/43/52 F | 59/49/56 F | 57/52/57 F | 59/50/56 F | 0.138 | 0.169 | 0.176 | 0.185 | 0 | 13.5 | 0.00 |
| Childress 2NNE | 1025PM | 57/49/53 F | 62/46/52 F | 56/51/54 F | 55/53/55 F | 55/52/55 F | 0.187 | 0.238 | 0.204 | 0.144 | 0 | 13.5 | 0.00 |
| Clarendon 2WSW | 1020PM | 53/46/51 F | 60/38/49 F | 52/47/51 F | 52/48/51 F | 53/46/52 F | 0.202 | 0.198 | 0.141 | 0.147 | 0 | 13.4 | 0.00 |
| Denver City 7WNW | 1025PM | 58/44/52 F | 66/37/49 F | 56/49/55 F | 56/53/56 F | 58/50/57 F | 0.129 | 0.184 | 0.105 | 0.092 | 0 | 13.5 | 0.00 |
| Dimmitt 2NE | 1025PM | 50/42/48 F | 65/36/46 F | 49/44/48 F | 49/47/49 F | 52/45/51 F | 0.155 | 0.160 | 0.085 | 0.030 | 0 | 13.4 | 0.00 |
| Dora NM 2SW | 1025PM | 55/42/50 F | 62/39/49 F | 53/45/51 F | 52/48/52 F | 55/46/53 F | 0.145 | 0.128 | 0.075 | 0.062 | 0 | 13.5 | 0.00 |
| Floydada 2NNE | 1020PM | 51/46/50 F | 62/40/50 F | 51/47/51 F | 51/49/51 F | 54/48/53 F | 0.104 | 0.008 | 0.001 | 0.074 | 0 | 13.5 | 0.00 |
| Fluvanna 3WNW | 1025PM | 57/49/55 F | 61/44/52 F | 57/50/55 F | 57/53/56 F | 58/52/57 F | 0.090 | 0.109 | 0.143 | 0.153 | 0 | 13.4 | 0.00 |
| Friona 2NE | 1020PM | 52/42/48 F | 57/37/47 F | 50/43/48 F | 48/45/48 F | 50/41/48 F | 0.288 | 0.326 | 0.179 | 0.163 | 0 | 13.5 | 0.00 |
| Gail 2ESE | 1025PM | 61/49/56 F | 69/41/50 F | 59/52/57 F | 58/56/58 F | 59/53/58 F | 0.171 | 0.187 | 0.191 | 0.192 | 0 | 13.4 | 0.00 |
| Goodlett 3W | 1025PM | 55/52/54 F | 61/49/53 F | 55/53/55 F | 55/54/55 F | 58/53/56 F | 0.148 | 0.073 | 0.140 | -0.043 | 0 | 13.4 | 0.00 |
| Guthrie 10WSW | 1025PM | 57/49/55 F | 59/48/55 F | 57/50/55 F | 56/53/56 F | 57/52/56 F | 0.183 | 0.195 | 0.177 | 0.155 | 4.396 | 13.4 | 0.00 |
| Hart 3N | 1025PM | 49/41/47 F | 55/34/46 F | 48/43/47 F | 48/44/48 F | 49/41/48 F | 0.248 | 0.221 | 0.148 | 0.116 | 0 | 13.4 | 0.00 |
| Hereford 2NW | 1025PM | 49/40/47 F | 59/35/46 F | 47/42/47 F | 48/45/48 F | 50/46/50 F | 0.264 | 0.303 | 0.119 | 0.176 | 0 | 13.5 | 0.00 |
| Jayton 1SSE | 1025PM | 61/51/57 F | 66/42/51 F | 58/53/57 F | 58/55/58 F | 61/51/58 F | 0.143 | 0.154 | 0.080 | 0.097 | 1.674 | 13.4 | 0.00 |
| Lamesa 2SE | 1025PM | 56/50/53 F | 66/42/51 F | 55/52/55 F | 57/55/56 F | 57/52/56 F | 0.099 | 0.128 | 0.090 | 0.132 | 0 | 13.5 | 0.00 |
| Levelland 4S | 1025PM | 52/45/51 F | 58/39/50 F | 53/47/52 F | 53/50/53 F | 55/50/54 F | 0.169 | 0.157 | 0.159 | 0.149 | 0 | 13.3 | 0.00 |
| Lubbock 3WNW-TTU | 1025PM | 56/40/50 F | 63/37/50 F | 55/43/51 F | 53/48/53 F | 54/49/54 F | 0.114 | 0.151 | 0.116 | 0.143 | 0 | 13.4 | 0.00 |
| Memphis 1NE | 1015PM | 54/46/51 F | 56/44/51 F | 53/48/52 F | 53/50/53 F | 53/50/53 F | 0.085 | 0.196 | 0.004 | -0.054 | 16.49 | 13.5 | 0.00 |
| Morton 1ENE | 1025PM | 54/48/54 F | 58/41/50 F | 55/50/54 F | 55/53/54 F | 54/47/53 F | 0.210 | 0.147 | 0.132 | 0.140 | 0 | 13.5 | 0.00 |
| Muleshoe 2SSW | 1025PM | 53/41/50 F | 56/39/48 F | 51/47/51 F | 52/50/51 F | 52/47/52 F | 0.185 | 0.171 | 0.147 | 0.145 | 0 | 13.4 | 0.00 |
| Northfield 1S | 1015PM | 62/49/56 F | 59/50/56 F | 60/52/58 F | 58/54/58 F | 58/53/58 F | 0.099 | 0.215 | 0.206 | 0.171 | 0.701 | 13.4 | 0.00 |
| O'Donnell 1N | 1025PM | 57/52/57 F | 62/45/54 F | 54/51/54 F | 58/56/57 F | 57/52/57 F | 0.108 | 0.112 | 0.119 | 0.106 | 0 | 13.4 | 0.00 |
| Olton 6S | 1025PM | 52/45/50 F | 54/42/49 F | 53/48/52 F | 52/47/52 F | 52/48/52 F | 0.193 | 0.132 | 0.135 | 0.116 | 0 | 13.5 | 0.00 |
| Paducah 10SW | 1015PM | 57/51/54 F | 65/46/51 F | 57/51/54 F | 56/54/56 F | 59/53/57 F | 0.184 | 0.289 | 0.366 | 0.202 | 9.39 | 13.4 | 0.00 |
| Pampa 2E | 1025PM | 50/42/48 F | 60/37/48 F | 49/45/49 F | 49/46/49 F | 50/45/49 F | 0.236 | 0.208 | 0.213 | 0.165 | 0 | 13.5 | 0.00 |
| Plains 3N | 1025PM | 55/48/53 F | 64/33/45 F | 55/50/54 F | 55/51/55 F | 57/51/56 F | 0.107 | 0.118 | 0.116 | 0.142 | 0 | 13.5 | 0.00 |
| Ralls 1SE | 1025PM | 57/48/54 F | 63/38/52 F | 55/51/55 F | 56/54/56 F | 56/52/56 F | 0.055 | 0.004 | 0.165 | 0.109 | 0 | 13.4 | 0.00 |
| Reese Center | 1025PM | 57/40/51 F | 61/41/52 F | 51/44/50 F | 51/47/50 F | 56/46/55 F | 0.130 | 0.131 | 0.139 | 0.116 | 0 | 13.5 | 0.00 |
| Roaring Springs 3N | 1025PM | 56/53/55 F | 58/48/54 F | 57/54/56 F | 57/55/57 F | 57/54/57 F | 0.119 | 0.274 | 0.139 | 0.111 | 1.097 | 13.5 | 0.00 |
| San Angelo 7NW | 1025PM | 61/50/56 F | 68/45/53 F | 60/52/58 F | 59/56/59 F | 60/56/59 F | 0.224 | 0.301 | 0.462 | 0.288 | 0 | 13.5 | 0.00 |
| Seagraves 1SW | 1025PM | 55/46/53 F | 64/37/50 F | 56/46/53 F | 57/52/56 F | 57/50/57 F | 0.146 | 0.138 | 0.139 | 0.115 | 0 | 13.5 | 0.00 |
| Seminole 2NNE | 1025PM | 62/49/56 F | 69/44/52 F | 61/52/58 F | 58/55/58 F | 60/53/58 F | 0.147 | 0.147 | 0.067 | 0.141 | 0 | 13.5 | 0.00 |
| Seymour 3NW | 1025PM | 58/54/56 F | 59/52/55 F | 58/55/57 F | 57/56/57 F | 58/54/56 F | 0.286 | 0.364 | 0.382 | 0.329 | 0 | 13.3 | 0.00 |
| Silverton 7ESE | 1015PM | 55/45/51 F | 60/39/49 F | 53/47/52 F | 53/50/53 F | 53/45/51 F | 0.251 | 0.193 | 0.189 | 0.185 | 0 | 13.4 | 0.00 |
| Spur 1W | 1025PM | 57/49/54 F | 65/43/51 F | 57/52/56 F | 56/53/56 F | 58/51/57 F | 0.150 | 0.147 | 0.091 | 0.073 | 1.171 | 13.3 | 0.00 |
| St. Lawrence 5SW | 1015PM | 56/51/55 F | 60/50/56 F | 54/51/54 F | 56/54/56 F | 59/56/58 F | 0.182 | 0.160 | 0.216 | 0.194 | 0 | 13.5 | 0.00 |
| Sundown 8WSW | 1025PM | 60/42/51 F | 67/39/50 F | 54/46/52 F | 56/53/56 F | 57/52/57 F | 0.151 | 0.183 | 0.129 | 0.137 | 0 | 13.5 | 0.00 |
| Tatum NM 2SW | 1025PM | 53/41/47 F | 57/42/50 F | 52/45/49 F | 51/48/51 F | 53/49/53 F | 0.143 | 0.164 | 0.093 | 0.081 | 0 | 13.6 | 0.00 |
| Tulia 2ENE | 1020PM | 51/43/48 F | 58/37/47 F | 51/46/51 F | 51/49/51 F | 53/46/52 F | 0.110 | 0.235 | 0.240 | 0.212 | 0 | 13.5 | 0.00 |
| Turkey 2WSW | 1020PM | 56/49/54 F | 70/42/52 F | 55/51/54 F | 55/52/55 F | 58/51/57 F | 0.117 | 0.174 | 0.192 | 0.168 | 0 | 13.4 | 0.00 |
| Wolfforth 6SSW | 1025PM | 53/43/50 F | 57/41/50 F | 53/48/52 F | 52/49/52 F | 54/49/54 F | 0.171 | 0.164 | 0.172 | 0.190 | 0 | 13.5 | 0.00 |
| Moisture Color Code | Dry | Dry to Some Moisture | Some Moisture to Moist | Moist to Wet | Wet | Check times. | |||||||
| The following stations do not have soil sensors. They are included only to show leaf wetness. | |||||||||||||
| Andrews 2E | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Graham 5SSW | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Haskell 1NW | 1025PM | M | M | M | M | M | M | M | M | M | 76.6 | 13.4 | 0.00 |
| Lake Alan Henry 1NW | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| McLean 1E | 1025PM | M | M | M | M | M | M | M | M | M | 49.92 | 13.5 | 0.00 |
| Plainview 1S | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.3 | 0.00 |
| Post 1NE | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Slaton 2NE | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| Snyder 3E | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Tahoka 3NNE | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.5 | 0.00 |
| Wall 1E | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
| White River Lake 6NW | 1025PM | M | M | M | M | M | M | M | M | M | 0 | 13.4 | 0.00 |
* Soil Temperature Data are expressed in degrees Fahrenheit showing the high and low since midnight followed by the latest temperature.
* Soil Water Content Data are a volumetric number. The units are in dSm^-1. In English, that means soil solution electrical conductivity per meter. In reality, the data is unitless.
West Texas Mesonet Home , Current Data Page , National Weather Service Lubbock , Latest Mesonet Weather Data
Please send comments or suggestions about this page to John Lipe, National Weather Service Lubbock