TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS
1119 PM, Sat Nov 21, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page
| Station | Time of Last | Temp | Dew Pt. | RH | Wind (mph) | Max/Min Temp | Max/Min RH | Max Wind | Altimeter | 1HR Rain | Total Rain | Solar Rad (W/m^2) | Sum Solar Rad MJ/m^2 | Wind Chill |
| Abernathy 5ENE ◙ ♫ | 1115PM | 34 | 16 | 49% | S 08G09 | 67/23 | 81/14 | 31mph 195° 03:50 PM | 29.91'' | 0 | 0.00 | 000 | 14.9 | 28 |
| Amherst 1NE ◙ ♫ | 1115PM | 44 | 14 | 30% | S 10G14 | 68/23 | 83/12 | 26mph 201° 12:35 PM | 29.90'' | 0 | 0.00 | 000 | 14.9 | |
| Andrews 2E ◙ ♫ | 1115PM | 45 | 19 | 34% | S 08G11 | 69/30 | 71/12 | 23mph 204° 03:10 PM | 29.92'' | 0 | 0.00 | 000 | 15.4 | |
| Anton 6SSW ◙ ♫ | 1115PM | 36 | 16 | 44% | S 07G08 | 68/21 | 79/14 | 29mph 196° 02:55 PM | 29.90'' | 0 | 0.00 | 000 | 14.6 | |
| Aspermont 3NE ◙ ♫ | 1115PM | 46 | 44 | 94% | SE 08G12 | 66/31 | 97/32 | 17mph 136° 09:30 PM | 29.94'' | 0 | 0.00 | 000 | 12.3 | |
| Brownfield 2S ◙ ♫ | 1115PM | 44 | 14 | 29% | S 13G15 | 68/27 | 70/11 | 24mph 212° 02:30 PM | 29.91'' | 0 | 0.00 | 000 | 15.1 | |
| Childress 2NNE ◙ ♫ | 1115PM | 48 | 46 | 96% | SE 20G23 | 64/37 | 97/33 | 24mph 139° 05:00 PM | 29.91'' | 0 | 0.00 | 000 | 12.0 | |
| Clarendon 2WSW ◙ ♫ | 1110PM | 46 | 39 | 79% | S 17G20 | 68/25 | 95/17 | 31mph 188° 03:50 PM | 29.89'' | 0 | 0.00 | 000 | 14.3 | |
| Denver City 7WNW ◙ ♫ | 1115PM | 40 | 14 | 35% | S 10G11 | 66/25 | 76/12 | 27mph 191° 03:05 PM | 29.91'' | 0 | 0.00 | 000 | 15.2 | |
| Dimmitt 2NE ◙ ♫ | 1110PM | 42 | 17 | 38% | S 13G15 | 66/30 | 69/16 | 32mph 209° 02:35 PM | 29.88'' | 0 | 0.00 | 000 | 15.3 | |
| Dora NM 2SW ◙ ♫ | 1115PM | 41 | 16 | 38% | S 10G11 | 66/31 | 69/12 | 25mph 216° 12:20 PM | 29.89'' | 0 | 0.00 | 000 | 14.4 | |
| Floydada 2NNE ◙ ♫ | 1050PM | 40 | 23 | 51% | SE 10G12 | 67/20 | 90/17 | 25mph 201° 03:00 PM | 29.89'' | 0 | 0.00 | 000 | 14.8 | |
| Fluvanna 3WNW ◙ ♫ | 1115PM | 46 | 34 | 65% | SE 14G17 | 68/31 | 81/16 | 18mph 198° 04:20 PM | 29.93'' | 0 | 0.00 | 000 | 15.3 | |
| Friona 2NE ◙ ♫ | 1025PM | 37 | 18 | 45% | S 06G07 | 67/22 | 88/13 | 30mph 217° 02:00 PM | 29.88'' | 0 | 0.00 | 000 | 14.1 | |
| Gail 2ESE ◙ ♫ | 1115PM | 43 | 22 | 44% | SE 07G09 | 69/28 | 83/14 | 18mph 211° 04:10 PM | 29.95'' | 0 | 0.00 | 000 | 15.3 | |
| Goodlett 3W ◙ ♫ | 1115PM | 49 | 48 | 98% | S 15G20 | 64/41 | 99/45 | 23mph 149° 09:55 PM | 29.92'' | 0 | 0.00 | 000 | 11.9 | |
| Graham 5SSW ◙ ♫ | 1115PM | 47 | 20 | 35% | SE 09G10 | 67/30 | 71/16 | 23mph 179° 03:35 PM | 29.90'' | 0 | 0.00 | 000 | 13.9 | |
| Guthrie 10WSW ◙ ♫ | 1115PM | 44 | 42 | 94% | S 07G09 | 68/32 | 99/28 | 17mph 155° 03:40 PM | 29.92'' | 0 | 0.00 | 000 | 12.9 | |
| Hart 3N ◙ ♫ | 1115PM | 41 | 18 | 40% | S 12G14 | 66/20 | 92/15 | 28mph 203° 02:40 PM | 29.89'' | 0 | 0.00 | 000 | 13.8 | |
| Haskell 1NW ◙ ♫ | 1115PM | 50 | 48 | 96% | SE 10G14 | 62/38 | 98/53 | 19mph 137° 10:15 PM | 29.96'' | 0 | 0.00 | 000 | 11.8 | |
| Hereford 2NW ◙ ♫ | 1115PM | 43 | 16 | 33% | SW 10G15 | 67/24 | 85/13 | 30mph 213° 03:05 PM | 29.88'' | 0 | 0.00 | 000 | 14.0 | |
| Jayton 1SSE ◙ ♫ | 1115PM | 44 | 39 | 83% | SE 07G08 | 67/28 | 87/29 | 18mph 141° 03:40 PM | 29.93'' | 0 | 0.00 | 000 | 13.5 | |
| Lake Alan Henry 1NW ◙ ♫ | 1115PM | 49 | 36 | 63% | S 12G16 | 70/26 | 84/17 | 17mph 180° 04:35 PM | 29.93'' | 0 | 0.00 | 000 | 14.6 | |
| Lamesa 2SE ◙ ♫ | 1115PM | 41 | 20 | 41% | SE 08G10 | 68/28 | 80/17 | 22mph 193° 03:20 PM | 29.93'' | 0 | 0.00 | 000 | 14.5 | |
| Levelland 4S ◙ ♫ | 1115PM | 42 | 14 | 33% | S 10G14 | 68/22 | 80/12 | 29mph 198° 01:00 PM | 29.90'' | 0 | 0.00 | 000 | 14.8 | |
| Lubbock 3WNW-TTU ◙ ♫ | 1115PM | 52 | 18 | 26% | S 13G16 | 68/24 | 82/14 | 26mph 201° 03:05 PM | 29.91'' | 0 | 0.00 | 000 | 15.1 | |
| McLean 1E ◙ ♫ | 1115PM | 44 | 43 | 99% | SE 15G20 | 62/34 | 99/34 | 27mph 157° 03:40 PM | 29.88'' | 0 | 0.00 | 000 | 12.8 | |
| Memphis 1NE ◙ ♫ | 1115PM | 39 | 38 | 95% | 00G01 | 66/27 | 99/34 | 23mph 141° 03:40 PM | 29.92'' | 0 | 0.00 | 000 | 12.1 | |
| Morton 1ENE ◙ ♫ | 1115PM | 40 | 15 | 35% | S 13G16 | 68/24 | 79/12 | 31mph 216° 02:45 PM | 29.90'' | 0 | 0.00 | 000 | 14.8 | |
| Muleshoe 2SSW ◙ ♫ | 1115PM | 43 | 15 | 32% | S 13G16 | 69/18 | 92/10 | 28mph 202° 01:00 PM | 29.89'' | 0 | 0.00 | 000 | 14.2 | |
| Northfield 1S ◙ ♫ | 1045PM | 48 | 42 | 83% | S 15G19 | 70/29 | 90/19 | 24mph 151° 08:20 PM | 29.90'' | 0 | 0.00 | 000 | 14.7 | |
| O'Donnell 1N ◙ ♫ | 1115PM | 47 | 18 | 31% | S 09G14 | 68/26 | 75/15 | 23mph 200° 04:25 PM | 29.92'' | 0 | 0.00 | 000 | 15.1 | |
| Olton 6S ◙ ♫ | 1115PM | 39 | 18 | 41% | S 12G13 | 67/22 | 89/15 | 28mph 185° 02:50 PM | 29.90'' | 0 | 0.00 | 000 | 14.6 | |
| Paducah 10SW ◙ ♫ | 1115PM | 44 | 43 | 98% | S 10G12 | 67/36 | 100/32 | 19mph 172° 01:50 PM | 29.92'' | 0 | 0.00 | 000 | 12.1 | |
| Pampa 2E ◙ ♫ | 1115PM | 43 | 40 | 88% | S 17G21 | 63/26 | 97/22 | 35mph 171° 03:15 PM | 29.86'' | 0 | 0.00 | 000 | 13.9 | |
| Plains 3N ◙ ♫ | 1115PM | 41 | 14 | 33% | S 10G11 | 67/22 | 79/13 | 25mph 211° 03:20 PM | 29.91'' | 0 | 0.00 | 000 | 14.8 | |
| Plainview 1S ◙ ♫ | 1115PM | 41 | 18 | 39% | S 09G12 | 66/20 | 86/15 | 28mph 206° 02:50 PM | 29.90'' | 0 | 0.00 | 000 | 14.0 | |
| Post 1NE ◙ ♫ | 1115PM | 50 | 27 | 42% | S 10G13 | 70/31 | 79/16 | 20mph 183° 03:00 PM | 29.91'' | 0 | 0.00 | 000 | 15.0 | |
| Ralls 1SE ◙ ♫ | 1115PM | 39 | 24 | 55% | SE 08G09 | 67/24 | 86/17 | 29mph 197° 04:10 PM | 29.92'' | 0 | 0.00 | 000 | 14.8 | |
| Reese Center ◙ ♫ | 1115PM | 39 | 17 | 42% | S 10G11 | 67/23 | 86/15 | 26mph 191° 03:05 PM | 29.91'' | 0 | 0.00 | 000 | 15.2 | |
| Roaring Springs 3N ◙ ♫ | 1115PM | 42 | 37 | 83% | S 08G10 | 68/32 | 92/19 | 22mph 187° 03:30 PM | 29.91'' | 0 | 0.00 | 000 | 15.2 | |
| San Angelo 7NW ◙ ♫ | 1115PM | 42 | 37 | 84% | E 07G07 | 70/31 | 95/27 | 13mph 304° 08:20 AM | 29.97'' | 0 | 0.00 | 000 | 15.2 | |
| Seagraves 1SW ◙ ♫ | 1115PM | 38 | 16 | 40% | S 08G09 | 69/23 | 84/12 | 26mph 204° 02:55 PM | 29.91'' | 0 | 0.00 | 000 | 15.2 | |
| Seminole 2NNE ◙ ♫ | 1115PM | 41 | 18 | 39% | S 08G08 | 69/27 | 75/12 | 24mph 191° 03:00 PM | 29.91'' | 0 | 0.00 | 000 | 13.3 | |
| Seymour 3NW ◙ ♫ | 1115PM | 53 | 50 | 89% | SE 14G18 | 62/43 | 99/62 | 23mph 136° 08:45 PM | 29.96'' | 0 | 0.00 | 000 | 7.6 | |
| Silverton 7ESE ◙ ♫ | 1045PM | 46 | 28 | 51% | S 13G18 | 67/21 | 94/17 | 26mph 199° 03:35 PM | 29.87'' | 0 | 0.00 | 000 | 14.7 | |
| Slaton 2NE ◙ ♫ | 1115PM | 41 | 19 | 41% | S 10G12 | 66/27 | 77/17 | 26mph 200° 04:00 PM | 29.91'' | 0 | 0.00 | 000 | 14.6 | |
| Snyder 3E ◙ ♫ | 1115PM | 44 | 35 | 70% | SE 09G10 | 69/35 | 90/19 | 16mph 174° 03:55 PM | 29.93'' | 0 | 0.00 | 000 | 15.1 | |
| Spur 1W ◙ ♫ | 1115PM | 39 . | 34 | 85% | 00G00 | 69/28 | 100/17 | 21mph 166° 04:05 PM | 29.93'' | 0 | 0.00 | 000 | 13.8 | |
| St. Lawrence 5SW ◙ ♫ | 1045PM | 41 | 22 | 46% | SE 09G11 | 69/27 | 81/14 | 19mph 177° 03:35 PM | 29.94'' | 0 | 0.00 | 000 | 15.1 | |
| Sundown 8WSW ◙ ♫ | 1115PM | 40 | 14 | 34% | S 09G11 | 68/24 | 79/12 | 29mph 206° 01:35 PM | 29.91'' | 0 | 0.00 | 000 | 15.0 | |
| Tahoka 3NNE ◙ ♫ | 1115PM | 39 | 16 | 40% | S 09G09 | 68/22 | 82/15 | 24mph 196° 03:10 PM | 29.91'' | 0 | 0.00 | 000 | 15.0 | |
| Tatum NM 2SW ◙ ♫ | 1110PM | 36 | 18 | 48% | S 10G12 | 66/22 | 85/12 | 29mph 219° 12:45 PM | 29.91'' | 0 | 0.00 | 000 | 15.2 | |
| Tulia 2ENE ◙ ♫ | 1045PM | 39 | 17 | 41% | S 10G12 | 66/23 | 86/18 | 30mph 193° 03:30 PM | 29.89'' | 0 | 0.00 | 000 | 14.2 | |
| Turkey 2WSW ◙ ♫ | 1105PM | 46 | 36 | 71% | S 12G14 | 69/30 | 84/16 | 26mph 179° 03:30 PM | 29.89'' | 0 | 0.00 | 000 | 15.9 | |
| Wall 1E ◙ ♫ | 1115PM | 42 | 39 | 89% | NE 03G04 | 68/35 | 92/31 | 12mph 242° 01:50 AM | 29.96'' | 0 | 0.00 | 000 | 15.0 | |
| White River Lake 6NW ◙ ♫ | 1115PM | 45 | 32 | 60% | SE 08G09 | 68/31 | 99/19 | 21mph 190° 04:10 PM | 29.92'' | 0 | 0.00 | 000 | 14.6 | |
| Wolfforth 6SSW ◙ ♫ | 1115PM | 43 | 16 | 34% | S 08G10 | 68/25 | 77/13 | 26mph 213° 03:40 PM | 29.92'' | 0 | 0.00 | 000 | 15.4 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page