TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS

0729 PM, Tue Feb 09, 2010

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page

Station Time of Last Temp Dew Pt. RH Wind (mph) Max/Min Temp Max/Min RH Max Wind Altimeter 1HR Rain Total Rain Solar Rad (W/m^2) Sum Solar Rad MJ/m^2 Wind Chill
Abernathy 5ENE     ♫ 0725PM 31 24 74% SE 05G06 33/23 93/59 09mph 034° 02:45 AM 30.20'' 0 0.00 000 6.6 27
Amherst 1NE     ♫ 0725PM 30 24 80% SE 09G12 31/23 97/66 18mph 019° 02:50 AM 30.17'' 0 0.00 000 6.2 23
Andrews 2E     ♫ 0725PM 35 26 69% E 06G08 39/27 97/57 15mph 092° 10:05 AM 30.20'' 0 0.00 000 8.2 31
Anton 6SSW     ♫ 0725PM 32 26 81% SE 05G06 33/25 98/66 17mph 023° 03:55 AM 30.19'' 0 0.00 000 7.2 28
Aspermont 3NE     ♫ 0720PM 30 18 61% E 06G07 41/21 94/33 23mph 350° 03:45 AM 30.28'' 0 0.00 000 17.4 25
Brownfield 2S     ♫ 0725PM 34 25 72% E 05G06 34/26 93/64 16mph 083° 07:10 AM 30.20'' 0 0.00 000 6.8 30
Childress 2NNE     ♫ 0725PM 33 15 48% W 01G02 37/19 90/36 21mph 334° 09:50 AM 30.26'' 0 0.00 000 9.4 33
Denver City 7WNW     ♫ 0725PM 32 26 80% SE 07G10 33/28 100/78 17mph 126° 02:40 PM 30.17'' 0 0.00 000 4.0 26
Dimmitt 2NE     ♫ 0725PM 27 22 85% SE 09G11 27/19 98/64 19mph 005° 01:50 AM 30.16'' 0 0.00 000 7.6 18
Dora NM 2SW     ♫ 0725PM 26 25 99% SE 12G13 27/21 100/80 15mph 137° 05:50 PM 30.13'' 0 0.00 000 3.4 16
Floydada 2NNE     ♫ 0725PM 30 22 73% SE 05G05 33/21 98/56 20mph 012° 02:15 AM 30.20'' 0 0.00 000 7.9 26
Fluvanna 3WNW     ♫ 0725PM 31 21 66% NE 08G09 40/21 96/43 22mph 038° 02:30 AM 30.22'' 0 0.00 000 17.7 25
Friona 2NE     ♫ 0725PM 28 24 87% SE 13G15 28*/19 96/69 17mph 039° 02:45 AM 30.15'' 0 0.00 000 6.9 18
Gail 2ESE     ♫ 0725PM 35 25 66% E 06G07 41/26 92/46 18mph 044° 01:45 AM 30.24'' 0 0.00 000 17.2 31
Goodlett 3W     ♫ 0725PM 35 22 61% NW 05G05 39/22 91/39 27mph 331° 02:10 PM 30.27'' 0 0.00 000 11.1 31
Graham 5SSW     ♫ 0725PM 33 21 64% NE 10G14 39/25 92/52 22mph 034° 03:10 AM 30.18'' 0 0.00 000 11.0 25
Hart 3N     ♫ 0725PM 28 24 84% SE 08G10 28*/20 98/64 20mph 019° 03:30 AM 30.18'' 0 0.00 000 6.8 21
Haskell 1NW     ♫ 0725PM 32 21 63% E 02G04 38/25 92/44 27mph 015° 02:55 AM 30.28'' 0 0.00 000 17.1 32
Hereford 2NW     ♫ 0725PM 26 23 87% SE 09G12 27/19 100/63 18mph 042° 12:55 AM 30.17'' 0 0.00 000 8.0 18
Jayton 1SSE     ♫ 0725PM 31 15 52% NE 06G07 38/21 97/37 24mph 009° 02:45 AM 30.26'' 0 0.01 000 15.2 26
Lake Alan Henry 1NW     ♫ 0725PM 32 20 60% E 07G09 42/20 95/41 25mph 031° 03:15 PM 30.25'' 0 0.00 000 16.8 27
Lamesa 2SE     ♫ 0725PM 35 26 70% SE 07G08 38/27 94/59 16mph 056° 06:20 AM 30.21'' 0 0.00 000 9.7 30
Lubbock 3WNW-TTU     ♫ 0725PM 33 24 71% SE 05G06 35/25 93/53 17mph 031° 04:05 AM 30.20'' 0 0.00 000 8.3 29
McLean 1E     ♫ 0725PM 27 16 63% NE 03G04 30/16 87/46 25mph 346° 10:25 AM 30.21'' 0 0.00 000 10.4 24
Memphis 1NE     ♫ 0715PM 33 17 51% 00G01 35/20 89/42 19mph 338° 10:05 AM 30.26'' 0 0.00 000 8.3 33
Morton 1ENE     ♫ 0725PM 31 26 83% S 09G12 31/24 96/77 16mph 168° 04:25 PM 30.17'' 0 0.00 000 4.9 23
Muleshoe 2SSW     ♫ 0725PM 30 25 80% SE 10G15 31/22 95/67 17mph 030° 02:40 AM 30.16'' 0 0.00 000 5.1 22
Northfield 1S     ♫ 0715PM 32 16 53% 00G00 35/18 97/39 16mph 001° 01:25 AM 30.25'' 0 0.02 000 9.2 32
O'Donnell 1N     ♫ 0725PM 34 28 80% NE 06G07 37/26 96/64 19mph 052° 02:10 AM 30.21'' 0 0.00 000 10.9 29
Olton 6S     ♫ 0725PM 30 24 76% SE 08G11 31/23 95/62 19mph 007° 03:15 AM 30.18'' 0 0.00 000 6.4 24
Paducah 10SW     ♫ 0720PM 33 20 59% NE 02G03 38/19 95/37 23mph 008° 02:10 AM 30.26'' 0 0.00 000 9.8 33
Pampa 2E     ♫ 0725PM 25 14 63% NE 01G02 27/17 88/54 22mph 336° 09:25 AM 30.20'' 0 0.00 000 11.8 25
Plainview 1S     ♫ 0725PM 30 23 75% SE 07G10 30/23 96/63 19mph 014° 02:50 AM 30.20'' 0 0.00 000 6.4 24
Post 1NE     ♫ 0725PM 34 22 64% E 06G07 39/25 91/42 22mph 041° 04:00 AM 30.22'' 0 0.00 000 12.6 29
Ralls 1SE     ♫ 0725PM 32 25 74% E 07G08 34/23 98/59 20mph 031° 02:45 AM 30.22'' 0 0.00 000 8.7 27
Reese Center     ♫ 0725PM 32 25 75% SE 05G06 34/25 98/57 16mph 040° 04:55 AM 30.19'' 0 0.00 000 7.9 29
Roaring Springs 3N     ♫ 0725PM 32 19 59% E 05G05 34/19 99/46 21mph 008° 01:45 AM 30.24'' 0 0.02 000 9.4 28
San Angelo 7NW     ♫ 0725PM 33 26 74% E 06G07 44/30 84/38 21mph 037° 02:25 AM 30.26'' 0 0.00 000 15.6 29
Seagraves 1SW     ♫ 0725PM 33 27 79% E 05G05 34/28 95/70 14mph 133° 12:30 PM 30.19'' 0 0.00 000 4.0 30
Seminole 2NNE     ♫ 0725PM 33 26 77% E 07G08 36/28 97/66 15mph 104° 09:50 AM 30.19'' 0 0.00 000 4.9 27
Seymour 3NW     ♫ 0725PM 31 24 74% NE 05G05 39/25 87/42 27mph 356° 01:00 AM 30.29'' 0 0.00 000 13.8 27
Silverton 7ESE     ♫ 0715PM 27 22 83% 00G00 29/17 100/69 00mph 345° 01:25 PM 30.18'' 0 0.02 000 7.5 27
Slaton 2NE     ♫ 0725PM 34 24 68% E 05G05 35/25 94/48 18mph 037° 03:40 AM 30.21'' 0 0.00 000 8.8 30
Snyder 3E     ♫ 0720PM 31 22 68% E 09G09 42/22 93/42 23mph 032° 02:50 AM 30.23'' 0 0.00 000 17.6 24
Spur 1W     ♫ 0725PM 34 15 45% E 06G08 38/22 97/44 27mph 020° 03:00 AM 30.25'' 0 0.00 000 11.6 30
St. Lawrence 5SW     ♫ 0715PM 36 28 73% E 06G07 41/28 96/51 21mph 044° 01:40 AM 30.21'' 0 0.00 000 14.5
Sundown 8WSW     ♫ 0725PM 31 26 81% SE 06G08 32/25 97/74 18mph 052° 01:30 AM 30.17'' 0 0.00 000 3.4 26
Tahoka 3NNE     ♫ 0725PM 31 25 79% E 06G06 36/25 95/50 16mph 103° 08:35 AM 30.20'' 0 0.00 000 9.1 26
Tatum NM 2SW     ♫ 0720PM 31 27 85% SE 10G12 35/26 96/70 19mph 125° 03:35 PM 30.15'' 0 0.00 000 5.1 23
Tulia 2ENE     ♫ 0720PM 28 22 77% SE 07G09 29/21 98/65 17mph 003° 12:50 AM 30.19'' 0 0.00 000 5.7 22
Turkey 2WSW     ♫ 0720PM 32 17 56% E 01G02 33/21 94/42 21mph 344° 01:30 AM 30.24'' 0 0.00 000 8.3 32
Wall 1E     ♫ 0725PM 34 27 77% NE 06G06 42/29 90/45 25mph 039° 02:40 AM 30.26'' 0 0.01 000 16.4 29
White River Lake 6NW    ♫ 0725PM 34 21 60% E 07G09 36/22 95/53 24mph 011° 03:10 AM 30.23'' 0 0.00 000 9.4 28
Wolfforth 6SSW     ♫ 0725PM 34 26 74% SE 05G05 34/26 94/52 14mph 051° 05:20 AM 30.20'' 0 0.00 000 7.8 30
Guthrie 10WSW     ♫ 1005AM 29 14 054% N 09G11 32/23 95/54 24mph 009° 01:55 AM 30.37'' 0 0.00 212 .9 22

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page