TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS

0859 AM, Sat Nov 07, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page

Station Time of Last Temp Dew Pt. RH Wind (mph) Max/Min Temp Max/Min RH Max Wind Altimeter 1HR Rain Total Rain Solar Rad (W/m^2) Sum Solar Rad MJ/m^2
Abernathy 5ENE     ♫ 0855AM 54 43 68% SW 09G13 58*/39 91/54 30mph 206° 12:00 AM 30.09'' 0 0.00 311 .9
Amherst 1NE     ♫ 0855AM 54 43 67% SW 09G12 55*/40 90/50 19mph 212° 12:45 AM 30.07'' 0 0.00 302 .8
Andrews 2E     ♫ 0855AM 59 45 60% S 13G18 59/49 80/61 22mph 186° 01:05 AM 30.09'' 0 0.00 322 1.0
Anton 6SSW     ♫ 0855AM 51 44 78% SW 07G08 55*/38 96/57 20mph 207° 01:15 AM 30.08'' 0 0.00 305 .9
Aspermont 3NE     ♫ 0845AM 59 51 76% S 07G09 63*/46 95/59 25mph 204° 01:45 AM 30.06'' 0 0.00 306 .9
Brownfield 2S     ♫ 0855AM 52 43 73% SW 07G09 54*/41 89/61 18mph 193° 12:00 AM 30.09'' 0 0.00 319 .9
Childress 2NNE     ♫ 0850AM 60 45 58% SW 08G11 64*/53 71/42 23mph 211° 12:15 AM 30.02'' 0 0.00 299 .9
Clarendon 2WSW     ♫ 0855AM 61 38 42% SW 14G17 65*/55 56/33 28mph 225° 04:45 AM 30.02'' 0 0.00 325 1.0
Denver City 7WNW     ♫ 0855AM 53 44 73% SW 08G11 53/39 98/67 18mph 201° 02:55 AM 30.09'' 0 0.00 297 .9
Dimmitt 2NE     ♫ 0855AM 52 35 53% SW 09G11 54*/39 76/40 23mph 217° 02:20 AM 30.07'' 0 0.00 317 .9
Dora NM 2SW     ♫ 0855AM 56 36 48% SW 09G11 56/43 76/47 22mph 202° 01:55 AM 30.08'' 0 0.00 227 .8
Floydada 2NNE     ♫ 0850AM 52 43 72% SW 09G13 57*/41 90/53 24mph 215° 02:45 AM 30.07'' 0 0.00 296 .8
Fluvanna 3WNW     ♫ 0855AM 57 47 69% S 12G16 57/46 89/61 20mph 210° 03:30 AM 30.09'' 0 0.00 308 .9
Friona 2NE     ♫ 0855AM 51 36 57% W 08G11 58*/36 82/34 22mph 223° 12:30 AM 30.07'' 0 0.00 297 .9
Gail 2ESE     ♫ 0855AM 58 47 66% S 09G13 59*/46 89/58 19mph 200° 02:40 AM 30.11'' 0 0.00 321 1.0
Goodlett 3W     ♫ 0855AM 59 48 67% S 08G10 64*/47 86/52 25mph 204° 12:10 AM 30.02'' 0 0.00 329 1.1
Graham 5SSW     ♫ 0855AM 54 44 69% S 03G06 61*/47 85/54 26mph 198° 01:45 AM 30.08'' 0 0.00 290 .9
Guthrie 10WSW     ♫ 0855AM 60 46 61% SW 12G17 64*/51 79/48 26mph 205° 12:20 AM 30.05'' 0 0.00 326 1.0
Hart 3N     ♫ 0855AM 48 40 76% W 08G10 51*/35 95/51 14mph 226° 03:15 AM 30.07'' 0 0.00 285 .8
Haskell 1NW     ♫ 0855AM 60 51 74% SW 12G14 61*/50 90/67 21mph 205° 01:10 AM 30.06'' 0 0.00 347 1.2
Hereford 2NW     ♫ 0855AM 52 35 54% SW 10G12 52/39 76/52 14mph 232° 12:25 AM 30.07'' 0 0.00 291 .8
Jayton 1SSE     ♫ 0855AM 58 47 67% SW 08G11 63*/48 86/49 22mph 208° 12:15 AM 30.07'' 0 0.00 314 1.0
Lake Alan Henry 1NW     ♫ 0855AM 61 47 60% SW 13G18 61/48 81/53 21mph 219° 01:35 AM 30.08'' 0 0.00 320 1.0
Lamesa 2SE     ♫ 0855AM 55 46 74% S 03G05 57*/42 94/67 18mph 181° 12:45 AM 30.09'' 0 0.00 301 1.0
Levelland 4S     ♫ 0855AM 53 44 70% SW 13G16 53/36 96/56 17mph 202° 12:30 AM 30.08'' 0 0.00 298 .9
Lubbock 3WNW-TTU     ♫ 0855AM 53 43 70% SW 06G08 59*/38 95/54 29mph 200° 12:25 AM 30.09'' 0 0.00 310 1.0
McLean 1E     ♫ 0855AM 65 35 32% SW 15G18 65/55 53/33 27mph 228° 04:20 AM 29.99'' 0 0.00 341 1.1
Memphis 1NE     ♫ 0845AM 63 43 49% SW 09G13 66*/45 85/36 23mph 220° 12:35 AM 30.01'' 0 0.00 272 .8
Morton 1ENE     ♫ 0855AM 56 40 56% SW 07G09 56/41 89/51 25mph 208° 03:00 AM 30.08'' 0 0.00 299 .9
Muleshoe 2SSW     ♫ 0855AM 54 38 56% SW 08G10 54/35 93/43 22mph 198° 12:30 AM 30.08'' 0 0.00 294 .9
Northfield 1S     ♫ 0845AM 61 45 56% SW 09G12 67*/51 78/39 26mph 217° 12:05 AM 30.02'' 0 0.00 289 .8
O'Donnell 1N     ♫ 0855AM 54 46 73% SW 05G07 57*/40 97/63 20mph 209° 02:15 AM 30.09'' 0 0.00 313 1.0
Olton 6S     ♫ 0855AM 52 43 73% SW 08G10 54*/36 95/52 22mph 202° 12:20 AM 30.07'' 0 0.00 314 1.0
Paducah 10SW     ♫ 0850AM 64 46 52% SW 18G26 64/56 70/52 33mph 218° 02:55 AM 30.02'' 0 0.00 297 .9
Pampa 2E     ♫ 0855AM 62 32 33% SW 12G14 62/51 52/33 31mph 235° 02:45 AM 29.99'' 0 0.00 264 .9
Plains 3N     ♫ 0855AM 50 44 80% SW 07G09 51*/37 98/63 15mph 204° 12:35 AM 30.09'' 0 0.00 292 .9
Plainview 1S     ♫ 0855AM 53 43 69% SW 07G10 58*/40 91/49 26mph 211° 12:10 AM 30.07'' 0 0.00 309 .9
Post 1NE     ♫ 0855AM 59 45 61% S 08G11 62*/51 78/53 25mph 202° 12:10 AM 30.09'' 0 0.00 318 1.0
Ralls 1SE     ♫ 0855AM 55 45 70% SW 09G13 57*/39 97/59 23mph 211° 01:00 AM 30.09'' 0 0.00 320 1.0
Reese Center     ♫ 0855AM 52 45 77% SW 07G09 56*/38 98/61 21mph 205° 12:05 AM 30.09'' 0 0.00 311 .9
Roaring Springs 3N     ♫ 0855AM 60 45 58% SW 16G23 63*/53 74/46 28mph 218° 12:25 AM 30.05'' 0 0.00 332 1.0
San Angelo 7NW     ♫ 0855AM 59 55 87% S 06G08 59/42 96/75 16mph 192° 07:50 AM 30.12'' 0 0.00 080 .2
Seagraves 1SW     ♫ 0855AM 49 43 80% NW 02G04 53*/34 98/67 15mph 196° 01:00 AM 30.10'' 0 0.00 312 .9
Seminole 2NNE     ♫ 0855AM 55 44 68% 00G01 56*/39 93/63 21mph 193° 02:05 AM 30.09'' 0 0.00 291 .9
Seymour 3NW     ♫ 0855AM 60 51 74% S 10G14 60*/48 94/64 18mph 195° 12:05 AM 30.05'' 0 0.00 344 1.2
Silverton 7ESE     ♫ 0845AM 54 44 68% W 18G24 58*/46 84/50 26mph 239° 03:55 AM 30.03'' 0 0.00 275 .8
Slaton 2NE     ♫ 0855AM 54 44 70% SW 07G11 57*/42 91/59 32mph 203° 12:20 AM 30.09'' 0 0.00 309 1.0
Snyder 3E     ♫ 0855AM 59 50 73% S 15G20 59/50 88/66 21mph 182° 03:05 AM 30.08'' 0 0.00 328 1.0
Spur 1W     ♫ 0855AM 59 46 62% SW 08G13 59*/42 94/56 18mph 222° 03:25 AM 30.07'' 0 0.00 286 .9
St. Lawrence 5SW     ♫ 0845AM 54 51 92% S 18G24 54/42 96/73 26mph 175° 08:40 AM 30.10'' 0 0.00 211 .8
Sundown 8WSW     ♫ 0855AM 54 44 72% SW 10G14 54/38 96/59 16mph 190° 12:00 AM 30.09'' 0 0.00 306 1.0
Tahoka 3NNE     ♫ 0855AM 54 45 71% SW 08G11 56*/42 93/62 26mph 207° 01:50 AM 30.09'' 0 0.00 313 .9
Tatum NM 2SW     ♫ 0855AM 50 42 73% S 07G09 52*/34 94/61 19mph 194° 12:35 AM 30.10'' 0 0.00 280 .8
Tulia 2ENE     ♫ 0845AM 51 40 68% SW 14G17 57*/43 83/44 23mph 223° 01:10 AM 30.06'' 0 0.00 271 .8
Turkey 2WSW     ♫ 0850AM 60 44 55% SW 18G23 64*/55 64/40 35mph 231° 02:10 AM 30.02'' 0 0.00 327 1.0
Wall 1E     ♫ 0855AM 63 55 78% S 12G15 63/53 92/66 22mph 205° 06:50 AM 30.12'' 0 0.00 146 .3
White River Lake 6NW    ♫ 0855AM 60 45 60% SW 14G18 60*/52 75/54 27mph 205° 12:05 AM 30.07'' 0 0.00 320 1.0
Wolfforth 6SSW     ♫ 0855AM 53 44 73% SW 08G10 56*/39 94/60 22mph 197° 12:00 AM 30.10'' 0 0.00 322 1.0

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page