|
WEST TEXAS MESONET LATEST CONDITIONS |
|||||||||
|
observation color key: BLUE=within past 10 minutes, GREEN=within last hour, RED=older than 1 hour |
|||||||||
|
TIME OF LAST UPDATE FROM MESONET SERVER: |
854 AM CST Sat Nov 07 2009 | ||||||||
|
Station Name |
Time | Temp | Dewpoint | RH (%) |
Wind (mph) Direction |
Wind Speed |
Maximum Temp |
Minimum Temp |
Total Rain |
| Abernathy | 0850AM | 53 | 43 | 70 | SW | 08 | 58 | 39 | 0.00" |
| Amherst | 0850AM | 52 | 42 | 70 | SW | 08 | 55 | 40 | 0.00" |
| Andrews | 0850AM | 58 | 45 | 61 | S | 09 | 58 | 49 | 0.00" |
| Anton | 0850AM | 51 | 44 | 79 | SW | 07 | 55 | 38 | 0.00" |
| Aspermont | 0845AM | 59 | 51 | 76 | S | 07 | 63 | 46 | 0.00" |
| Brownfield | 0850AM | 51 | 43 | 74 | W | 06 | 54 | 41 | 0.00" |
| Childress | 0850AM | 60 | 45 | 58 | SW | 08 | 64 | 53 | 0.00" |
| Clarendon | 0850AM | 61 | 38 | 43 | SW | 14 | 65 | 55 | 0.00" |
| Denver City | 0850AM | 52 | 44 | 75 | SW | 09 | 52 | 39 | 0.00" |
| Dimmitt | 0850AM | 52 | 35 | 53 | SW | 09 | 54 | 39 | 0.00" |
| Dora | 0850AM | 56 | 36 | 49 | SW | 09 | 56 | 43 | 0.00" |
| Floydada | 0850AM | 52 | 43 | 72 | SW | 09 | 57 | 41 | 0.00" |
| Fluvanna | 0850AM | 57 | 47 | 70 | S | 09 | 57 | 46 | 0.00" |
| Friona | 0850AM | 50 | 36 | 58 | W | 08 | 58 | 36 | 0.00" |
| Gail | 0850AM | 58 | 47 | 67 | S | 09 | 59 | 46 | 0.00" |
| Goodlett | 0850AM | 58 | 48 | 69 | S | 09 | 64 | 47 | 0.00" |
| Graham | 0850AM | 54 | 44 | 70 | SW | 03 | 61 | 47 | 0.00" |
| Guthrie | 0845AM | 60 | 46 | 62 | SW | 13 | 64 | 51 | 0.00" |
| Hart | 0850AM | 48 | 40 | 77 | W | 09 | 51 | 35 | 0.00" |
| Haskell | 0850AM | 59 | 51 | 75 | S | 10 | 61 | 50 | 0.00" |
| Hereford | 0850AM | 51 | 35 | 56 | SW | 10 | 51 | 39 | 0.00" |
| Jayton | 0850AM | 58 | 47 | 68 | SW | 08 | 63 | 48 | 0.00" |
| Lake Alan Henry | 0850AM | 61 | 47 | 60 | SW | 13G20 | 61 | 48 | 0.00" |
| Lamesa | 0850AM | 54 | 47 | 76 | S | 01 | 57 | 42 | 0.00" |
| Levelland | 0850AM | 52 | 43 | 73 | SW | 12 | 53 | 36 | 0.00" |
| Lubbock | 0850AM | 53 | 43 | 71 | SW | 05 | 59 | 38 | 0.00" |
| McLean | 0850AM | 65 | 35 | 33 | SW | 15 | 65 | 55 | 0.00" |
| Memphis | 0845AM | 63 | 43 | 49 | SW | 09 | 66 | 45 | 0.00" |
| Morton | 0850AM | 55 | 40 | 59 | SW | 07 | 56 | 41 | 0.00" |
| Muleshoe | 0850AM | 53 | 38 | 58 | SW | 07 | 53 | 35 | 0.00" |
| Northfield | 0845AM | 61 | 45 | 56 | SW | 09 | 67 | 51 | 0.00" |
| O'Donnell | 0850AM | 54 | 46 | 75 | SW | 05 | 57 | 40 | 0.00" |
| Olton | 0850AM | 51 | 43 | 75 | SW | 08 | 54 | 36 | 0.00" |
| Paducah | 0850AM | 64 | 46 | 52 | SW | 18G25 | 64 | 56 | 0.00" |
| Pampa | 0850AM | 61 | 32 | 33 | SW | 10 | 61 | 51 | 0.00" |
| Plains | 0850AM | 49 | 43 | 82 | SW | 07 | 51 | 37 | 0.00" |
| Plainview | 0850AM | 53 | 43 | 71 | SW | 07 | 58 | 40 | 0.00" |
| Post | 0850AM | 59 | 45 | 61 | S | 08 | 62 | 51 | 0.00" |
| Ralls | 0850AM | 54 | 45 | 72 | SW | 09 | 57 | 39 | 0.00" |
| Reese | 0850AM | 51 | 45 | 80 | SW | 06 | 56 | 38 | 0.00" |
| Roaring Springs | 0850AM | 60 | 45 | 60 | SW | 16 | 63 | 53 | 0.00" |
| San | 0850AM | 59 | 55 | 88 | S | 07 | 59 | 42 | 0.00" |
| Seagraves | 0850AM | 49 | 43 | 81 | W | 02 | 53 | 34 | 0.00" |
| Seminole | 0850AM | 52 | 44 | 75 | 00 | 56 | 39 | 0.00" | |
| Seymour | 0850AM | 60 | 51 | 75 | S | 10 | 60 | 48 | 0.00" |
| Silverton | 0845AM | 54 | 44 | 68 | W | 18 | 58 | 46 | 0.00" |
| Slaton | 0850AM | 53 | 43 | 71 | SW | 09 | 57 | 42 | 0.00" |
| Snyder | 0850AM | 58 | 49 | 73 | S | 15 | 58 | 50 | 0.00" |
| Spur | 0850AM | 58 | 46 | 63 | SW | 08 | 59 | 42 | 0.00" |
| St. | 0845AM | 54 | 51 | 92 | S | 18 | 54 | 42 | 0.00" |
| Sundown | 0850AM | 52 | 44 | 75 | SW | 10 | 53 | 38 | 0.00" |
| Tahoka | 0850AM | 54 | 45 | 74 | SW | 07 | 56 | 42 | 0.00" |
| Tatum | 0850AM | 50 | 42 | 74 | S | 07 | 52 | 34 | 0.00" |
| Tulia | 0845AM | 51 | 40 | 68 | SW | 14 | 57 | 43 | 0.00" |
| Turkey | 0845AM | 60 | 44 | 55 | SW | 16 | 64 | 55 | 0.00" |
| Wall | 0850AM | 62 | 55 | 78 | S | 15 | 62 | 53 | 0.00" |
| White River Lake | 0850AM | 59 | 45 | 60 | SW | 13 | 60 | 52 | 0.00" |
| Wolfforth | 0850AM | 53 | 44 | 75 | SW | 08 | 56 | 39 | 0.00" |
*page updates every minute