|
WEST TEXAS MESONET LATEST CONDITIONS |
|||||||||
|
observation color key: BLUE=within past 10 minutes, GREEN=within last hour, RED=older than 1 hour |
|||||||||
|
TIME OF LAST UPDATE FROM MESONET SERVER: |
824 PM CDT Fri Jul 03 2009 | ||||||||
|
Station Name |
Time | Temp | Dewpoint | RH (%) |
Wind (mph) Direction |
Wind Speed |
Maximum Temp |
Minimum Temp |
Total Rain |
| Abernathy | 0820PM | 87 | 53 | 32 | S | 15 | 93 | 65 | 0.00" |
| Amherst | 0820PM | 85 | 58 | 41 | S | 10 | 92 | 65 | 0.00" |
| Andrews | 0820PM | 87 | 56 | 36 | S | 07 | 94 | 69 | 0.00" |
| Anton | 0820PM | 87 | 58 | 38 | S | 13 | 94 | 66 | 0.00" |
| Aspermont | 0815PM | 95 | 58 | 31 | S | 14 | 100 | 72 | 0.00" |
| Brownfield | 0820PM | 87 | 54 | 34 | S | 14 | 94 | 68 | 0.00" |
| Childress | 0815PM | 92 | 53 | 27 | S | 10 | 99 | 73 | 0.00" |
| Clarendon | 0815PM | 92 | 54 | 28 | S | 15 | 98 | 68 | 0.00" |
| Denver City | 0820PM | 87 | 54 | 33 | SE | 10 | 92 | 66 | 0.00" |
| Dimmitt | 0820PM | 85 | 56 | 38 | S | 12 | 93 | 65 | 0.00" |
| Dora | 0820PM | 85 | 55 | 37 | SW | 10 | 93 | 65 | 0.00" |
| Floydada | 0815PM | 88 | 56 | 34 | S | 13 | 94 | 69 | 0.00" |
| Fluvanna | 0820PM | 88 | 59 | 38 | S | 10 | 95 | 71 | 0.00" |
| Friona | 0820PM | 78 | 64 | 64 | S | 08 | 94 | 66 | 0.00" |
| Gail | 0820PM | 91 | 56 | 31 | S | 10G18 | 97 | 68 | 0.00" |
| Goodlett | 0820PM | 94 | 54 | 27 | S | 08 | 100 | 71 | 0.00" |
| Graham | 0820PM | 91 | 55 | 31 | S | 18 | 95 | 73 | 0.00" |
| Guthrie | 0815PM | 90 | 57 | 34 | SE | 08 | 97 | 72 | 0.00" |
| Hart | 0820PM | 84 | 58 | 42 | S | 09 | 92 | 63 | 0.00" |
| Haskell | 0820PM | 95 | 56 | 28 | S | 09 | 101 | 73 | 0.00" |
| Hereford | 0820PM | 85 | 58 | 40 | SW | 20G30 | 94 | 67 | 0.00" |
| Jayton | 0820PM | 92 | 56 | 30 | SE | 09 | 96 | 72 | 0.00" |
| Lake Alan Henry | 0820PM | 92 | 57 | 31 | SE | 08 | 98 | 72 | 0.00" |
| Lamesa | 0820PM | 88 | 59 | 38 | SE | 12 | 94 | 71 | 0.00" |
| Levelland | 0820PM | 87 | 54 | 33 | S | 12 | 93 | 68 | 0.00" |
| Lubbock | 0820PM | 89 | 54 | 31 | S | 12G17 | 96 | 73 | 0.00" |
| McLean | 0125PM | 94 | 58 | 31 | S | 15 | 94 | 69 | 0.00" |
| Memphis | 0815PM | 94 | 55 | 27 | S | 08 | 99 | 67 | 0.00" |
| Morton | 0820PM | 87 | 56 | 36 | S | 12 | 93 | 66 | 0.00" |
| Muleshoe | 0810PM | 88 | 54 | 32 | S | 13G20 | 94 | 65 | 0.00" |
| Northfield | 0745PM | 95 | 56 | 28 | S | 13 | 99 | 74 | 0.00" |
| O'Donnell | 0820PM | 88 | 56 | 35 | S | 10 | 94 | 71 | 0.00" |
| Olton | 0820PM | 84 | 58 | 42 | S | 13 | 90 | 66 | 0.00" |
| Paducah | 0815PM | 93 | 56 | 29 | S | 09 | 100 | 70 | 0.00" |
| Pampa | 0820PM | 88 | 55 | 34 | S | 16 | 96 | 71 | 0.00" |
| Plains | 0820PM | 87 | 56 | 36 | S | 13 | 92 | 67 | 0.00" |
| Plainview | 0820PM | 88 | 55 | 33 | S | 12 | 93 | 68 | 0.00" |
| Post | 0820PM | 92 | 55 | 29 | S | 09 | 97 | 72 | 0.00" |
| Ralls | 0820PM | 89 | 55 | 33 | S | 13 | 93 | 67 | 0.00" |
| Reese | 0820PM | 88 | 56 | 35 | S | 15 | 93 | 68 | 0.00" |
| Roaring Springs | 0820PM | 89 | 57 | 34 | SE | 09 | 96 | 69 | 0.00" |
| San | 0820PM | 92 | 58 | 32 | S | 08 | 96 | 73 | 0.00" |
| Seagraves | 0820PM | 89 | 55 | 32 | S | 12 | 94 | 68 | 0.00" |
| Seminole | 0820PM | 87 | 55 | 34 | SE | 10 | 93 | 68 | 0.00" |
| Silverton | 0815PM | 87 | 59 | 39 | S | 12 | 93 | 67 | 0.00" |
| Slaton | 0820PM | 90 | 55 | 31 | S | 16 | 95 | 68 | 0.00" |
| Snyder | 0820PM | 91 | 57 | 33 | S | 10 | 97 | 71 | 0.00" |
| Spur | 0820PM | 90 | 57 | 34 | SE | 05 | 96 | 69 | 0.00" |
| St. | 0820PM | 90 | 57 | 34 | SE | 13 | 94 | 71 | 0.00" |
| Sundown | 0820PM | 87 | 53 | 32 | S | 12 | 92 | 65 | 0.00" |
| Tahoka | 0820PM | 88 | 56 | 35 | S | 13 | 94 | 68 | 0.00" |
| Tatum | 0815PM | 85 | 57 | 40 | S | 10 | 91 | 65 | 0.00" |
| Tulia | 0820PM | 86 | 57 | 38 | S | 13 | 92 | 67 | 0.00" |
| Turkey | 0820PM | 92 | 55 | 29 | S | 16 | 98 | 72 | 0.00" |
| White River Lake | 0820PM | 91 | 56 | 31 | SE | 12 | 95 | 72 | 0.00" |
| Wolfforth | 0820PM | 89 | 55 | 32 | S | 15 | 96 | 69 | 0.00" |
*page updates every minute