|
WEST TEXAS MESONET LATEST CONDITIONS |
|||||||||
|
observation color key: BLUE=within past 10 minutes, GREEN=within last hour, RED=older than 1 hour |
|||||||||
|
TIME OF LAST UPDATE FROM MESONET SERVER: |
814 PM CDT Sun May 11 2008 | ||||||||
|
Station Name |
Time | Temp | Dewpoint | RH (%) |
Wind (mph) Direction |
Wind Speed |
Maximum Temp |
Minimum Temp |
Total Rain |
| Abernathy | 0810PM | 67 | 28 | 23 | S | 13 | 71 | 41 | 0.00" |
| Amherst | 0810PM | 69 | 25 | 19 | S | 14 | 72 | 41 | 0.00" |
| Andrews | 0810PM | 71 | 24 | 17 | SE | 09 | 74 | 48 | 0.00" |
| Anton | 0810PM | 69 | 28 | 22 | S | 13 | 73 | 42 | 0.00" |
| Aspermont | 0745PM | 70 | 29 | 22 | E | 06 | 73 | 46 | 0.00" |
| Brownfield | 0810PM | 69 | 21 | 16 | S | 16 | 74 | 46 | 0.00" |
| Childress | 0810PM | 66 | 30 | 26 | S | 09 | 71 | 43 | 0.00" |
| Clarendon | 0810PM | 65 | 30 | 27 | SE | 15 | 70 | 39 | 0.00" |
| Denver City | 0810PM | 68 | 21 | 17 | S | 16 | 74 | 43 | 0.00" |
| Dimmitt | 0810PM | 67 | 26 | 22 | S | 16 | 71 | 35 | 0.00" |
| Dora | 0810PM | 68 | 23 | 18 | S | 20 | 73 | 36 | 0.00" |
| Floydada | 0750PM | 67 | 28 | 23 | S | 14 | 71 | 39 | 0.00" |
| Fluvanna | 0805PM | 67 | 28 | 23 | SE | 10 | 72 | 47 | 0.00" |
| Friona | 0810PM | 68 | 25 | 20 | S | 20 | 73 | 32 | 0.00" |
| Gail | 0805PM | 69 | 24 | 19 | SE | 08 | 74 | 46 | 0.00" |
| Goodlett | 0810PM | 65 | 32 | 29 | SE | 10 | 72 | 44 | 0.00" |
| Graham | 0805PM | 69 | 25 | 19 | SE | 14 | 72 | 47 | 0.00" |
| Guthrie | 0805PM | 68 | 26 | 20 | SE | 10 | 72 | 46 | 0.00" |
| Hart | 0810PM | 67 | 28 | 23 | S | 14G20 | 70 | 36 | 0.00" |
| Hereford | 0810PM | 68 | 24 | 19 | S | 15G23 | 71 | 34 | 0.00" |
| Jayton | 0810PM | 66 | 32 | 29 | SE | 07 | 73 | 46 | 0.00" |
| Lake Alan Henry | 0805PM | 68 | 32 | 26 | SE | 08 | 74 | 44 | 0.00" |
| Lamesa | 0805PM | 71 | 21 | 15 | SE | 12 | 74 | 48 | 0.00" |
| Levelland | 0810PM | 70 | 21 | 16 | S | 15 | 73 | 43 | 0.00" |
| Lubbock | 0810PM | 69 | 24 | 18 | S | 12 | 73 | 43 | 0.00" |
| McLean | 0810PM | 62 | 31 | 32 | SE | 10 | 69 | 39 | 0.00" |
| Memphis | 0745PM | 69 | 30 | 24 | S | 09 | 71 | 43 | 0.00" |
| Morton | 0810PM | 70 | 24 | 18 | S | 14 | 72 | 40 | 0.00" |
| Northfield | 0745PM | 69 | 30 | 23 | SE | 12 | 73 | 42 | 0.00" |
| O'Donnell | 0805PM | 70 | 22 | 17 | SE | 13 | 74 | 46 | 0.00" |
| Olton | 0810PM | 66 | 30 | 26 | S | 12 | 71 | 39 | 0.00" |
| Paducah | 0745PM | 69 | 29 | 23 | SE | 08 | 72 | 43 | 0.00" |
| Pampa | 0810PM | 61 | 31 | 32 | SE | 14 | 69 | 36 | 0.00" |
| Plains | 0810PM | 68 | 23 | 18 | S | 15 | 73 | 43 | 0.00" |
| Plainview | 0810PM | 67 | 27 | 22 | S | 13 | 69 | 41 | 0.00" |
| Post | 0805PM | 70 | 26 | 19 | SE | 09 | 73 | 47 | 0.00" |
| Ralls | 0810PM | 67 | 30 | 25 | SE | 13 | 71 | 43 | 0.00" |
| Reese | 0810PM | 69 | 26 | 20 | S | 14 | 74 | 43 | 0.00" |
| Roaring Springs | 0810PM | 66 | 30 | 26 | SE | 12 | 71 | 42 | 0.00" |
| Seminole | 0810PM | 70 | 27 | 20 | S | 13 | 74 | 47 | 0.00" |
| Silverton | 0745PM | 67 | 28 | 23 | S | 14 | 70 | 40 | 0.00" |
| Slaton | 0810PM | 67 | 29 | 24 | S | 14 | 71 | 44 | 0.00" |
| Snyder | 0805PM | 66 | 31 | 27 | E | 08 | 72 | 48 | 0.00" |
| Spur | 0810PM | 68 | 31 | 25 | SE | 08 | 71 | 46 | 0.00" |
| Sundown | 0810PM | 69 | 22 | 16 | S | 15 | 74 | 41 | 0.00" |
| Tahoka | 0810PM | 70 | 24 | 18 | S | 13 | 75 | 45 | 0.00" |
| Tatum | 0810PM | 68 | 21 | 17 | S | 18 | 74 | 39 | 0.00" |
| Tulia | 0745PM | 67 | 28 | 23 | S | 15 | 71 | 36 | 0.00" |
| Turkey | 0805PM | 67 | 31 | 26 | SE | 15 | 71 | 41 | 0.00" |
| White River Lake | 0810PM | 68 | 28 | 22 | SE | 10 | 72 | 44 | 0.00" |
| Wolfforth | 0810PM | 69 | 26 | 20 | S | 14 | 74 | 46 | 0.00" |
*page updates every minute