|
WEST TEXAS MESONET LATEST CONDITIONS |
|||||||||
|
observation color key: BLUE=within past 10 minutes, GREEN=within last hour, RED=older than 1 hour |
|||||||||
|
TIME OF LAST UPDATE FROM MESONET SERVER: |
224 PM CST Sun Nov 22 2009 | ||||||||
|
Station Name |
Time | Temp | Dewpoint | RH (%) |
Wind (mph) Direction |
Wind Speed |
Maximum Temp |
Minimum Temp |
Total Rain |
| Abernathy | 0220PM | 64 | 24 | 22 | NW | 13G18 | 64 | 27 | 0.00" |
| Amherst | 0220PM | 62 | 24 | 23 | NW | 12 | 62 | 31 | 0.00" |
| Andrews | 0220PM | 72 | 11 | 9 | NW | 14G22 | 73 | 37 | 0.00" |
| Anton | 0220PM | 64 | 25 | 23 | NW | 14 | 64 | 27 | 0.00" |
| Aspermont | 0215PM | 69 | 25 | 20 | NW | 10 | 69 | 39 | 0.00" |
| Brownfield | 0220PM | 66 | 14 | 13 | NW | 12 | 66 | 31 | 0.00" |
| Childress | 0220PM | 61 | 37 | 41 | NW | 10G17 | 62 | 46 | 0.00" |
| Clarendon | 0220PM | 62 | 32 | 33 | N | 15 | 62 | 31 | 0.00" |
| Denver City | 0220PM | 65 | 11 | 12 | NW | 12 | 66 | 32 | 0.00" |
| Dimmitt | 0220PM | 59 | 24 | 25 | NW | 12G17 | 60 | 31 | 0.00" |
| Dora | 0220PM | 61 | 17 | 18 | N | 08 | 62 | 35 | 0.00" |
| Floydada | 0150PM | 64 | 27 | 24 | NW | 14 | 64 | 29 | 0.00" |
| Fluvanna | 0220PM | 71 | 19 | 14 | NW | 15 | 71 | 35 | 0.00" |
| Friona | 0220PM | 59 | 21 | 23 | NW | 12G17 | 59 | 26 | 0.00" |
| Gail | 0220PM | 71 | 16 | 12 | NW | 18 | 72 | 31 | 0.00" |
| Goodlett | 0220PM | 64 | 39 | 41 | NW | 08G18 | 64 | 48 | 0.00" |
| Graham | 0220PM | 68 | 18 | 15 | NW | 17G25 | 69 | 34 | 0.00" |
| Guthrie | 0215PM | 66 | 31 | 27 | NW | 12 | 66 | 38 | 0.00" |
| Hart | 0220PM | 61 | 27 | 28 | NW | 13 | 62 | 25 | 0.00" |
| Haskell | 0220PM | 68 | 29 | 24 | W | 10 | 68 | 46 | 0.00" |
| Hereford | 0220PM | 58 | 20 | 23 | NW | 12 | 59 | 28 | 0.00" |
| Jayton | 0220PM | 68 | 22 | 18 | N | 07 | 68 | 31 | 0.00" |
| Lake Alan Henry | 0220PM | 72 | 23 | 16 | NW | 12 | 72 | 37 | 0.00" |
| Lamesa | 0220PM | 69 | 17 | 14 | NW | 12G17 | 69 | 31 | 0.00" |
| Levelland | 0220PM | 64 | 19 | 17 | NW | 14G20 | 65 | 31 | 0.00" |
| Lubbock | 0220PM | 66 | 23 | 19 | NW | 14 | 66 | 34 | 0.00" |
| McLean | 0215PM | 59 | 35 | 40 | NW | 15G21 | 60 | 40 | 0.00" |
| Memphis | 0215PM | 63 | 34 | 34 | N | 09 | 63 | 38 | 0.00" |
| Morton | 0220PM | 63 | 20 | 19 | NW | 13 | 64 | 32 | 0.00" |
| Muleshoe | 0220PM | 63 | 22 | 21 | NW | 10 | 63 | 24 | 0.00" |
| Northfield | 0215PM | 65 | 34 | 32 | NW | 08 | 65 | 38 | 0.00" |
| O'Donnell | 0220PM | 68 | 17 | 14 | NW | 15 | 69 | 29 | 0.00" |
| Olton | 0220PM | 63 | 26 | 24 | NW | 12G17 | 63 | 25 | 0.00" |
| Paducah | 0215PM | 64 | 35 | 35 | NW | 14G22 | 64 | 42 | 0.00" |
| Pampa | 0220PM | 56 | 35 | 45 | NW | 21 | 57 | 33 | 0.00" |
| Plains | 0220PM | 66 | 13 | 13 | NW | 12 | 66 | 27 | 0.00" |
| Plainview | 0220PM | 63 | 28 | 27 | NW | 12 | 63 | 30 | 0.00" |
| Post | 0220PM | 70 | 23 | 17 | NW | 14 | 70 | 37 | 0.00" |
| Ralls | 0220PM | 66 | 25 | 22 | NW | 13G20 | 66 | 27 | 0.00" |
| Reese | 0220PM | 66 | 23 | 20 | NW | 17 | 66 | 27 | 0.00" |
| Roaring Springs | 0220PM | 65 | 29 | 27 | NW | 12 | 65 | 37 | 0.00" |
| San | 0220PM | 73 | 30 | 21 | W | 06 | 73 | 31 | 0.00" |
| Seagraves | 0220PM | 68 | 15 | 13 | NW | 12G20 | 69 | 25 | 0.00" |
| Seminole | 0220PM | 68 | 12 | 11 | NW | 14G21 | 68 | 32 | 0.00" |
| Seymour | 0220PM | 66 | 37 | 34 | SW | 09 | 67 | 49 | 0.00" |
| Silverton | 0215PM | 63 | 31 | 30 | NW | 10G17 | 63 | 34 | 0.00" |
| Slaton | 0220PM | 66 | 22 | 19 | NW | 14 | 66 | 31 | 0.00" |
| Snyder | 0220PM | 71 | 20 | 14 | NW | 14 | 71 | 38 | 0.00" |
| Spur | 0220PM | 70 | 23 | 17 | NW | 12G17 | 70 | 27 | 0.00" |
| St. | 0220PM | 74 | 15 | 11 | W | 14G21 | 74 | 34 | 0.00" |
| Sundown | 0220PM | 66 | 14 | 14 | NW | 14G20 | 66 | 28 | 0.00" |
| Tahoka | 0220PM | 68 | 19 | 15 | NW | 14G20 | 68 | 30 | 0.00" |
| Tatum | 0215PM | 64 | 10 | 12 | NW | 09 | 64 | 31 | 0.00" |
| Tulia | 0215PM | 61 | 28 | 29 | NW | 12 | 62 | 31 | 0.00" |
| Turkey | 0215PM | 65 | 31 | 28 | NW | 10 | 65 | 35 | 0.00" |
| Wall | 0220PM | 72 | 37 | 28 | W | 06 | 73 | 32 | 0.00" |
| White River Lake | 0220PM | 68 | 27 | 22 | NW | 15 | 68 | 37 | 0.00" |
| Wolfforth | 0220PM | 66 | 21 | 18 | NW | 14 | 66 | 29 | 0.00" |
*page updates every minute