TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS
0454 PM, Sun Nov 22, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page
| Station | Time of Last | Temp | Dew Pt. | RH | Wind (mph) | Max/Min Temp | Max/Min RH | Max Wind | Altimeter | 1HR Rain | Total Rain | Solar Rad (W/m^2) | Sum Solar Rad MJ/m^2 |
| Abernathy 5ENE ◙ ♫ | 0450PM | 63 | 24 | 22% | NW 05G07 | 65/27 | 67/21 | 26mph 333° 09:55 AM | 29.95'' | 0 | 0.00 | 160 | 14.3 |
| Amherst 1NE ◙ ♫ | 0450PM | 60 | 22 | 23% | N 06G07 | 62/31 | 60/20 | 24mph 335° 10:15 AM | 29.95'' | 0 | 0.00 | 032 | 14.4 |
| Andrews 2E ◙ ♫ | 0450PM | 70 | 09 | 09% | NW 08G12 | 73/37 | 62/08 | 29mph 317° 12:40 PM | 29.96'' | 0 | 0.00 | 172 | 15.5 |
| Anton 6SSW ◙ ♫ | 0450PM | 63 | 21 | 20% | NW 08G09 | 65/27 | 65/19 | 28mph 321° 09:45 AM | 29.94'' | 0 | 0.00 | 104 | 14.0 |
| Aspermont 3NE ◙ ♫ | 0445PM | 65 | 33 | 30% | N 08G11 | 70/39 | 100/20 | 21mph 318° 02:35 PM | 29.91'' | 0 | 0.00 | 143 | 14.6 |
| Brownfield 2S ◙ ♫ | 0450PM | 65 | 13 | 13% | N 03G05 | 67/31 | 57/13 | 35mph 314° 09:45 AM | 29.95'' | 0 | 0.00 | 153 | 15.0 |
| Childress 2NNE ◙ ♫ | 0450PM | 61 | 36 | 39% | N 06G07 | 63/46 | 95/35 | 28mph 159° 12:20 AM | 29.91'' | 0 | 0.00 | 120 | 13.3 |
| Clarendon 2WSW ◙ ♫ | 0445PM | 59 | 30 | 33% | N 12G15 | 62/31 | 97/30 | 25mph 172° 12:00 AM | 29.93'' | 0 | 0.00 | 135 | 13.2 |
| Denver City 7WNW ◙ ♫ | 0450PM | 65 | 06 | 10% | NW 05G06 | 67/32 | 57/10 | 27mph 315° 11:10 AM | 29.96'' | 0 | 0.00 | 169 | 14.8 |
| Dimmitt 2NE ◙ ♫ | 0450PM | 58 | 21 | 24% | NE 01G02 | 61/31 | 57/23 | 29mph 339° 10:05 AM | 29.95'' | 0 | 0.00 | 146 | 14.9 |
| Dora NM 2SW ◙ ♫ | 0450PM | 62 | 13 | 14% | SW 01G03 | 63/35 | 48/14 | 25mph 302° 08:40 AM | 29.97'' | 0 | 0.00 | 175 | 14.1 |
| Floydada 2NNE ◙ ♫ | 0450PM | 61 | 26 | 26% | NW 05G06 | 65/29 | 77/22 | 25mph 327° 09:55 AM | 29.94'' | 0 | 0.00 | 126 | 14.1 |
| Fluvanna 3WNW ◙ ♫ | 0450PM | 67 | 18 | 15% | NW 09G12 | 71/35 | 99/14 | 23mph 323° 12:55 PM | 29.93'' | 0 | 0.00 | 150 | 14.7 |
| Friona 2NE ◙ ♫ | 0450PM | 60 | 21 | 23% | SW 02G03 | 61/26 | 72/21 | 28mph 348° 10:00 AM | 29.97'' | 0 | 0.00 | 141 | 13.8 |
| Gail 2ESE ◙ ♫ | 0450PM | 69 | 15 | 13% | NW 07G10 | 72/31 | 97/12 | 25mph 341° 02:05 PM | 29.94'' | 0 | 0.00 | 142 | 14.8 |
| Goodlett 3W ◙ ♫ | 0450PM | 62 | 39 | 43% | N 07G09 | 64/48 | 96/40 | 25mph 174° 12:40 AM | 29.90'' | 0 | 0.00 | 112 | 13.2 |
| Graham 5SSW ◙ ♫ | 0450PM | 66 | 19 | 17% | N 08G11 | 69/34 | 67/14 | 30mph 305° 10:15 AM | 29.91'' | 0 | 0.00 | 135 | 13.6 |
| Guthrie 10WSW ◙ ♫ | 0445PM | 66 | 31 | 27% | N 07G09 | 68/38 | 100/22 | 22mph 319° 12:25 PM | 29.90'' | 0 | 0.00 | 160 | 14.1 |
| Hart 3N ◙ ♫ | 0450PM | 58 | 27 | 31% | NW 03G04 | 62/25 | 77/23 | 28mph 336° 10:10 AM | 29.95'' | 0 | 0.00 | 133 | 13.4 |
| Haskell 1NW ◙ ♫ | 0450PM | 65 | 29 | 26% | NW 10G14 | 69/46 | 95/19 | 22mph 200° 10:20 AM | 29.90'' | 0 | 0.00 | 117 | 14.5 |
| Hereford 2NW ◙ ♫ | 0450PM | 59 | 20 | 22% | E 03G05 | 60/28 | 68/21 | 29mph 339° 09:45 AM | 29.98'' | 0 | 0.00 | 146 | 12.7 |
| Jayton 1SSE ◙ ♫ | 0450PM | 66 | 29 | 26% | NE 07G10 | 69/31 | 100/17 | 21mph 289° 11:25 AM | 29.91'' | 0 | 0.00 | 130 | 14.1 |
| Lake Alan Henry 1NW ◙ ♫ | 0450PM | 70 | 23 | 17% | NW 08G11 | 72/37 | 90/15 | 26mph 314° 01:50 PM | 29.91'' | 0 | 0.00 | 125 | 14.1 |
| Lamesa 2SE ◙ ♫ | 0450PM | 67 | 16 | 14% | N 06G08 | 69/31 | 74/13 | 26mph 323° 11:05 AM | 29.95'' | 0 | 0.00 | 145 | 14.1 |
| Levelland 4S ◙ ♫ | 0450PM | 62 | 16 | 16% | N 07G09 | 65/31 | 59/14 | 32mph 313° 09:25 AM | 29.95'' | 0 | 0.00 | 092 | 14.4 |
| Lubbock 3WNW-TTU ◙ ♫ | 0450PM | 64 | 21 | 20% | N 07G08 | 66/34 | 53/18 | 27mph 302° 09:25 AM | 29.94'' | 0 | 0.00 | 117 | 14.5 |
| McLean 1E ◙ ♫ | 0445PM | 57 | 34 | 42% | N 12G15 | 60/40 | 100/40 | 29mph 327° 02:10 PM | 29.91'' | 0 | 0.00 | 113 | 12.8 |
| Memphis 1NE ◙ ♫ | 0445PM | 63 | 33 | 33% | N 08G11 | 65/38 | 100/31 | 21mph 342° 12:30 PM | 29.92'' | 0 | 0.00 | 120 | 11.8 |
| Morton 1ENE ◙ ♫ | 0450PM | 59 | 26 | 28% | N 05G07 | 64/32 | 55/17 | 29mph 310° 09:10 AM | 29.96'' | 0 | 0.00 | 130 | 14.4 |
| Muleshoe 2SSW ◙ ♫ | 0450PM | 61 | 20 | 20% | NW 05G06 | 63/24 | 72/19 | 20mph 351° 10:55 AM | 29.97'' | 0 | 0.00 | 145 | 13.5 |
| Northfield 1S ◙ ♫ | 0445PM | 65 | 32 | 29% | N 08G13 | 68/38 | 100/28 | 24mph 161° 12:50 AM | 29.91'' | 0 | 0.00 | 144 | 14.5 |
| O'Donnell 1N ◙ ♫ | 0450PM | 66 | 16 | 14% | NW 10G12 | 69/29 | 72/13 | 29mph 328° 11:10 AM | 29.95'' | 0 | 0.00 | 148 | 14.9 |
| Olton 6S ◙ ♫ | 0450PM | 60 | 23 | 24% | N 08G09 | 63/25 | 76/22 | 26mph 332° 09:45 AM | 29.95'' | 0 | 0.00 | 090 | 13.7 |
| Paducah 10SW ◙ ♫ | 0445PM | 64 | 35 | 34% | N 05G07 | 65/42 | 100/28 | 27mph 316° 11:15 AM | 29.91'' | 0 | 0.00 | 133 | 13.3 |
| Pampa 2E ◙ ♫ | 0450PM | 55 | 32 | 41% | NW 10G12 | 58/33 | 100/39 | 27mph 333° 01:00 PM | 29.94'' | 0 | 0.00 | 107 | 13.3 |
| Plains 3N ◙ ♫ | 0450PM | 66 | 12 | 12% | N 03G05 | 66/27 | 69/12 | 29mph 329° 10:00 AM | 29.96'' | 0 | 0.00 | 199 | 14.8 |
| Plainview 1S ◙ ♫ | 0450PM | 60 | 23 | 24% | NW 06G07 | 64/30 | 63/23 | 25mph 337° 10:15 AM | 29.94'' | 0 | 0.00 | 049 | 13.3 |
| Post 1NE ◙ ♫ | 0450PM | 67 | 22 | 18% | N 09G13 | 70/37 | 81/15 | 27mph 313° 10:15 AM | 29.92'' | 0 | 0.00 | 129 | 14.7 |
| Ralls 1SE ◙ ♫ | 0450PM | 63 | 23 | 22% | NW 08G11 | 66/27 | 93/20 | 25mph 291° 09:15 AM | 29.94'' | 0 | 0.00 | 102 | 14.4 |
| Reese Center ◙ ♫ | 0450PM | 63 | 22 | 21% | N 07G09 | 66/27 | 70/19 | 30mph 306° 09:00 AM | 29.95'' | 0 | 0.00 | 074 | 14.8 |
| Roaring Springs 3N ◙ ♫ | 0450PM | 64 | 30 | 27% | NW 07G08 | 66/37 | 96/25 | 29mph 340° 10:35 AM | 29.92'' | 0 | 0.00 | 122 | 14.7 |
| San Angelo 7NW ◙ ♫ | 0450PM | 72 | 23 | 16% | NW 06G09 | 75/31 | 98/14 | 17mph 218° 10:30 AM | 29.90'' | 0 | 0.00 | 147 | 14.6 |
| Seagraves 1SW ◙ ♫ | 0450PM | 65 | 14 | 14% | NW 06G07 | 69/25 | 65/12 | 30mph 324° 10:50 AM | 29.95'' | 0 | 0.00 | 123 | 15.0 |
| Seminole 2NNE ◙ ♫ | 0450PM | 66 | 13 | 12% | W 06G08 | 68/32 | 61/10 | 29mph 333° 11:30 AM | 29.95'' | 0 | 0.00 | 131 | 12.8 |
| Seymour 3NW ◙ ♫ | 0450PM | 65 | 35 | 33% | W 05G07 | 67/49 | 92/28 | 26mph 170° 01:55 AM | 29.89'' | 0 | 0.00 | 110 | 14.1 |
| Silverton 7ESE ◙ ♫ | 0450PM | 59 | 28 | 31% | N 08G10 | 64/34 | 76/28 | 28mph 336° 09:40 AM | 29.93'' | 0 | 0.00 | 082 | 14.1 |
| Slaton 2NE ◙ ♫ | 0450PM | 64 | 21 | 19% | N 06G09 | 66/31 | 69/17 | 29mph 310° 09:25 AM | 29.94'' | 0 | 0.00 | 123 | 14.2 |
| Snyder 3E ◙ ♫ | 0450PM | 69 | 18 | 14% | NW 09G12 | 72/38 | 96/13 | 23mph 322° 01:50 PM | 29.91'' | 0 | 0.00 | 132 | 14.6 |
| Spur 1W ◙ ♫ | 0450PM | 68 | 24 | 19% | NW 09G13 | 70/27 | 99/17 | 23mph 328° 02:15 PM | 29.91'' | 0 | 0.00 | 123 | 13.9 |
| St. Lawrence 5SW ◙ ♫ | 0445PM | 73 | 15 | 11% | N 07G09 | 75/34 | 79/10 | 23mph 318° 04:05 PM | 29.93'' | 0 | 0.00 | 165 | 14.5 |
| Sundown 8WSW ◙ ♫ | 0450PM | 64 | 13 | 13% | N 05G09 | 67/28 | 64/12 | 34mph 316° 09:40 AM | 29.95'' | 0 | 0.00 | 123 | 14.5 |
| Tahoka 3NNE ◙ ♫ | 0450PM | 65 | 17 | 16% | NW 09G14 | 68/30 | 68/14 | 31mph 316° 10:20 AM | 29.94'' | 0 | 0.00 | 138 | 14.7 |
| Tatum NM 2SW ◙ ♫ | 0445PM | 64 | 08 | 11% | NW 05G08 | 65/31 | 59/11 | 29mph 293° 10:05 AM | 29.97'' | 0 | 0.00 | 241 | 15.1 |
| Tulia 2ENE ◙ ♫ | 0415PM | 61 | 24 | 24% | NW 09G12 | 62/31 | 58/24 | 28mph 331° 09:40 AM | 29.95'' | 0 | 0.00 | 236 | 13.3 |
| Turkey 2WSW ◙ ♫ | 0445PM | 63 | 31 | 30% | N 09G11 | 66/35 | 98/27 | 28mph 346° 10:40 AM | 29.92'' | 0 | 0.00 | 140 | 15.4 |
| Wall 1E ◙ ♫ | 0450PM | 74 | 29 | 19% | W 03G04 | 75/32 | 100/17 | 20mph 253° 12:05 PM | 29.90'' | 0 | 0.00 | 131 | 14.3 |
| White River Lake 6NW ◙ ♫ | 0450PM | 66 | 25 | 21% | NW 10G13 | 68/37 | 81/21 | 29mph 309° 10:00 AM | 29.92'' | 0 | 0.00 | 136 | 14.4 |
| Wolfforth 6SSW ◙ ♫ | 0450PM | 64 | 18 | 17% | N 07G11 | 67/29 | 61/16 | 30mph 316° 09:20 AM | 29.95'' | 0 | 0.00 | 104 | 15.0 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page