TEXAS TECH - WEST TEXAS MESONET LATEST CONDITIONS

0904 AM, Sat Nov 07, 2009

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page

Station Time of Last Temp Dew Pt. RH Wind (mph) Max/Min Temp Max/Min RH Max Wind Altimeter 1HR Rain Total Rain Solar Rad (W/m^2) Sum Solar Rad MJ/m^2
Abernathy 5ENE     ♫ 0900AM 55 43 66% SW 09G12 58*/39 91/54 30mph 206° 12:00 AM 30.09'' 0 0.00 327 1.0
Amherst 1NE     ♫ 0900AM 55 43 64% SW 08G10 55*/40 90/50 19mph 212° 12:45 AM 30.07'' 0 0.00 320 .9
Andrews 2E     ♫ 0900AM 59 45 59% S 13G16 59/49 80/60 22mph 186° 01:05 AM 30.09'' 0 0.00 339 1.1
Anton 6SSW     ♫ 0900AM 52 45 77% SW 07G09 55*/38 96/57 20mph 207° 01:15 AM 30.08'' 0 0.00 321 1.0
Aspermont 3NE     ♫ 0845AM 59 51 76% S 07G09 63*/46 95/59 25mph 204° 01:45 AM 30.06'' 0 0.00 306 .9
Brownfield 2S     ♫ 0900AM 52 43 73% W 07G10 54*/41 89/61 18mph 193° 12:00 AM 30.09'' 0 0.00 336 1.0
Childress 2NNE     ♫ 0900AM 62 45 55% S 09G13 64*/53 71/42 23mph 211° 12:15 AM 30.02'' 0 0.00 329 1.1
Clarendon 2WSW     ♫ 0900AM 61 38 42% SW 14G17 65*/55 56/33 28mph 225° 04:45 AM 30.02'' 0 0.00 312 1.1
Denver City 7WNW     ♫ 0900AM 54 44 72% SW 09G11 54/39 98/67 18mph 201° 02:55 AM 30.09'' 0 0.00 314 1.0
Dimmitt 2NE     ♫ 0900AM 52 35 53% SW 09G11 54*/39 76/40 23mph 217° 02:20 AM 30.07'' 0 0.00 336 1.0
Dora NM 2SW     ♫ 0900AM 57 36 46% SW 08G10 57/43 76/47 22mph 202° 01:55 AM 30.08'' 0 0.00 291 .9
Floydada 2NNE     ♫ 0850AM 52 43 72% SW 09G13 57*/41 90/53 24mph 215° 02:45 AM 30.07'' 0 0.00 296 .8
Fluvanna 3WNW     ♫ 0900AM 58 47 68% S 14G17 58/46 89/61 20mph 210° 03:30 AM 30.10'' 0 0.00 325 1.0
Friona 2NE     ♫ 0900AM 52 36 56% W 07G09 58*/36 82/34 22mph 223° 12:30 AM 30.07'' 0 0.00 313 1.0
Gail 2ESE     ♫ 0900AM 58 47 66% S 10G14 59*/46 89/58 19mph 200° 02:40 AM 30.11'' 0 0.00 338 1.1
Goodlett 3W     ♫ 0900AM 60 48 65% S 09G12 64*/47 86/52 25mph 204° 12:10 AM 30.02'' 0 0.00 345 1.2
Graham 5SSW     ♫ 0900AM 54 44 69% SW 06G09 61*/47 85/54 26mph 198° 01:45 AM 30.08'' 0 0.00 305 1.0
Guthrie 10WSW     ♫ 0900AM 61 46 59% SW 12G17 64*/51 79/48 26mph 205° 12:20 AM 30.05'' 0 0.00 341 1.1
Hart 3N     ♫ 0900AM 49 41 75% SW 07G09 51*/35 95/51 14mph 226° 03:15 AM 30.07'' 0 0.00 284 .9
Haskell 1NW     ♫ 0900AM 60 51 73% S 10G15 61*/50 90/67 21mph 205° 01:10 AM 30.06'' 0 0.00 363 1.3
Hereford 2NW     ♫ 0900AM 53 35 52% SW 10G13 53/39 76/52 14mph 232° 12:25 AM 30.07'' 0 0.00 306 .9
Jayton 1SSE     ♫ 0900AM 59 47 65% SW 10G13 63*/48 86/49 22mph 208° 12:15 AM 30.07'' 0 0.00 330 1.1
Lake Alan Henry 1NW     ♫ 0900AM 62 47 59% SW 13G21 62/48 81/53 21mph 219° 01:35 AM 30.08'' 0 0.00 337 1.1
Lamesa 2SE     ♫ 0855AM 55 46 74% S 03G05 57*/42 94/67 18mph 181° 12:45 AM 30.09'' 0 0.00 301 1.0
Levelland 4S     ♫ 0900AM 54 44 68% SW 14G17 54/36 96/56 17mph 229° 09:00 AM 30.08'' 0 0.00 316 .9
Lubbock 3WNW-TTU     ♫ 0900AM 54 44 69% SW 07G08 59*/38 95/54 29mph 200° 12:25 AM 30.09'' 0 0.00 327 1.1
McLean 1E     ♫ 0900AM 66 35 32% SW 14G19 66/55 53/32 27mph 228° 04:20 AM 29.99'' 0 0.00 357 1.2
Memphis 1NE     ♫ 0845AM 63 43 49% SW 09G13 66*/45 85/36 23mph 220° 12:35 AM 30.01'' 0 0.00 272 .8
Morton 1ENE     ♫ 0900AM 57 40 54% SW 07G09 57/41 89/51 25mph 208° 03:00 AM 30.08'' 0 0.00 316 1.0
Muleshoe 2SSW     ♫ 0900AM 55 38 55% W 07G10 55/35 93/43 22mph 198° 12:30 AM 30.08'' 0 0.00 312 1.0
Northfield 1S     ♫ 0845AM 61 45 56% SW 09G12 67*/51 78/39 26mph 217° 12:05 AM 30.02'' 0 0.00 289 .8
O'Donnell 1N     ♫ 0900AM 55 46 73% S 03G05 57*/40 97/63 20mph 209° 02:15 AM 30.10'' 0 0.00 330 1.1
Olton 6S     ♫ 0900AM 52 43 72% SW 08G11 54*/36 95/52 22mph 202° 12:20 AM 30.07'' 0 0.00 329 1.1
Paducah 10SW     ♫ 0850AM 64 46 52% SW 18G26 64/56 70/52 33mph 218° 02:55 AM 30.02'' 0 0.00 297 .9
Pampa 2E     ♫ 0900AM 63 32 32% SW 10G14 63/51 52/33 31mph 235° 02:45 AM 30.00'' 0 0.00 299 1.0
Plains 3N     ♫ 0900AM 51 44 77% SW 07G09 51/37 98/63 15mph 204° 12:35 AM 30.09'' 0 0.00 308 1.0
Plainview 1S     ♫ 0900AM 54 43 67% SW 08G12 58*/40 91/49 26mph 211° 12:10 AM 30.07'' 0 0.00 324 1.0
Post 1NE     ♫ 0900AM 59 45 60% S 09G14 62*/51 78/53 25mph 202° 12:10 AM 30.09'' 0 0.00 336 1.1
Ralls 1SE     ♫ 0900AM 56 45 69% SW 09G11 57*/39 97/59 23mph 211° 01:00 AM 30.09'' 0 0.00 337 1.1
Reese Center     ♫ 0900AM 53 45 76% SW 08G10 56*/38 98/61 21mph 205° 12:05 AM 30.09'' 0 0.00 328 1.0
Roaring Springs 3N     ♫ 0900AM 61 45 57% SW 14G19 63*/53 74/46 28mph 218° 12:25 AM 30.05'' 0 0.00 349 1.1
San Angelo 7NW     ♫ 0900AM 60 55 86% S 08G11 60/42 96/75 16mph 192° 07:50 AM 30.12'' 0 0.00 090 .3
Seagraves 1SW     ♫ 0900AM 50 44 79% NW 03G04 53*/34 98/67 15mph 196° 01:00 AM 30.10'' 0 0.00 331 1.0
Seminole 2NNE     ♫ 0900AM 56 44 65% 00G01 56*/39 93/63 21mph 193° 02:05 AM 30.09'' 0 0.00 307 1.0
Seymour 3NW     ♫ 0900AM 61 51 73% S 10G16 61/48 94/64 18mph 195° 12:05 AM 30.05'' 0 0.00 360 1.3
Silverton 7ESE     ♫ 0845AM 54 44 68% W 18G24 58*/46 84/50 26mph 239° 03:55 AM 30.03'' 0 0.00 275 .8
Slaton 2NE     ♫ 0900AM 54 44 68% SW 08G11 57*/42 91/59 32mph 203° 12:20 AM 30.09'' 0 0.00 325 1.1
Snyder 3E     ♫ 0900AM 59 50 73% S 14G19 59/50 88/66 21mph 182° 03:05 AM 30.08'' 0 0.00 345 1.1
Spur 1W     ♫ 0900AM 60 46 61% SW 10G17 60/42 94/56 18mph 222° 03:25 AM 30.07'' 0 0.00 301 1.0
St. Lawrence 5SW     ♫ 0845AM 54 51 92% S 18G24 54/42 96/73 26mph 175° 08:40 AM 30.10'' 0 0.00 211 .8
Sundown 8WSW     ♫ 0900AM 55 44 68% SW 12G16 55/38 96/59 16mph 190° 12:00 AM 30.09'' 0 0.00 322 1.1
Tahoka 3NNE     ♫ 0900AM 55 45 69% SW 08G11 56*/42 93/62 26mph 207° 01:50 AM 30.09'' 0 0.00 330 1.0
Tatum NM 2SW     ♫ 0855AM 50 42 73% S 07G09 52*/34 94/61 19mph 194° 12:35 AM 30.10'' 0 0.00 280 .8
Tulia 2ENE     ♫ 0845AM 51 40 68% SW 14G17 57*/43 83/44 23mph 223° 01:10 AM 30.06'' 0 0.00 271 .8
Turkey 2WSW     ♫ 0900AM 61 44 53% SW 18G24 64*/55 64/40 35mph 231° 02:10 AM 30.03'' 0 0.00 363 1.2
Wall 1E     ♫ 0900AM 63 55 77% S 12G15 63/53 92/66 22mph 205° 06:50 AM 30.12'' 0 0.00 166 .4
White River Lake 6NW    ♫ 0900AM 60 45 59% S 13G17 60*/52 75/54 27mph 205° 12:05 AM 30.08'' 0 0.00 337 1.1
Wolfforth 6SSW     ♫ 0900AM 53 44 72% SW 08G11 56*/39 94/60 22mph 197° 12:00 AM 30.10'' 0 0.00 339 1.1

RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.

West Texas Mesonet Home Current Data Menu , National Weather Service Lubbock , Soil Data , Daily Summary Page