TEXAS TECH - WEST TEXAS MESONET Daily Summary Page
Data For Saturday 11/07/2009
Data beginning at 12:00 AM CST Saturday 11/07/2009
Generated 09:04 AM CST, Sat Nov 07, 2009
West
Texas Mesonet Home , Current
Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page , << < , Version > , >>
| Station | Time of Last | Max Temp (F) | Daytime High (F) | Min Temp (F) | Max/Min Dew Pt. (F) | Max/Min RH (%) | Prevailing Wind Direction and Daily Average Speed(mph) @ 33ft | Avg Wind @ 6.5ft (mph) | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day | Total Rain (in) | Sum Solar Rad MJ/m^2 | Percent Clear Day Solar |
| Abernathy 5ENE ◙ ♫ | 0900AM | 58 @ 12:05 AM | 55.0 @ 09:00 AM | 39 @ 07:15 AM | 43/36 | 91/54 | SW 10.0 | 5.8 | 30mph 206° 12:00 AM | 1.5 or 0.06 | 0.00 | 1.0 | 6.2 |
| Amherst 1NE ◙ ♫ | 0900AM | 55 @ 12:00 AM | 54.9 @ 09:00 AM | 40 @ 07:25 AM | 43/36 | 90/50 | SW 8.8 | 5.3 | 19mph 212° 12:45 AM | 1.3 or 0.05 | 0.00 | .9 | 5.8 |
| Andrews 2E ◙ ♫ | 0900AM | 59 @ 09:00 AM | Same | 49 @ 07:10 AM | 45/43 | 80/60 | SW 9.8 | 5.1 | 22mph 186° 01:05 AM | 1.5 or 0.06 | 0.00 | 1.1 | 6.3 |
| Anton 6SSW ◙ ♫ | 0900AM | 55 @ 12:10 AM | 52.1 @ 09:00 AM | 38 @ 06:50 AM | 45/35 | 96/57 | SW 6.7 | 3.6 | 20mph 207° 01:15 AM | 1.0 or 0.04 | 0.00 | 1.0 | 6.2 |
| Aspermont 3NE ◙ ♫ | 0845AM | 63 @ 12:10 AM | 58.6 @ 08:45 AM | 46 @ 07:15 AM | 51/43 | 95/59 | SW 7.6 | 4.7 | 25mph 204° 01:45 AM | 1.3 or 0.05 | 0.00 | .9 | 5.2 |
| Brownfield 2S ◙ ♫ | 0900AM | 54 @ 12:00 AM | 52.1 @ 09:00 AM | 41 @ 06:10 AM | 43/37 | 89/61 | SW 7.8 | 4.0 | 18mph 193° 12:00 AM | 1.0 or 0.04 | 0.00 | 1.0 | 6.2 |
| Childress 2NNE ◙ ♫ | 0900AM | 64 @ 12:20 AM | 61.6 @ 09:00 AM | 53 @ 07:15 AM | 45/40 | 71/42 | SW 10.8 | 6.6 | 23mph 211° 12:15 AM | 2.5 or 0.10 | 0.00 | 1.1 | 6.8 |
| Clarendon 2WSW ◙ ♫ | 0900AM | 65 @ 12:25 AM | 61.3 @ 08:55 AM | 55 @ 07:30 AM | 40/34 | 56/33 | SW 16.2 | 11.9 | 28mph 225° 04:45 AM | 4.1 or 0.16 | 0.00 | 1.1 | 7.2 |
| Denver City 7WNW ◙ ♫ | 0900AM | 54 @ 09:00 AM | Same | 39 @ 07:15 AM | 44/37 | 98/67 | SW 9.5 | 5.1 | 18mph 201° 02:55 AM | 1.0 or 0.04 | 0.00 | 1.0 | 5.8 |
| Dimmitt 2NE ◙ ♫ | 0900AM | 54 @ 12:00 AM | 52.4 @ 09:00 AM | 39 @ 07:10 AM | 36/30 | 76/40 | SW 11.8 | 8.1 | 23mph 217° 02:20 AM | 2.0 or 0.08 | 0.00 | 1.0 | 6.5 |
| Dora NM 2SW ◙ ♫ | 0900AM | 57 @ 09:00 AM | Same | 43 @ 04:45 AM | 38/32 | 76/47 | SW 11.9 | 6.6 | 22mph 202° 01:55 AM | 2.1 or 0.08 | 0.00 | .9 | 5.2 |
| Floydada 2NNE ◙ ♫ | 0850AM | 57 @ 12:15 AM | 52.1 @ 08:50 AM | 41 @ 07:15 AM | 44/38 | 90/53 | SW 11.9 | 7.5 | 24mph 215° 02:45 AM | 1.5 or 0.06 | 0.00 | .8 | 5.0 |
| Fluvanna 3WNW ◙ ♫ | 0900AM | 58 @ 09:00 AM | Same | 46 @ 06:55 AM | 47/42 | 89/61 | SW 9.8 | 4.8 | 20mph 210° 03:30 AM | 1.2 or 0.05 | 0.00 | 1.0 | 6.3 |
| Friona 2NE ◙ ♫ | 0900AM | 58 @ 12:30 AM | 51.6 @ 09:00 AM | 36 @ 07:10 AM | 36/29 | 82/34 | SW 8.7 | 4.4 | 22mph 223° 12:30 AM | 1.7 or 0.07 | 0.00 | 1.0 | 6.2 |
| Gail 2ESE ◙ ♫ | 0900AM | 59 @ 12:00 AM | 58.1 @ 08:55 AM | 46 @ 07:15 AM | 47/42 | 89/58 | SW 7.5 | 3.0 | 19mph 200° 02:40 AM | 1.1 or 0.04 | 0.00 | 1.1 | 6.8 |
| Goodlett 3W ◙ ♫ | 0900AM | 64 @ 12:00 AM | 60.3 @ 09:00 AM | 47 @ 07:10 AM | 48/43 | 86/52 | SW 9.0 | 4.4 | 25mph 204° 12:10 AM | 1.5 or 0.06 | 0.00 | 1.2 | 7.3 |
| Graham 5SSW ◙ ♫ | 0900AM | 61 @ 12:00 AM | 54.2 @ 09:00 AM | 47 @ 05:50 AM | 45/42 | 85/54 | SW 8.0 | 5.7 | 26mph 198° 01:45 AM | 1.7 or 0.07 | 0.00 | 1.0 | 5.9 |
| Guthrie 10WSW ◙ ♫ | 0900AM | 64 @ 12:10 AM | 61.1 @ 09:00 AM | 51 @ 07:30 AM | 46/43 | 79/48 | SW 10.9 | 6.1 | 26mph 205° 12:20 AM | 2.0 or 0.08 | 0.00 | 1.1 | 6.9 |
| Hart 3N ◙ ♫ | 0900AM | 51 @ 12:00 AM | 48.7 @ 09:00 AM | 35 @ 06:50 AM | 41/33 | 95/51 | SW 8.5 | 4.5 | 14mph 226° 03:15 AM | 1.0 or 0.04 | 0.00 | .9 | 5.8 |
| Haskell 1NW ◙ ♫ | 0900AM | 61 @ 01:10 AM | 60.2 @ 09:00 AM | 50 @ 07:10 AM | 51/46 | 90/67 | SW 9.7 | 5.6 | 21mph 205° 01:10 AM | 1.3 or 0.05 | 0.00 | 1.3 | 7.7 |
| Hereford 2NW ◙ ♫ | 0900AM | 53 @ 09:00 AM | Same | 39 @ 05:40 AM | 35/31 | 76/52 | SW 7.9 | 4.4 | 14mph 232° 12:25 AM | 1.4 or 0.06 | 0.00 | .9 | 5.7 |
| Jayton 1SSE ◙ ♫ | 0900AM | 63 @ 12:00 AM | 59.2 @ 09:00 AM | 48 @ 07:15 AM | 47/43 | 86/49 | SW 9.1 | 6.4 | 22mph 208° 12:15 AM | 1.8 or 0.07 | 0.00 | 1.1 | 6.4 |
| Lake Alan Henry 1NW ◙ ♫ | 0900AM | 62 @ 09:00 AM | Same | 48 @ 07:25 AM | 47/42 | 81/53 | SW 9.2 | 5.8 | 21mph 219° 01:35 AM | 1.7 or 0.07 | 0.00 | 1.1 | 6.7 |
| Lamesa 2SE ◙ ♫ | 0855AM | 57 @ 12:05 AM | 54.7 @ 08:55 AM | 42 @ 06:00 AM | 47/39 | 94/67 | SW 6.9 | 3.4 | 18mph 181° 12:45 AM | 1.0 or 0.04 | 0.00 | 1.0 | 5.7 |
| Levelland 4S ◙ ♫ | 0900AM | 54 @ 09:00 AM | Same | 36 @ 07:25 AM | 44/34 | 96/56 | SW 7.6 | 2.9 | 17mph 229° 09:00 AM | 0.9 or 0.04 | 0.00 | .9 | 5.7 |
| Lubbock 3WNW-TTU ◙ ♫ | 0900AM | 59 @ 12:00 AM | 54.1 @ 09:00 AM | 38 @ 07:10 AM | 44/36 | 95/54 | SW 8.4 | 4.2 | 29mph 200° 12:25 AM | 1.3 or 0.05 | 0.00 | 1.1 | 6.4 |
| McLean 1E ◙ ♫ | 0900AM | 66 @ 09:00 AM | Same | 55 @ 06:55 AM | 39/33 | 53/32 | SW 14.7 | 9.7 | 27mph 228° 04:20 AM | 3.9 or 0.16 | 0.00 | 1.2 | 7.4 |
| Memphis 1NE ◙ ♫ | 0845AM | 66 @ 12:30 AM | 62.8 @ 08:45 AM | 45 @ 07:00 AM | 43/37 | 85/36 | SW 7.3 | 3.8 | 23mph 220° 12:35 AM | 1.9 or 0.07 | 0.00 | .8 | 4.8 |
| Morton 1ENE ◙ ♫ | 0900AM | 57 @ 09:00 AM | Same | 41 @ 05:55 AM | 42/37 | 89/51 | SW 11.6 | 6.8 | 25mph 208° 03:00 AM | 1.6 or 0.06 | 0.00 | 1.0 | 5.9 |
| Muleshoe 2SSW ◙ ♫ | 0900AM | 55 @ 09:00 AM | Same | 35 @ 06:20 AM | 39/30 | 93/43 | SW 8.3 | 4.1 | 22mph 198° 12:30 AM | 1.3 or 0.05 | 0.00 | 1.0 | 5.9 |
| Northfield 1S ◙ ♫ | 0845AM | 67 @ 12:00 AM | 61.4 @ 08:45 AM | 51 @ 06:55 AM | 46/40 | 78/39 | SW 11.6 | 7.6 | 26mph 217° 12:05 AM | 2.7 or 0.11 | 0.00 | .8 | 5.2 |
| O'Donnell 1N ◙ ♫ | 0900AM | 57 @ 12:00 AM | 54.8 @ 09:00 AM | 40 @ 06:45 AM | 46/37 | 97/63 | SW 8.5 | 3.9 | 20mph 209° 02:15 AM | 1.1 or 0.04 | 0.00 | 1.1 | 6.4 |
| Olton 6S ◙ ♫ | 0900AM | 54 @ 12:30 AM | 52.4 @ 09:00 AM | 36 @ 06:45 AM | 43/34 | 95/52 | SW 10.3 | 3.4 | 22mph 202° 12:20 AM | 0.9 or 0.04 | 0.00 | 1.1 | 6.7 |
| Paducah 10SW ◙ ♫ | 0850AM | 64 @ 08:50 AM | Same | 56 @ 07:35 AM | 46/44 | 70/52 | SW 17.7 | 10.8 | 33mph 218° 02:55 AM | 3.0 or 0.12 | 0.00 | .9 | 5.6 |
| Pampa 2E ◙ ♫ | 0900AM | 63 @ 09:00 AM | Same | 51 @ 06:25 AM | 34/31 | 52/33 | SW 14.0 | 11.2 | 31mph 235° 02:45 AM | 4.0 or 0.16 | 0.00 | 1.0 | 6.2 |
| Plains 3N ◙ ♫ | 0900AM | 51 @ 09:00 AM | Same | 37 @ 07:45 AM | 44/35 | 98/63 | SW 7.9 | 4.2 | 15mph 204° 12:35 AM | 0.8 or 0.03 | 0.00 | 1.0 | 5.8 |
| Plainview 1S ◙ ♫ | 0900AM | 58 @ 12:05 AM | 54.4 @ 09:00 AM | 40 @ 07:00 AM | 43/37 | 91/49 | SW 8.0 | 5.2 | 26mph 211° 12:10 AM | 1.4 or 0.06 | 0.00 | 1.0 | 6.1 |
| Post 1NE ◙ ♫ | 0900AM | 62 @ 12:00 AM | 59.3 @ 09:00 AM | 51 @ 05:40 AM | 45/44 | 78/53 | SW 10.1 | 6.5 | 25mph 202° 12:10 AM | 1.9 or 0.08 | 0.00 | 1.1 | 6.4 |
| Ralls 1SE ◙ ♫ | 0900AM | 57 @ 12:00 AM | 55.7 @ 09:00 AM | 39 @ 07:15 AM | 45/37 | 97/59 | SW 10.4 | 5.3 | 23mph 211° 01:00 AM | 1.2 or 0.05 | 0.00 | 1.1 | 6.5 |
| Reese Center ◙ ♫ | 0900AM | 56 @ 12:00 AM | 52.8 @ 09:00 AM | 38 @ 06:05 AM | 45/36 | 98/61 | SW 8.4 | 4.0 | 21mph 205° 12:05 AM | 1.0 or 0.04 | 0.00 | 1.0 | 6.1 |
| Roaring Springs 3N ◙ ♫ | 0900AM | 63 @ 12:00 AM | 60.9 @ 09:00 AM | 53 @ 07:00 AM | 45/41 | 74/46 | SW 14.4 | 10.2 | 28mph 218° 12:25 AM | 2.8 or 0.11 | 0.00 | 1.1 | 7.1 |
| San Angelo 7NW ◙ ♫ | 0900AM | 60 @ 09:00 AM | Same | 42 @ 05:30 AM | 55/39 | 96/75 | SW 3.7 | 2.8 | 16mph 192° 07:50 AM | 0.8 or 0.03 | 0.00 | .3 | 1.5 |
| Seagraves 1SW ◙ ♫ | 0900AM | 53 @ 12:20 AM | 50.1 @ 09:00 AM | 34 @ 06:40 AM | 44/33 | 98/67 | SW 6.4 | 2.7 | 15mph 196° 01:00 AM | 0.8 or 0.03 | 0.00 | 1.0 | 6.2 |
| Seminole 2NNE ◙ ♫ | 0900AM | 56 @ 12:35 AM | 55.8 @ 09:00 AM | 39 @ 07:20 AM | 44/36 | 93/63 | SW 8.1 | 4.1 | 21mph 193° 02:05 AM | 1.1 or 0.04 | 0.00 | 1.0 | 5.8 |
| Seymour 3NW ◙ ♫ | 0900AM | 61 @ 09:00 AM | Same | 48 @ 04:45 AM | 51/45 | 94/64 | SW 5.8 | 3.2 | 18mph 195° 12:05 AM | 1.0 or 0.04 | 0.00 | 1.3 | 7.8 |
| Silverton 7ESE ◙ ♫ | 0845AM | 58 @ 12:00 AM | 54.4 @ 08:45 AM | 46 @ 07:25 AM | 44/39 | 84/50 | SW 16.4 | 11.3 | 26mph 239° 03:55 AM | 2.1 or 0.08 | 0.00 | .8 | 4.9 |
| Slaton 2NE ◙ ♫ | 0900AM | 57 @ 12:00 AM | 54.4 @ 09:00 AM | 42 @ 07:25 AM | 45/39 | 91/59 | SW 13.9 | 9.5 | 32mph 203° 12:20 AM | 1.6 or 0.06 | 0.00 | 1.1 | 6.5 |
| Snyder 3E ◙ ♫ | 0900AM | 59 @ 09:00 AM | Same | 50 @ 07:10 AM | 50/43 | 88/66 | SW 10.5 | 4.7 | 21mph 182° 03:05 AM | 1.3 or 0.05 | 0.00 | 1.1 | 6.8 |
| Spur 1W ◙ ♫ | 0900AM | 60 @ 09:00 AM | Same | 42 @ 06:55 AM | 46/40 | 94/56 | SW 6.9 | 3.6 | 18mph 222° 03:25 AM | 1.2 or 0.05 | 0.00 | 1.0 | 6.0 |
| St. Lawrence 5SW ◙ ♫ | 0845AM | 54 @ 08:45 AM | Same | 42 @ 05:10 AM | 51/40 | 96/73 | SW 8.3 | 3.4 | 26mph 175° 08:40 AM | 0.7 or 0.03 | 0.00 | .8 | 4.7 |
| Sundown 8WSW ◙ ♫ | 0900AM | 55 @ 09:00 AM | Same | 38 @ 06:30 AM | 44/36 | 96/59 | SW 9.1 | 4.1 | 16mph 190° 12:00 AM | 1.0 or 0.04 | 0.00 | 1.1 | 6.4 |
| Tahoka 3NNE ◙ ♫ | 0900AM | 56 @ 12:00 AM | 55.1 @ 09:00 AM | 42 @ 06:45 AM | 45/39 | 93/62 | SW 9.9 | 4.8 | 26mph 207° 01:50 AM | 1.2 or 0.05 | 0.00 | 1.0 | 6.1 |
| Tatum NM 2SW ◙ ♫ | 0855AM | 52 @ 12:40 AM | 50.5 @ 08:55 AM | 34 @ 07:05 AM | 42/32 | 94/61 | SW 7.8 | 4.0 | 19mph 194° 12:35 AM | 1.0 or 0.04 | 0.00 | .8 | 5.1 |
| Tulia 2ENE ◙ ♫ | 0845AM | 57 @ 12:00 AM | 50.5 @ 08:45 AM | 43 @ 06:55 AM | 40/35 | 83/44 | SW 12.7 | 9.4 | 23mph 223° 01:10 AM | 2.1 or 0.08 | 0.00 | .8 | 4.7 |
| Turkey 2WSW ◙ ♫ | 0900AM | 64 @ 12:00 AM | 61.2 @ 09:00 AM | 55 @ 07:20 AM | 44/39 | 64/40 | SW 20.5 | 16.1 | 35mph 231° 02:10 AM | 4.1 or 0.16 | 0.00 | 1.2 | 7.5 |
| Wall 1E ◙ ♫ | 0900AM | 63 @ 09:00 AM | Same | 53 @ 04:45 AM | 55/49 | 92/66 | SW 7.7 | 4.0 | 22mph 205° 06:50 AM | 1.0 or 0.04 | 0.00 | .4 | 2.1 |
| White River Lake 6NW ◙ ♫ | 0900AM | 60 @ 12:20 AM | 59.9 @ 09:00 AM | 52 @ 07:35 AM | 45/43 | 75/54 | SW 12.8 | 8.6 | 27mph 205° 12:05 AM | 2.2 or 0.09 | 0.00 | 1.1 | 6.7 |
| Wolfforth 6SSW ◙ ♫ | 0900AM | 56 @ 12:00 AM | 53.4 @ 09:00 AM | 39 @ 07:00 AM | 44/37 | 94/60 | SW 8.6 | 4.5 | 22mph 197° 12:00 AM | 1.1 or 0.04 | 0.00 | 1.1 | 6.7 |
RED used to denote old data. ....... * in wind column indicates wind > 40 mph during last hour. Light green in rain column indicates rain w/in last hour.
West Texas Mesonet Home , Current Data Menu , National Weather Service Lubbock , Soil Data , Latest Observation Page ,RedFlag Plot , << < , Version > , >>