West Texas Mesonet - 2009 Precipitation in Inches
October (Day/Julian Day)
Station 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 (in.)
Abernathy 5ENE 0.00 0.00 0.14 0.01 0.02 0.00 0.00 0.04 0.01 0.01 0.01 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 0.14 0.19 0.00 0.00   0.85
Amherst 1NE 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.74 0.00 0.00 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.31 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.03 0.00 0.00   1.97
Andrews 2E 0.00 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.03 0.00 0.00   0.75
Anton 6SSW 0.00 0.00 0.32 0.01 0.01 0.01 0.00 0.09 0.00 0.00 0.02 0.01 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.03 0.00 0.08 0.08 0.01 0.00   1.39
Aspermont 3NE 0.00 0.00 0.00 0.22 0.03 0.01 0.03 0.10 0.11 0.00 0.06 0.06 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.95 0.00 0.00   2.60
Brownfield 2S 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.02 0.01 0.00 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 0.00 0.00 0.00 0.00 0.14 0.00 0.10 0.07 0.00 0.00   0.90
Childress 2NNE 0.00 0.00 0.00 0.00 0.05 0.01 0.21 0.04 0.00 0.03 0.05 0.04 0.07 0.05 0.01 0.00 0.00 0.00 0.00 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.01 0.00   1.76
Clarendon 2WSW 0.00 0.00 0.00 0.02 0.02 0.01 0.00 0.37 0.00 0.03 0.04 0.00 0.06 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.39 0.00 0.00   1.42
Denver City 7WNW 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.16 0.00 0.00 0.01 0.01 0.00   0.60
Dimmitt 2NE 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.29 0.00 0.02 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.73 0.01 0.00 0.00 0.00 0.00 0.00 0.18 0.02 0.00 0.00   1.55
Dora NM 2SW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 0.46 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.11 0.00 0.00   2.35
Floydada 2NNE 0.00 0.00 0.07 0.06 0.03 0.00 0.01 0.02 0.00 0.02 0.01 0.03 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.06 0.22 0.00 0.00   0.75
Fluvanna 3WNW 0.00 0.00 0.04 0.01 0.03 0.00 0.00 0.17 0.00 0.01 0.12 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.06 0.00 0.00   0.93
Friona 2NE 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.11 0.01 0.01 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.99 0.67 0.00 0.00 0.00 0.00 0.00 0.01 0.20 0.02 0.01 0.00   2.07
Gail 2ESE 0.00 0.00 0.05 0.01 0.03 0.00 0.00 0.10 0.00 0.00 0.10 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.14 0.00 0.00   1.07
Goodlett 3W 0.00 0.00 0.01 0.03 0.06 0.05 0.10 0.66 0.00 0.00 0.11 0.04 0.05 0.07 0.01 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.09 0.00 0.00   2.17
Graham 5SSW(MACY) 0.00 0.00 0.08 0.01 0.03 0.00 0.00 0.05 0.01 0.01 0.04 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.08 0.00 0.00   1.06
Guthrie 10WSW (PITC) 0.00 0.00 0.05 0.13 0.05 0.03 0.00 1.01 0.01 0.02 0.08 0.03 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.05 0.00 0.00   2.46
Hart 3N 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.73 0.00 0.01 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.95 0.00 0.01 0.00 0.00 0.00 0.00 0.10 0.06 0.00 0.00   2.35
Haskell 1NW 0.00 0.00 0.00 0.25 0.03 0.00 0.04 0.37 0.39 0.00 0.02 0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.00   2.98
Hereford 2NW 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.17 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.03 0.00 0.00   1.71
Jayton 1SSE 0.00 0.00 0.03 0.12 0.02 0.05 0.01 0.19 0.02 0.01 0.07 0.04 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.01 0.00 0.00 0.00 0.00 0.00 0.34 0.11 0.00 0.00   1.67
LakeAlanHenry 1NW 0.00 0.00 0.06 0.02 0.04 0.01 0.01 0.34 0.00 0.02 0.12 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.01 0.00   1.06
Lamesa 2SE 0.00 0.00 0.07 0.01 0.03 0.00 0.05 0.06 0.00 0.00 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.01 0.00 0.00 0.00 0.01 0.00 0.06 0.09 0.00 0.00   0.94
Levelland 4S 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.04 0.00 0.00 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 0.00 0.17 0.00 0.07 0.06 0.00 0.00   1.00
Lubbock 3WNW 0.00 0.00 0.01 0.00 0.03 0.00 0.00 0.03 0.01 0.00 0.02 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.05 0.00 0.06 0.17 0.00 0.00   0.82
McLean 1E 0.00 0.00 0.00 0.04 0.06 0.01 0.00 0.81 0.00 0.04 0.06 0.02 0.11 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.37 0.00 0.01   2.43
Memphis 1NE 0.00 0.00 0.00 0.01 0.09 0.01 0.01 0.16 0.01 0.00 0.03 0.01 0.10 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 0.24 0.17 0.00 0.00   1.41
Morton 1ENE 0.00 0.00 0.18 0.01 0.01 0.00 0.79 0.01 0.00 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.37 0.00 0.00 0.00 0.00 0.07 0.00 0.01 0.07 0.00 0.00   2.01
Muleshoe 2SSW 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.25 0.01 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.47 0.45 0.01 0.00 0.00 0.00 0.00 0.00 0.10 0.05 0.01 0.00   1.41
Northfield 1S 0.00 0.00 0.01 0.06 0.05 0.00 0.11 0.02 0.01 0.03 0.04 0.03 0.10 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.01 0.00   1.02
O'Donnell 1N 0.00 0.00 0.02 0.00 0.01 0.00 0.05 0.09 0.00 0.00 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.01 0.00 0.00 0.00 0.00 0.04 0.11 0.01 0.00   0.82
Olton 6S 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.08 0.00 0.01 0.03 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.04 0.00 0.00   1.02
Paducah 10SW 0.00 0.00 0.16 0.07 0.05 0.00 0.10 0.07 0.00 0.02 0.29 0.03 0.04 0.04 0.02 0.01 0.00 0.00 0.00 0.00 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.01 0.00 0.00   1.71
Pampa 2E 0.00 0.00 0.00 0.02 0.02 0.00 0.06 0.23 0.00 0.03 0.03 0.01 0.07 0.03 0.01 0.00 0.00 0.00 0.00 0.29 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.34 0.00 0.00   1.41
Plains 3N 0.00 0.00 0.04 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0.00 0.19 0.01 0.00 0.06 0.00 0.00   0.77
Plainview 1S 0.00 0.00 0.00 0.01 0.03 0.00 0.00 0.05 0.00 0.01 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.14 0.01 0.00   0.69
Post 1NE 0.00 0.00 0.08 0.02 0.04 0.00 0.02 0.07 0.01 0.03 0.08 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.17 0.00 0.00   0.91
Ralls 1SE 0.00 0.00 0.05 0.05 0.03 0.00 0.01 0.12 0.00 0.01 0.04 0.03 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.29 0.00 0.00   0.99
Reese Center  0.00 0.00 0.03 0.01 0.02 0.00 0.05 0.07 0.01 0.00 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.00 0.00 0.08 0.01 0.08 0.13 0.00 0.00   1.13
Roaring Springs 3N 0.00 0.00 0.31 0.11 0.04 0.03 0.03 0.06 0.00 0.03 0.03 0.02 0.08 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00   1.19
San Angelo 7NW 0.02 0.00 0.06 0.27 0.02 0.71 0.00 0.80 0.20 0.00 0.11 0.01 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.49 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.08 0.00 0.00   3.09
Seagraves 1SW 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.05 0.01 0.00 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.18 0.00 0.02 0.01 0.01 0.00   0.69
Seminole 2NNE 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.07 0.01 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00   0.59
Seymour 3NW NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 0.00 1.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.00   NA
Silverton 7ESE 0.00 0.00 0.00 0.03 0.05 0.00 0.00 0.01 0.00 0.05 0.03 0.01 0.06 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 0.18 0.27 0.01 0.00   1.11
Slaton 2NE 0.00 0.00 0.01 0.02 0.03 0.00 0.02 0.18 0.00 0.02 0.03 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.01 0.00 0.00 0.00 0.04 0.00 0.03 0.27 0.00 0.00   0.97
Snyder 3E 0.00 0.00 0.04 0.22 0.02 0.00 0.00 0.12 0.01 0.00 0.09 0.06 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.88 0.00 0.00 0.00 0.00 0.04 0.00 0.34 0.03 0.00 0.00   1.92
Spur 1W 0.00 0.00 0.03 0.07 0.05 0.00 0.04 0.05 0.01 0.01 0.20 0.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00   0.83
St. Lawrence 5SW 0.01 0.00 0.02 0.08 0.00 0.00 0.01 2.55 0.00 0.01 0.02 0.09 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00   3.43
Sundown 8WSW  0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.00 0.00 0.00 0.00 0.23 0.01 0.05 0.03 0.00 0.00   1.00
Tahoka 3NNE 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.08 0.01 0.01 0.05 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.01 0.00 0.00 0.00 0.07 0.00 0.12 0.15 0.00 0.00   1.05
Tatum NM 2SW 0.00 0.00 0.08 0.00 0.00 0.00 0.74 0.04 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.56 0.43 0.00 0.00 0.00 0.01 0.22 0.01 0.00 0.02 0.00 0.00   2.14
Tulia 2ENE 0.00 0.00 0.00 0.07 0.01 0.00 0.00 0.78 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 0.13 0.10 0.01 0.00   1.51
Turkey 2WSW 0.00 0.00 0.00 0.02 0.03 0.01 0.04 0.14 0.01 0.02 0.01 0.01 0.08 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.34 0.01 0.00   1.07
Wall 1E NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA  NA 0.00 0.00 0.04 0.00 0.00   NA
White River Lake 6NW 0.00 0.00 0.08 0.03 0.07 0.00 0.03 0.05 0.01 0.02 0.05 0.01 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.24 0.00 0.00   0.87
Wolfforth 6SSW 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.03 0.00 0.01 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.00 0.00 0.00 0.00 0.13 0.00 0.05 0.12 0.00 0.00   0.97
Rainfall totals for current month are based on raw mesonet data.  These totals may contain missing data.  Data is updated every two months with quality control archive data.